![]() |
|
Southern Virginia vs. LINCOLN at West Grove, PA 9/12/2009 at 1:05 PM |
|
|
Southern Virginia University
8 |
Lincoln (Pa.)
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Virginia University (0-3) | 0 | 8 | 0 | 0 | 8 |
| Lincoln (Pa.) (2-1) | 0 | 8 | 7 | 14 | 29 |
| West Grove, PA | Avon Grove HS | |||||
| Prd | Time | Scoring Summary | Southern Virginia University - Lincoln (Pa.) |
|---|---|---|---|
| 2 | 06:00 |
Southern Virginia University
-
Bokinsky, D. 10 yd pass from Trulock,S.
(2pt conversion rush by Trulock,S
is good).
Drive: 4 plays, 42 yards in 3:00. |
8 - 0 |
| 2 | 01:00 |
Lincoln (Pa.)
-
DENNIS,KAREEM 23 yd pass from AUSTIN,BRANDON.
(2pt conversion pass by COSTON,MARCUS
is good).
Drive: 1 plays, 23 yards in 0:00. |
8 - 8 |
| 3 | 07:30 |
Lincoln (Pa.)
-
THOMAS,TREY 82 yd pass from AUSTIN,BRANDON.
(LISIMBA,R. kick
is good).
Drive: 2 plays, 84 yards in 0:30. |
8 - 15 |
| 4 | 13:30 |
Lincoln (Pa.)
-
COSTON,MARCUS 33 yd pass from AUSTIN,BRANDON.
(LISIMBA,R. kick
is good).
Drive: 6 plays, 71 yards in 1:00. |
8 - 22 |
| 4 | 08:00 |
Lincoln (Pa.)
-
DENNIS,KAREEM 25 yd pass from WILLIAMS,L..
(LISIMBA,R. kick
is good).
Drive: 2 plays, 37 yards in 0:30. |
8 - 29 |
| Southern Virginia University | Statistics | Lincoln (Pa.) |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 4 6 3 |
Passing Rushing Penalty |
10 10 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 130 | NET YARDS PASSING | 329 |
| 13-33 3.9 3-22 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37 8.9 1-6 0 |
| 79 | NET YARDS RUSHING | 117 |
| 28 2.8 |
Rushing Attempts Average gain per rush |
41 2.9 |
| 7-258 | PUNTS: Number-Yards | 7-208 |
| 36.9 | Average | 29.7 |
| 75 | TOTAL RETURN YARDS | 189 |
| 4-28 4-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-68 2-19 6-102 |
| 8-62 | PENALTIES: Number-Yards | 17-144 |
| 5-1 | FUMBLES: Number-Lost | 5-3 |
| 1-6 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 6-102 |
| 34:30 | TIME OF POSSESSION | 25:30 |
Southern Virginia University | Lincoln (Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | M Melor | 6 | 2 | 8 | - | 1 - 5 | 1 | - | - | |||
| 21 | J Hodges | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 40 | T Davidson | 4 | 3 | 7 | - | 1 - 7 | 2 | - | - | 2 | ||
| 51 | C Steele | 4 | 3 | 7 | - | 1 - 5 | - | - | ||||
| 47 | D Huch | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 3 | |||
| 9 | R Chapman | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 43 | J Munns | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 54 | A Amato | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 11 | B Tillery | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 16 | D Winsor | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | T Meyer | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | J Herndon | 1 | 2 | 3 | - | 2 - 7 | - | - | ||||
| 24 | B Schultz | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | L Herndon | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 78 | T Mueler | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 80 | D Bokinsky | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | R Colt | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1-0 | - | ||||
| 2 | R McGinn | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | C Bohne | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | B Molen | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | P Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | T Card | 1 | 0 | 1 | - | - | - | - | ||||
| TM | SVU Team | - | - | 1-0 | - | |||||||
| 10 | V Joines | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 30 | 1 - 6 | 11 - 38 | 3 | 3-0 | - | 11 | ||||
| # | Lincoln (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | STERILE,B. | 5 | 3 | 8 | 1 - 7 | 1.5 - 8 | 1 | - | - | |||
| 6 | BELL,ANTHONY | 4 | 2 | 6 | - | - | 1 | - | 2-31 | |||
| 92 | LANCASTER,E. | 2 | 3 | 5 | - | 2.5 - 5 | - | - | ||||
| 8 | MCELWEE,B. | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | 1-0 | 1-26 | ||||
| 56 | JAMES,JUSTIN | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9 | PROCTOR,T. | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | FOSTER,GERALD | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | FLEMING,MYLES | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | BUYCKS,DEANO | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 18 | MCCGRIER,ROB | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | BAILEY,JAIRON | 1 | 1 | 2 | - | - | 1 | - | 2-29 | |||
| 22 | BEATY,CARL | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | THOMPSON,T. | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | MASON,JOHN | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 51 | GREEN,TIMOTHY | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 19 | DAVIS,VICTOR | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | OFUANI,OSITA | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | BYRD,ANTWAIN | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | SMITH,BEN | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | ALLEN, A | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | LUBIN,PHIL | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | MCCALL-PRINCE | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | GAVIN,STANLEY | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 2 | |||
| 58 | HARPER,DOM | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | MITCHELL,IVAN | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | VELASQUEZ,C. | - | - | - | 1-16 | 3 | ||||||
| TOTALS | 27 | 34 | 3 - 22 | 7 - 29 | 3 | 1-0 | 6-102 | 7 | 4 | |||
| Other Information | |
|---|---|
|
Location: West Grove, PA Stadium: Avon Grove HS Attendance: 479 Weather: Foggy and Humid Temperature: 70s Wind: None |
Referee: Tom Delaney Umpire: Kevin Hill Head Linesman: Ron Tresvant Line Judge: Terry Meadow Back Judge: Donald Ware Field Judge: Liston Taylor Side Judge: Bryan Hill Scorekeeper: Onnidan |