![]() |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stevenson,M. | .478 | 30-30 | 113 | 37 | 54 | 15 | 2 | 1 | 29 | 76 | .673 | 12 | 0 | 10 | 1 | .516 | 3 | 1 | 8-9 | 41 | 77 | 13 | .901 |
| Clark,T. | .388 | 23-21 | 67 | 21 | 26 | 4 | 1 | 0 | 10 | 32 | .478 | 8 | 1 | 11 | 1 | .461 | 0 | 5 | 11-14 | 43 | 3 | 2 | .958 |
| Cox,T. | .367 | 19-18 | 60 | 16 | 22 | 3 | 0 | 3 | 15 | 34 | .567 | 5 | 5 | 9 | 3 | .457 | 0 | 0 | 1-1 | 11 | 13 | 5 | .828 |
| Key,R. | .348 | 27-27 | 89 | 18 | 31 | 7 | 0 | 0 | 13 | 38 | .427 | 2 | 0 | 6 | 0 | .363 | 0 | 4 | 4-6 | 40 | 0 | 0 | 1.000 |
| Lyons,N. | .333 | 18-14 | 54 | 12 | 18 | 5 | 0 | 3 | 20 | 32 | .593 | 2 | 2 | 16 | 2 | .367 | 2 | 0 | 2-2 | 7 | 8 | 2 | .882 |
| Price,B. | .330 | 32-32 | 109 | 15 | 36 | 11 | 0 | 2 | 29 | 53 | .486 | 9 | 4 | 6 | 3 | .395 | 2 | 0 | 0-3 | 152 | 27 | 7 | .962 |
| Andrus,C.J. | .316 | 29-26 | 79 | 18 | 25 | 1 | 0 | 0 | 10 | 26 | .329 | 11 | 2 | 10 | 2 | .409 | 1 | 4 | 3-4 | 42 | 68 | 3 | .973 |
| Linn,J. | .313 | 21-19 | 67 | 11 | 21 | 3 | 0 | 2 | 19 | 30 | .448 | 5 | 1 | 7 | 1 | .365 | 1 | 0 | 1-1 | 108 | 8 | 4 | .967 |
| Hintze,T. | .281 | 32-32 | 114 | 21 | 32 | 10 | 0 | 2 | 23 | 48 | .421 | 10 | 3 | 23 | 1 | .354 | 0 | 0 | 2-2 | 142 | 17 | 6 | .964 |
| Brown,Da. | .273 | 32-31 | 99 | 25 | 27 | 5 | 0 | 1 | 13 | 35 | .354 | 9 | 10 | 11 | 2 | .387 | 1 | 0 | 17-17 | 48 | 0 | 1 | .980 |
| Benesch,A. | .273 | 15-7 | 33 | 8 | 9 | 1 | 0 | 2 | 9 | 16 | .485 | 1 | 1 | 10 | 1 | .314 | 0 | 0 | 0-1 | 4 | 5 | 0 | 1.000 |
| Prado,G. | .231 | 22-15 | 52 | 10 | 12 | 3 | 0 | 0 | 4 | 15 | .288 | 4 | 2 | 7 | 0 | .310 | 0 | 1 | 2-2 | 6 | 34 | 4 | .909 |
| Mantle,M. | .192 | 17-8 | 26 | 7 | 5 | 0 | 2 | 0 | 7 | 9 | .346 | 2 | 0 | 5 | 0 | .241 | 1 | 0 | 4-4 | 9 | 5 | 1 | .933 |
| ---------- | |||||||||||||||||||||||
| King,T. | 1.000 | 4-0 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 1.250 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| Austin,S. | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Greenhalgh,E | .667 | 4-0 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
| Hammond,A. | .500 | 5-2 | 6 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rudd,T. | .500 | 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 6 | 4 | .667 |
| Bigelow,G. | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Painter,M. | .385 | 9-5 | 13 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 7 | 10 | 1 | .944 |
| Hodges,J. | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Douglas,A. | .200 | 3-0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| Stanton,J. | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Wells,M. | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .337 | 32-32 | 1012 | 240 | 341 | 71 | 5 | 16 | 216 | 470 | .464 | 90 | 33 | 142 | 17 | .405 | 12 | 15 | 56-67 | 684 | 314 | 55 | .948 |
| Opponents | .307 | 32-32 | 936 | 169 | 287 | 49 | 14 | 8 | 149 | 388 | .415 | 89 | 27 | 162 | 16 | .378 | 14 | 13 | 40-55 | 700 | 324 | 66 | .939 |
| LOB - Team (222), Opp (226). DPs turned - Team (23), Opp (20). IBB - Team (1), Stevenson,M. 1. Picked off - Stevenson,M. 2, Linn,J. 1, Mantle,M. 1, Benesch,A. 1, Key,R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hodges,J. | 2.88 | 2-1 | 17-0 | 0 | 0/2 | 3 | 34.1 | 43 | 21 | 11 | 6 | 31 | 5 | 1 | 0 | 146 | .295 | 1 | 2 | 0 | 2 | 2 |
| Rudd,T. | 3.77 | 3-3 | 11-9 | 2 | 0/0 | 0 | 43.0 | 45 | 26 | 18 | 20 | 23 | 10 | 2 | 2 | 169 | .266 | 3 | 1 | 0 | 3 | 2 |
| Greenhalgh,E | 4.93 | 4-3 | 11-10 | 1 | 0/1 | 0 | 42.0 | 43 | 29 | 23 | 24 | 30 | 6 | 3 | 1 | 163 | .264 | 4 | 7 | 1 | 0 | 2 |
| King,T. | 5.73 | 2-2 | 12-5 | 0 | 0/0 | 1 | 33.0 | 58 | 32 | 21 | 8 | 13 | 7 | 3 | 0 | 149 | .389 | 0 | 4 | 0 | 2 | 3 |
| Cox,T. | 6.41 | 2-2 | 5-4 | 0 | 0/0 | 0 | 19.2 | 29 | 14 | 14 | 7 | 20 | 8 | 1 | 4 | 86 | .337 | 0 | 2 | 0 | 1 | 1 |
| Mantle,M. | 7.25 | 1-2 | 7-3 | 0 | 0/1 | 0 | 22.1 | 30 | 19 | 18 | 13 | 13 | 6 | 1 | 0 | 88 | .341 | 4 | 2 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Stevenson,M. | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
| Douglas,A. | 5.40 | 1-1 | 8-0 | 0 | 0/1 | 0 | 15.0 | 10 | 10 | 9 | 6 | 10 | 1 | 1 | 1 | 51 | .196 | 0 | 5 | 0 | 3 | 1 |
| Austin,S. | 5.68 | 0-2 | 7-0 | 0 | 0/0 | 0 | 12.2 | 23 | 12 | 8 | 2 | 12 | 6 | 1 | 0 | 59 | .390 | 1 | 2 | 0 | 2 | 0 |
| Hintze,T. | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | .200 | 3 | 1 | 0 | 0 | 0 |
| Key,R. | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.93 | 16-16 | 32-32 | 3 | 2/2 | 4 | 228.0 | 287 | 169 | 125 | 89 | 162 | 49 | 14 | 8 | 936 | .307 | 18 | 27 | 1 | 14 | 13 |
| Opponents | 7.60 | 16-16 | 32-32 | 8 | 3/0 | 4 | 233.1 | 341 | 240 | 197 | 90 | 142 | 71 | 5 | 16 | 1012 | .337 | 26 | 33 | 1 | 12 | 15 |
| PB - Team (4), Price,B. 4, Opp (7). Pickoffs - Team (7), Greenhalgh,E 5, King,T. 2, Opp (6). SBA/ATT - Price,B. (37-48), King,T. (9-11), Rudd,T. (6-11), Greenhalgh,E (6-9), Austin,S. (5-5), Mantle,M. (1-5), Douglas,A. (4-4), Hodges,J. (3-4), Hintze,T. (3-3), Stanton,J. (3-3), Cox,T. (2-2), Stevenson,M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Key,R. | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| King,T. | 14 | 2 | 12 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Benesch,A. | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Douglas,A. | 9 | 6 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Stanton,J. | 6 | 6 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Austin,S. | 4 | 3 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Brown,Da. | 49 | 48 | 0 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrus,C.J. | 113 | 42 | 68 | 3 | .973 | 16 | 0 | 0 | --- | 0 | 0 |
| Linn,J. | 120 | 108 | 8 | 4 | .967 | 8 | 0 | 0 | --- | 0 | 0 |
| Hintze,T. | 165 | 142 | 17 | 6 | .964 | 14 | 3 | 0 | 1.000 | 0 | 0 |
| Price,B. | 186 | 152 | 27 | 7 | .962 | 0 | 37 | 11 | .771 | 4 | 0 |
| Clark,T. | 48 | 43 | 3 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Painter,M. | 18 | 7 | 10 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Greenhalgh,E | 18 | 4 | 13 | 1 | .944 | 0 | 6 | 3 | .667 | 0 | 0 |
| Mantle,M. | 15 | 9 | 5 | 1 | .933 | 1 | 1 | 4 | .200 | 0 | 0 |
| Prado,G. | 44 | 6 | 34 | 4 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Stevenson,M. | 131 | 41 | 77 | 13 | .901 | 14 | 1 | 0 | 1.000 | 0 | 0 |
| Lyons,N. | 17 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Hodges,J. | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cox,T. | 29 | 11 | 13 | 5 | .828 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Rudd,T. | 12 | 2 | 6 | 4 | .667 | 0 | 6 | 5 | .545 | 0 | 0 |
| Hammond,A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wells,M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bigelow,G. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1053 | 684 | 314 | 55 | .948 | 23 | 40 | 15 | .727 | 4 | 0 |
| Opponents | 1090 | 700 | 324 | 66 | .939 | 20 | 56 | 11 | .836 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrus,C.J. | 4 | 12 | .333 | 21 | 67 | .313 | 15 | 45 | .333 | 10 | 34 | .294 | 2 | 8 | .250 | 8 | 18 | .444 | 19 | 27 | 0.7 |
| Austin,S. | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Benesch,A. | 0 | 3 | .000 | 9 | 30 | .300 | 8 | 22 | .364 | 1 | 11 | .091 | 1 | 3 | .333 | 2 | 7 | .286 | 7 | 6 | 1.2 |
| Bigelow,G. | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Brown,Da. | 6 | 15 | .400 | 21 | 84 | .250 | 17 | 49 | .347 | 10 | 50 | .200 | 2 | 3 | .667 | 13 | 27 | .481 | 21 | 35 | 0.6 |
| Clark,T. | 2 | 10 | .200 | 24 | 57 | .421 | 13 | 35 | .371 | 13 | 32 | .406 | 1 | 3 | .333 | 7 | 14 | .500 | 3 | 27 | 0.1 |
| Cox,T. | 1 | 8 | .125 | 21 | 52 | .404 | 18 | 36 | .500 | 4 | 24 | .167 | 1 | 1 | 1.000 | 1 | 10 | .100 | 9 | 18 | 0.5 |
| Douglas,A. | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Greenhalgh,E | 0 | 0 | --- | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Hammond,A. | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Hintze,T. | 5 | 14 | .357 | 27 | 100 | .270 | 16 | 63 | .254 | 16 | 51 | .314 | 3 | 8 | .375 | 8 | 24 | .333 | 24 | 30 | 0.8 |
| Hodges,J. | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Key,R. | 2 | 7 | .286 | 29 | 82 | .354 | 20 | 47 | .426 | 11 | 42 | .262 | 1 | 3 | .333 | 10 | 20 | .500 | 24 | 27 | 0.9 |
| King,T. | 0 | 0 | --- | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Linn,J. | 2 | 8 | .250 | 19 | 59 | .322 | 17 | 36 | .472 | 4 | 31 | .129 | 1 | 3 | .333 | 5 | 13 | .385 | 23 | 13 | 1.8 |
| Lyons,N. | 2 | 3 | .667 | 16 | 51 | .314 | 13 | 33 | .394 | 5 | 21 | .238 | 3 | 5 | .600 | 2 | 11 | .182 | 13 | 9 | 1.4 |
| Mantle,M. | 1 | 5 | .200 | 4 | 21 | .190 | 4 | 18 | .222 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 4 | 11 | 0.4 |
| Painter,M. | 0 | 0 | --- | 5 | 13 | .385 | 2 | 7 | .286 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 2 | 1.0 |
| Prado,G. | 1 | 9 | .111 | 11 | 43 | .256 | 7 | 26 | .269 | 5 | 26 | .192 | 0 | 1 | .000 | 4 | 10 | .400 | 17 | 16 | 1.1 |
| Price,B. | 3 | 12 | .250 | 33 | 97 | .340 | 21 | 65 | .323 | 15 | 44 | .341 | 2 | 10 | .200 | 7 | 19 | .368 | 29 | 34 | 0.9 |
| Rudd,T. | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Stanton,J. | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Stevenson,M. | 5 | 14 | .357 | 49 | 99 | .495 | 24 | 44 | .545 | 30 | 69 | .435 | 2 | 4 | .500 | 23 | 46 | .500 | 23 | 26 | 0.9 |
| Wells,M. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 34 | 120 | .283 | 307 | 892 | .344 | 207 | 551 | .376 | 134 | 461 | .291 | 20 | 59 | .339 | 97 | 235 | .413 | 223 | 287 | 0.8 |
| Opponents | 101 | 312 | .324 | 186 | 624 | .298 | 156 | 505 | .309 | 131 | 431 | .304 | 8 | 28 | .286 | 100 | 230 | .435 | 210 | 263 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andrus,C.J. | 0 | 1 | .000 | 8 | 26 | .308 | 2 | 4 | .500 | 9 | 32 | .281 | 6 | 28 | 54 | .519 | 8 | 29 | 2 | 4 | 3 |
| Austin,S. | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Benesch,A. | 2 | 2 | 1.000 | 7 | 16 | .438 | 2 | 5 | .400 | 2 | 8 | .250 | 1 | 10 | 22 | .455 | 1 | 10 | 1 | 1 | 3 |
| Bigelow,G. | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Brown,Da. | 0 | 0 | --- | 11 | 31 | .355 | 6 | 7 | .857 | 6 | 35 | .171 | 2 | 27 | 56 | .482 | 4 | 25 | 6 | 4 | 4 |
| Clark,T. | 0 | 0 | --- | 7 | 22 | .318 | 6 | 7 | .857 | 4 | 17 | .235 | 1 | 26 | 42 | .619 | 6 | 14 | 5 | 5 | 9 |
| Cox,T. | 0 | 0 | --- | 9 | 21 | .429 | 3 | 3 | 1.000 | 8 | 16 | .500 | 3 | 27 | 40 | .675 | 4 | 8 | 2 | 1 | 2 |
| Douglas,A. | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| Greenhalgh,E | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | 0 |
| Hammond,A. | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 4 | 6 | .667 | 0 | 3 | 0 | 0 | 0 |
| Hintze,T. | 0 | 0 | --- | 11 | 44 | .250 | 8 | 16 | .500 | 11 | 39 | .282 | 5 | 31 | 68 | .456 | 7 | 22 | 6 | 2 | 6 |
| Hodges,J. | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
| Key,R. | 0 | 0 | --- | 13 | 30 | .433 | 6 | 6 | 1.000 | 9 | 31 | .290 | 4 | 33 | 52 | .635 | 13 | 18 | 5 | 2 | 1 |
| King,T. | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Linn,J. | 0 | 0 | --- | 16 | 31 | .516 | 5 | 8 | .625 | 6 | 23 | .261 | 8 | 26 | 39 | .667 | 3 | 7 | 4 | 2 | 2 |
| Lyons,N. | 0 | 2 | .000 | 8 | 18 | .444 | 6 | 9 | .667 | 2 | 11 | .182 | 4 | 20 | 37 | .541 | 6 | 8 | 0 | 1 | 3 |
| Mantle,M. | 0 | 0 | --- | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 8 | .125 | 2 | 11 | 21 | .524 | 6 | 10 | 2 | 3 | 4 |
| Painter,M. | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 4 | 7 | .571 | 1 | 1 | 0 | 1 | 0 |
| Prado,G. | 0 | 0 | --- | 4 | 18 | .222 | 3 | 4 | .750 | 2 | 15 | .133 | 1 | 16 | 29 | .552 | 7 | 9 | 0 | 2 | 0 |
| Price,B. | 0 | 0 | --- | 12 | 41 | .293 | 8 | 11 | .727 | 13 | 37 | .351 | 13 | 41 | 70 | .586 | 11 | 28 | 6 | 6 | 1 |
| Rudd,T. | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
| Stanton,J. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 2 |
| Stevenson,M. | 0 | 0 | --- | 13 | 29 | .448 | 10 | 10 | 1.000 | 12 | 29 | .414 | 8 | 34 | 48 | .708 | 12 | 12 | 4 | 2 | 6 |
| Wells,M. | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5 | 14 | .357 | 134 | 356 | .376 | 70 | 98 | .714 | 99 | 324 | .306 | 69 | 351 | 614 | .572 | 91 | 222 | 44 | 37 | 48 |
| Opponents | 7 | 21 | .333 | 105 | 319 | .329 | 53 | 78 | .679 | 103 | 326 | .316 | 69 | 286 | 568 | .504 | 89 | 226 | 37 | 32 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Austin,S. | 0 | 0 | --- | 23 | 59 | .390 | 15 | 36 | .417 | 8 | 23 | .348 | 5 | 12 | .417 | 3 | 15 | .200 | 11 | 13 | 0.8 |
| Cox,T. | 6 | 14 | .429 | 23 | 72 | .319 | 13 | 44 | .295 | 16 | 42 | .381 | 9 | 22 | .409 | 9 | 27 | .333 | 21 | 16 | 1.3 |
| Douglas,A. | 2 | 6 | .333 | 8 | 45 | .178 | 4 | 20 | .200 | 6 | 31 | .194 | 7 | 15 | .467 | 2 | 19 | .105 | 15 | 20 | 0.8 |
| Greenhalgh,E | 4 | 20 | .200 | 39 | 143 | .273 | 20 | 78 | .256 | 23 | 85 | .271 | 20 | 47 | .426 | 15 | 57 | .263 | 41 | 43 | 1.0 |
| Hintze,T. | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Hodges,J. | 9 | 18 | .500 | 34 | 128 | .266 | 27 | 88 | .307 | 16 | 58 | .276 | 11 | 27 | .407 | 19 | 58 | .328 | 29 | 36 | 0.8 |
| Key,R. | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| King,T. | 11 | 24 | .458 | 47 | 125 | .376 | 37 | 93 | .398 | 21 | 56 | .375 | 15 | 33 | .455 | 22 | 51 | .431 | 33 | 43 | 0.8 |
| Mantle,M. | 4 | 12 | .333 | 26 | 76 | .342 | 17 | 49 | .347 | 13 | 39 | .333 | 11 | 23 | .478 | 12 | 33 | .364 | 17 | 30 | 0.6 |
| Rudd,T. | 6 | 19 | .316 | 39 | 150 | .260 | 20 | 84 | .238 | 25 | 85 | .294 | 19 | 44 | .432 | 18 | 56 | .321 | 38 | 58 | 0.7 |
| Stevenson,M. | 0 | 0 | --- | 4 | 19 | .211 | 1 | 7 | .143 | 3 | 12 | .250 | 1 | 5 | .200 | 2 | 7 | .286 | 5 | 3 | 1.7 |
| Totals | 42 | 113 | .372 | 245 | 823 | .298 | 156 | 505 | .309 | 131 | 431 | .304 | 100 | 230 | .435 | 103 | 326 | .316 | 210 | 263 | 0.8 |
| Opponents | 128 | 345 | .371 | 213 | 667 | .319 | 207 | 551 | .376 | 134 | 461 | .291 | 97 | 235 | .413 | 99 | 324 | .306 | 223 | 287 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Austin,S. | 7-0 | 1.81 | 16.34 | 8.53 | 5.68 | 1.42 | 8.53 | 6.0 | 4.26 | 0.71 | 0.00 | 7.82 | 9.24 | 46.18 | 5-5 | 1.000 |
| Cox,T. | 5-4 | 3.93 | 13.27 | 6.41 | 6.41 | 3.20 | 9.15 | 2.9 | 3.66 | 0.46 | 1.83 | 9.61 | 7.32 | 44.39 | 2-2 | 1.000 |
| Douglas,A. | 8-0 | 1.88 | 6.00 | 6.00 | 5.40 | 3.60 | 6.00 | 1.7 | 0.60 | 0.60 | 0.60 | 9.00 | 12.00 | 39.60 | 4-4 | 1.000 |
| Greenhalgh,E | 11-10 | 3.82 | 9.21 | 6.21 | 4.93 | 5.14 | 6.43 | 1.3 | 1.29 | 0.64 | 0.21 | 8.79 | 9.21 | 42.00 | 6-9 | .667 |
| Hintze,T. | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 54.00 | 3-3 | 1.000 |
| Hodges,J. | 17-0 | 2.02 | 11.27 | 5.50 | 2.88 | 1.57 | 8.13 | 5.2 | 1.31 | 0.26 | 0.00 | 7.60 | 9.44 | 41.42 | 3-4 | .750 |
| Key,R. | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| King,T. | 12-5 | 2.75 | 15.82 | 8.73 | 5.73 | 2.18 | 3.55 | 1.6 | 1.91 | 0.82 | 0.00 | 9.00 | 11.73 | 45.27 | 9-11 | .818 |
