![]() |
|
Southern Va.
0 |
Virginia St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Va. (11-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Virginia St. (9-7) | 4 | 0 | 0 | 0 | 1 | 2 | X | 7 | 13 | 3 |
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Stevenson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Linn dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hintze 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Da. Brown cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| B. Price c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Lyons 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.J. Andrus 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Mantle rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Key lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| T. Rudd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 3 | 0 | 0 | 4 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Da. Brown CS: R. Key | |||||||
| Fielding | |||||||
|
E: N. Lyons DP: M. Stevenson; T. Hintze; C.J. Andrus | |||||||
Virginia St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTOPHER, ss | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| MARKINS,J 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| COLEMAN,T 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| EVANS,P 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| MCCARTY,J c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| TAPP,W rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| GUNN,C dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEWART,R lf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| GRANT,C lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAUGHAN,V cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| FITZGERALD,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 13 | 6 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: MARKINS,J RBI: MARKINS,J; COLEMAN,T; EVANS,P 2; GUNN,C; STEWART,R GIDP: TAPP,W |
|||||||
| Baserunning | |||||||
|
SB: CHRISTOPHER,; MARKINS,J | |||||||
| Fielding | |||||||
|
E: CHRISTOPHER,; MARKINS,J; COLEMAN,T | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Rudd (L, 3-1) | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| S. Austin | 4.2 | 8 | 3 | 1 | 0 | 4 | 0 |
| J. Hodges | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 7 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Rudd 8; S. Austin 22; J. Hodges 3 HBP: T. Rudd; S. Austin | |||||||
Virginia St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FITZGERALD,D (W, 2-1) | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: FITZGERALD,D 27 HBP: FITZGERALD,D | |||||||
| Scoring Summary |
|---|
| Southern Va. - Top 1st |
| Virginia St. - Bottom 1st |
| MARKINS,J doubled to center field, RBI; CHRISTOPHER, scored. |
| EVANS,P singled to right field, RBI; COLEMAN,T advanced to second; MARKINS,J scored. |
| GUNN,C reached on a fielder's choice, RBI; TAPP,W out at second 2b to ss; MCCARTY,J advanced to third; EVANS,P scored. |
| STEWART,R singled up the middle, RBI; GUNN,C advanced to second; MCCARTY,J scored. |
| Southern Va. - Top 2nd |
| Virginia St. - Bottom 2nd |
| Southern Va. - Top 3rd |
| Virginia St. - Bottom 3rd |
| Southern Va. - Top 4th |
| Virginia St. - Bottom 4th |
| Southern Va. - Top 5th |
| Virginia St. - Bottom 5th |
| EVANS,P singled to center field, RBI; MARKINS,J scored. |
| Southern Va. - Top 6th |
| Virginia St. - Bottom 6th |
| CHRISTOPHER, singled, advanced to second on an error by 3b; VAUGHAN,V scored, unearned. |
| COLEMAN,T singled to pitcher, RBI; CHRISTOPHER, scored, unearned. |
| Southern Va. - Top 7th |
| Virginia St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Petersburg, VA Stadium: Whaley Colbert Field Attendance: 50 Duration: 2:06 Umpires: Home plate - Jody Robinson , First base - Lenny McNair |
Game: G17-VSU |