|
Southern Va.
8 |
Washington and Lee
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Va. (11-5) | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 9 | 2 |
| Washington and Lee (7-8) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 10 | 2 |
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Stevenson ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| T. Clark rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Mantle rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| T. Hintze dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Da. Brown cf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| J. Linn 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| B. Price c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| N. Lyons 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| G. Prado 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Andrus 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| R. Key lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| E Greenhalgh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 9 | 5 | 5 | 3 | 5 |
| Batting | |||||||
|
2B: J. Linn; N. Lyons RBI: M. Stevenson; M. Mantle; J. Linn 2; N. Lyons Sac: T. Clark; C.J. Andrus GIDP: N. Lyons |
|||||||
| Baserunning | |||||||
|
SB: M. Stevenson 2; M. Mantle; Da. Brown; C.J. Andrus CS: R. Key | |||||||
| Fielding | |||||||
|
E: M. Stevenson; J. Linn DP: M. Stevenson; J. Linn; C.J. Andrus | |||||||
Washington and Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Stutts ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Will Salley rf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| D. Weprinsky dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| M. DeMatteis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Dolan cf | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Luke Deary c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Mait c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Savas 3b | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| Kyle Witty lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scalzo cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Biumi 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Josephson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rowe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 10 | 6 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Mike Savas 3B: J. Stutts; Keegan Dolan HR: Will Salley RBI: Will Salley 2; Alex Maragos 2; Mike Savas 2 GIDP: D. Weprinsky |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J. Stutts; Matt Hedberg DP: J. Stutts; Alex Maragos; Nick Biumi | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E Greenhalgh (W, 3-1) | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 |
| J. Hodges | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 |
| A. Douglas | 1.2 | 2 | 3 | 3 | 0 | 1 | 1 |
| T. King (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: E Greenhalgh 24; J. Hodges 8; A. Douglas 9; T. King 3 HBP: E Greenhalgh; A. Douglas 2 | |||||||
| Pitches-Strikes: Greenhalgh,E 100-56; Hodges,J. 32-22; Douglas,A. 34-19; King,T. 11-7; | |||||||
Washington and Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Rudolph (L, 0-1) | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Matt Hedberg | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Andrew Shott | 3.1 | 1 | 3 | 3 | 4 | 1 | 0 |
| Cory Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Rudolph 11; Matt Hedberg 13; Andrew Shott 13; Cory Smith 3 | |||||||
| Pitches-Strikes: Jake Rudolph 31-17; Matt Hedberg 45-35; Andrew Shott 47-22; Cory Smith 8-6; | |||||||
| Scoring Summary |
|---|
| Southern Va. - Top 1st |
| Washington and Lee - Bottom 1st |
| Alex Maragos singled up the middle, RBI; Will Salley scored. |
| Southern Va. - Top 2nd |
| Linn,J. doubled to left field, RBI; Brown,D. scored. |
| Lyons,N. singled to left field, RBI; Linn,J. scored. |
| Stevenson,M. reached on a fielder's choice, RBI; Key,R. out at second 2b to ss; Andrus,C. advanced to third; Lyons,N. scored. |
| Stevenson,M. stole second; Andrus,C. stole home. |
| Washington and Lee - Bottom 2nd |
| Southern Va. - Top 3rd |
| Washington and Lee - Bottom 3rd |
| Southern Va. - Top 4th |
| Washington and Lee - Bottom 4th |
| Keegan Dolan scored on a wild pitch. |
| Southern Va. - Top 5th |
| Linn,J. singled up the middle, RBI; Brown,D. advanced to third; Stevenson,M. scored, unearned. |
| Washington and Lee - Bottom 5th |
| Will Salley grounded out to ss, RBI; J. Stutts scored. |
| Southern Va. - Top 6th |
| Lyons,N. scored on a wild pitch. |
| Washington and Lee - Bottom 6th |
| Southern Va. - Top 7th |
| Washington and Lee - Bottom 7th |
| Alex Maragos singled to right field, RBI; D. Weprinsky advanced to second; Will Salley scored. |
| Southern Va. - Top 8th |
| Washington and Lee - Bottom 8th |
| Southern Va. - Top 9th |
| Mantle,M. singled to right field, RBI; Stevenson,M. advanced to third; Andrus,C. scored. |
| Mantle,M. stole second, advanced to third on a throwing error by ss; Stevenson,M. stole home. |
| Washington and Lee - Bottom 9th |
| Will Salley homered to left center, RBI. |
| Mike Savas doubled down the lf line, 2 RBI; Keegan Dolan scored; M. DeMatteis scored. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Field Attendance: 124 Duration: 2:42 |
Weather: 40's and Sunny Game: G16-WLU |