|
Penn-Tech
5 |
Southern Va.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn-Tech (0-2) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 4 |
| Southern Va. (10-5) | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 10 | 2 |
Penn-Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUTERBAUGH, Zachary cf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| BUTERBAUGH, Cody 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| HENDERSHOT, Travis 1b | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| RALL, Jeremy 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| ZAMISKIE, Luke dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| MAHAFFEY, Rantz rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| ECK, Kyle c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| FAZIO, Nicholas lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| SIMASEK, James ss | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| LONGSDERFF, Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATSON, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 6 | 4 | 7 |
| Batting | |||||||
|
2B: BUTERBAUGH, Cody; SIMASEK, James RBI: BUTERBAUGH, Cody; HENDERSHOT, Travis; ECK, Kyle; SIMASEK, James 2 |
|||||||
| Baserunning | |||||||
|
SB: BUTERBAUGH, Cody CS: MAHAFFEY, Rantz | |||||||
| Fielding | |||||||
|
E: MAHAFFEY, Rantz; ECK, Kyle; SIMASEK, James 2 | |||||||
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Stevenson ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| T. Clark rf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| T. Hintze 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| B. Price c | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| G. Prado pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Linn dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Benesch pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da. Brown cf | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| N. Lyons 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| M. Painter pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Andrus 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| R. Key lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Rudd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 4 | 4 | 3 | 8 |
| Batting | |||||||
|
3B: M. Stevenson RBI: M. Stevenson; T. Hintze; N. Lyons; C.J. Andrus |
|||||||
| Baserunning | |||||||
|
SB: Da. Brown | |||||||
| Fielding | |||||||
|
E: B. Price; N. Lyons | |||||||
Penn-Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUTERBAUGH, Zachary (L, 0-1) | 0.2 | 5 | 3 | 2 | 0 | 0 | 0 |
| LONGSDERFF, Joshua | 4.0 | 2 | 1 | 1 | 4 | 1 | 0 |
| WATSON, Craig | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 6.2 | 10 | 6 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: BUTERBAUGH, Zachary 6; LONGSDERFF, Joshua 18; WATSON, Craig 11 | |||||||
| Pitches-Strikes: LONGSDERFF 54-36; WATSON 26-20; BUTERBAUGHZ 18-12; | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Rudd | 2.2 | 4 | 4 | 4 | 3 | 1 | 0 |
| M. Mantle | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 |
| T. King (W, 1-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Rudd 16; M. Mantle 14; T. King 3 HBP: M. Mantle | |||||||
| Pitches-Strikes: Rudd,T. 42-23; Mantle,M. 39-23; King,T. 12-7; | |||||||
| Scoring Summary |
|---|
| Penn-Tech - Top 1st |
| Southern Va. - Bottom 1st |
| Penn-Tech - Top 2nd |
| ECK singled through the left side, RBI; MAHAFFEY advanced to second; RALL scored. |
| SIMASEK doubled to center field, 2 RBI; ECK scored; MAHAFFEY scored. |
| Southern Va. - Bottom 2nd |
| Penn-Tech - Top 3rd |
| HENDERSHOT grounded out to 2b, RBI; BUTERBAUGHC scored. |
| Southern Va. - Bottom 3rd |
| Hintze,T. singled through the left side, RBI; Clark,T. advanced to second; Stevenson,M. scored. |
| Penn-Tech - Top 4th |
| Southern Va. - Bottom 4th |
| Penn-Tech - Top 5th |
| Southern Va. - Bottom 5th |
| Hintze,T. advanced to second on a passed ball; Clark,T. advanced to third on a passed ball, scored on a throwing error by c, unearned. |
| Penn-Tech - Top 6th |
| BUTERBAUGHC doubled, advanced to third on the throw, RBI; BUTERBAUGHZ advanced to third, out at home rf to 2b to c; SIMASEK scored. |
| Southern Va. - Bottom 6th |
| Stevenson,M. tripled, RBI; Key,R. scored. |
| Penn-Tech - Top 7th |
| Southern Va. - Bottom 7th |
| Lyons,N. singled to right field, advanced to second on the throw, RBI; Brown,D. advanced to second, advanced to third on the throw; Benesch,A. advanced to third, out at home rf to 2b to c; Prato,G. scored. |
| Andrus,C. singled to right field, RBI; Painter,M. advanced to third, scored on an error by cf, unearned; Brown,D. scored. |
| Other Information | |
|---|---|
|
Location: Covington, Va. Stadium: Casey Field Attendance: 25 Duration: 2:10 pm |
Weather: Dark, clear skies. Game: G15-PTC |