|
Penn-Tech
3 |
Southern Va.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn-Tech (0-1) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
| Southern Va. (9-5) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 2 |
Penn-Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUTERBAUGH, Zachary cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| BUTERBAUGH, Cody 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| HENDERSHOT, Travis 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| LONGSDERFF, Joshua 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| WEIL, Zachary c | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| RALL, Jeremy dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SIMASEK, James ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| SCULLY, James rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| WATSON, Craig lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| YETTER, Zachary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMISKIE, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 1 | 1 | 8 | 4 |
| Batting | |||||||
|
RBI: WEIL, Zachary Sac: WEIL, Zachary |
|||||||
| Baserunning | |||||||
|
SB: BUTERBAUGH, Zachary | |||||||
| Fielding | |||||||
|
E: HENDERSHOT, Travis | |||||||
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Stevenson ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| T. Clark rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| B. Price c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hintze dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Hammond ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Linn 1b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| M. Mantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Lyons 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Da. Brown cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| G. Prado 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| C.J. Andrus 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| R. Key lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| E Greenhalgh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Douglas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 4 | 6 | 7 |
| Batting | |||||||
|
HR: J. Linn RBI: T. Clark; J. Linn 2; C.J. Andrus Sac: G. Prado; R. Key Sac fly: C.J. Andrus |
|||||||
| Baserunning | |||||||
|
SB: G. Prado | |||||||
| Fielding | |||||||
|
E: B. Price; J. Linn DP: J. Linn; C.J. Andrus | |||||||
Penn-Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| YETTER, Zachary | 4.0 | 2 | 2 | 2 | 2 | 3 | 1 |
| ZAMISKIE, Luke (L, 0-1) | 3.2 | 5 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.2 | 7 | 4 | 4 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: YETTER, Zachary 17; ZAMISKIE, Luke 18 HBP: YETTER, Zachary | |||||||
| Pitches-Strikes: YETTER 53-32; ZAMISKIE 59-37; | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E Greenhalgh | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| J. Hodges | 4.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| A. Douglas (W, 1-1) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 7 | 3 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: E Greenhalgh 7; J. Hodges 15; A. Douglas 9 | |||||||
| Pitches-Strikes: Greenhalgh,E 24-14; Hodges,J. 49-34; Douglas,A. 29-22; | |||||||
| Scoring Summary |
|---|
| Penn-Tech - Top 1st |
| WEIL out at first 1b to p, SAC, bunt, RBI; LONGSDERFF advanced to second; BUTERBAUGHC advanced to third; BUTERBAUGHZ scored. |
| BUTERBAUGHC scored on a throwing error by c, unearned. |
| Southern Va. - Bottom 1st |
| Linn,J. singled through the left side, RBI; Price,B. advanced to third; Clark,T. scored. |
| Penn-Tech - Top 2nd |
| Southern Va. - Bottom 2nd |
| Penn-Tech - Top 3rd |
| Southern Va. - Bottom 3rd |
| Penn-Tech - Top 4th |
| Southern Va. - Bottom 4th |
| Linn,J. homered to left center, RBI. |
| Penn-Tech - Top 5th |
| BUTERBAUGHZ stole second; WATSON scored on a throwing error by 1b, unearned. |
| Southern Va. - Bottom 5th |
| Clark,T. singled to right field, RBI; Key,R. scored. |
| Penn-Tech - Top 6th |
| Southern Va. - Bottom 6th |
| Penn-Tech - Top 7th |
| Southern Va. - Bottom 7th |
| Penn-Tech - Top 8th |
| Southern Va. - Bottom 8th |
| Andrus,C. flied out to cf, SAC, RBI; Prato,G. advanced to third; Brown,D. scored. |
| Other Information | |
|---|---|
|
Location: Covington, Va. Stadium: Casey Field Attendance: 25 Duration: 2:10 pm |
Weather: Sunny and clear. Game: G14-PTC |