|
Southern Va.
14 |
Washington and Lee
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Va. (7-4) | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 14 | 17 | 1 |
| Washington and Lee (5-4) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 15 | 4 |
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Stevenson ss | 6 | 2 | 3 | 2 | 0 | 2 | 0 |
| T. Cox p | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| T. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Benesch pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Linn 1b | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| M. Mantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Prado 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hintze 3b | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| B. Price c | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Da. Brown cf | 4 | 3 | 3 | 4 | 1 | 1 | 2 |
| C.J. Andrus 2b | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| T. Clark rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| R. Key lf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 17 | 12 | 6 | 6 | 11 |
| Batting | |||||||
|
2B: M. Stevenson; J. Linn; T. Hintze; B. Price HR: Da. Brown RBI: M. Stevenson 2; J. Linn 3; T. Hintze; B. Price; Da. Brown 4; T. Clark GIDP: B. Price |
|||||||
| Baserunning | |||||||
|
SB: Da. Brown | |||||||
| Fielding | |||||||
|
E: T. Hintze | |||||||
Washington and Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Dolan cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Will Salley rf | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| J. Stutts ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Myer ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Weprinsky dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| M. DeMatteis dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Maragos 1b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| J. Josephson 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Rowe 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nick Biumi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Head ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Deary c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Riley Stout ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Witty lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Mait | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Anderson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nault 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Savas ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Raphael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tipping | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 15 | 8 | 1 | 9 | 10 |
| Batting | |||||||
|
2B: D. Weprinsky; Alex Maragos; Luke Deary HR: Keegan Dolan; Luke Deary RBI: Keegan Dolan 2; Taylor Rowe; Andrew Head; Luke Deary 2; Riley Stout; Kyle Witty |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Maragos; Taylor Rowe 2; Luke Deary DP: J. Stutts; Alex Maragos; Andrew Lamb | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Cox (W, 2-1) | 6.2 | 10 | 5 | 5 | 0 | 7 | 2 |
| T. King | 1.2 | 5 | 3 | 2 | 1 | 2 | 0 |
| J. Hodges | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 8 | 7 | 1 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: T. Cox 31; T. King 12; J. Hodges 2 HBP: T. Cox | |||||||
| Pitches-Strikes: Cox,T. 117-77; King,T. 54-34; Hodges,J. 4-4; | |||||||
Washington and Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Lamb (L, 0-1) | 2.0 | 8 | 7 | 6 | 1 | 1 | 0 |
| Matt Hedberg | 4.0 | 7 | 4 | 3 | 0 | 3 | 1 |
| Sam Raphael | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Kyle Tipping | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Andrew Shott | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 17 | 14 | 11 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Lamb 16; Matt Hedberg 20; Sam Raphael 9; Kyle Tipping 3; Andrew Shott 4 HBP: Andrew Lamb | |||||||
| Pitches-Strikes: Andrew Lamb 35-25; Matt Hedberg 57-46; Sam Raphael 41-21; Kyle Tipping 18-7; Andrew Shott 16-7; | |||||||
| Scoring Summary |
|---|
| Southern Va. - Top 1st |
| Linn,J. singled to third base, RBI; Cox,T. advanced to third; Stevenson,M. scored. |
| Hintze,T. reached on a fielder's choice, RBI; Linn,J. out at second ss to 2b; Cox,T. scored. |
| Washington and Lee - Bottom 1st |
| Southern Va. - Top 2nd |
| Stevenson,M. singled to shortstop, 2 RBI; Clark,T. scored; Brown,D. scored. |
| Linn,J. doubled to left field, 2 RBI; Cox,T. scored; Stevenson,M. scored. |
| Price,B. reached on an error by 2b; Hintze,T. advanced to third; Linn,J. scored, unearned. |
| Washington and Lee - Bottom 2nd |
| Luke Deary homered to left field, 2 RBI; Alex Maragos scored. |
| Southern Va. - Top 3rd |
| Washington and Lee - Bottom 3rd |
| Southern Va. - Top 4th |
| Washington and Lee - Bottom 4th |
| Taylor Rowe singled up the middle, RBI; Alex Maragos scored. |
| Kyle Witty singled to shortstop, RBI; Taylor Rowe scored. |
| Southern Va. - Top 5th |
| Washington and Lee - Bottom 5th |
| Southern Va. - Top 6th |
| Brown,D. homered to left field, 4 RBI; Price,B. scored; Hintze,T. scored, unearned; Linn,J. scored. |
| Washington and Lee - Bottom 6th |
| Southern Va. - Top 7th |
| Washington and Lee - Bottom 7th |
| Keegan Dolan homered down the lf line, RBI. |
| Southern Va. - Top 8th |
| Brown,D. stole second, advanced to third on an error by c; Hintze,T. scored. |
| Clark,T. reached on a fielder's choice, RBI, advanced to second on an error by 2b; Andrus,C. out at second ss to 2b; Brown,D. scored, unearned. |
| Washington and Lee - Bottom 8th |
| Keegan Dolan singled up the middle, RBI; Chris Nault advanced to second; Luke Deary scored, unearned. |
| Southern Va. - Top 9th |
| Price,B. reached on a fielder's choice, RBI; Hintze,T. out at second ss to 2b; Mantle,M. advanced to third; Benesch,A. scored. |
| Washington and Lee - Bottom 9th |
| Andrew Head singled to left center, RBI; J. Josephson advanced to second; Luke Myer scored. |
| Riley Stout singled to left field, RBI; Andrew Head advanced to second; J. Josephson scored. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Field Attendance: 54 Duration: 2:48 |
Weather: 50's & partly cloudy. Game: G11-WLU |