|
New Jersey City
11 |
Southern Va.
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey City (0-1) | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 11 | 13 | 5 |
| Southern Va. (5-0) | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 12 | 16 | 5 |
New Jersey City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Patterson cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Pete Senyszyn 2b | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| Andrew Rivera lf | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Jomar Casiano lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Matlosz dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Martucci ss | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Niech c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alex Weinstein 1b | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Matthew Wagner rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nicholas D'Errico 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wendell Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin DeMauro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 9 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Andrew Rivera; Matthew Wagner 3B: Michael Patterson; Andrew Niech HR: Michael Martucci RBI: Pete Senyszyn 3; Andrew Rivera; Matt Matlosz 2; Michael Martucci; Andrew Niech 2 Sac: Nicholas D'Errico Sac fly: Matt Matlosz GIDP: Matthew Wagner |
|||||||
| Baserunning | |||||||
|
SB: Michael Patterson 2; Alex Weinstein CS: Andrew Rivera | |||||||
| Fielding | |||||||
|
E: Andrew Rivera; Michael Martucci 2; Matthew Wagner; Nicholas D'Errico | |||||||
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Stevenson ss | 5 | 4 | 3 | 3 | 0 | 0 | 0 |
| T. Cox rf | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| J. Linn 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Hintze 3b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| T. Clark pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Price c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Da. Brown cf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| N. Lyons dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mantle ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.J. Andrus 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| R. Key lf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| T. King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rudd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 16 | 12 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: M. Stevenson 2; T. Cox; B. Price HR: T. Cox RBI: M. Stevenson 3; T. Cox 4; B. Price; Da. Brown; M. Mantle; C.J. Andrus; R. Key Sac fly: M. Mantle |
|||||||
| Baserunning | |||||||
|
CS: B. Price | |||||||
| Fielding | |||||||
|
E: M. Stevenson; T. Hintze 2; B. Price; Da. Brown DP: M. Stevenson; J. Linn; C.J. Andrus | |||||||
New Jersey City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wendell Rodriguez | 7.0 | 13 | 9 | 8 | 1 | 3 | 1 |
| Brandon Charles | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin DeMauro (L, 0-1) | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 12 | 8 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Wendell Rodriguez 36; Brandon Charles 4; Kevin DeMauro 5 | |||||||
| Pitches-Strikes: W. Rodriguez 106-72; B. Charles 9-6; K. DeMauro 13-7; | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. King | 6.2 | 10 | 8 | 4 | 0 | 3 | 0 |
| J. Hodges | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| T. Rudd (W, 2-0) | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 13 | 11 | 7 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: T. King 33; J. Hodges 6; T. Rudd 6 HBP: T. King 2 | |||||||
| Pitches-Strikes: King,T. 97-62; Hodges,J. 15-6; Rudd,T. 22-15; | |||||||
| Scoring Summary |
|---|
| New Jersey City - Top 1st |
| P. Senyszyn singled to pitcher, bunt, RBI; M. Patterson scored. |
| A. Rivera doubled to center field, RBI; P. Senyszyn scored. |
| M. Matlosz singled to right field, RBI; A. Rivera scored. |
| Southern Va. - Bottom 1st |
| Price,B. reached on a fielder's choice, RBI; Hintze,T. out at second 2b to ss; Cox,T. advanced to third; Stevenson,M. scored, unearned. |
| New Jersey City - Top 2nd |
| Southern Va. - Bottom 2nd |
| Stevenson,M. doubled to center field, 2 RBI; Key,R. scored; Andrus,C. scored. |
| Cox,T. doubled to left field, RBI; Stevenson,M. scored. |
| New Jersey City - Top 3rd |
| Southern Va. - Bottom 3rd |
| New Jersey City - Top 4th |
| Southern Va. - Bottom 4th |
| Stevenson,M. doubled to left center, RBI; Andrus,C. scored. |
| Cox,T. grounded out to ss, RBI; Stevenson,M. scored. |
| New Jersey City - Top 5th |
| Southern Va. - Bottom 5th |
| New Jersey City - Top 6th |
| A. Weinstein advanced to second, advanced to third on an error by cf; A. Niech scored, scored on an error by cf, unearned. |
| Southern Va. - Bottom 6th |
| New Jersey City - Top 7th |
| P. Senyszyn grounded out to 3b, RBI; M. Patterson scored. |
| M. Martucci reached on an error by 3b; M. Matlosz advanced to second; A. Rivera scored, unearned. |
| A. Niech tripled to right field, 2 RBI; M. Martucci scored, unearned; M. Matlosz scored, unearned. |
| Southern Va. - Bottom 7th |
| Cox,T. homered to left field, 2 RBI; Stevenson,M. scored. |
| Andrus,C. singled to shortstop, RBI; Brown,D. advanced to second; Price,B. advanced to third; Hintze,T. scored. |
| New Jersey City - Top 8th |
| P. Senyszyn singled to right field, RBI; M. Patterson advanced to third; M. Wagner scored. |
| M. Matlosz flied out to cf, SF, RBI; P. Senyszyn advanced to third; M. Patterson scored. |
| Southern Va. - Bottom 8th |
| New Jersey City - Top 9th |
| M. Martucci homered to left field, RBI. |
| Southern Va. - Bottom 9th |
| Brown,D. singled to third base, RBI; Price,B. advanced to second; Clark,T. scored, unearned. |
| Mantle,M. reached on an error by rf, SF, RBI; Brown,D. advanced to third; Price,B. scored, unearned. |
| Key,R. singled to pitcher, bunt, RBI; Andrus,C. advanced to second; Mantle,M. advanced to third; Brown,D. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Parry McCluer HS Attendance: 50 Duration: 2:40 |
Weather: Sunny and cold. B. Charles faced 1 batter in the 9th. K. DeMauro faced 5 batters in the 9th. Game: G05-NJCU |