![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 278 | .339 | .411 | .499 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Stevenson | So | 2B | 4 | 16 | 8 | 8 | 1 | - | - | 2 | 1 | 2 | 1 | - | .500 | .529 | .562 | |
| 2 | Tyler Cox | Jr | 3B/C | 4 | 11 | 5 | 2 | - | - | - | 1 | 2 | 1 | 1 | - | .182 | .438 | .182 | |
| 18 | Mitch Mantle | So | RHP/OF | 3 | 9 | 1 | 1 | - | - | - | 1 | - | 3 | - | - | .111 | .100 | .111 | |
| 20 | Brady Grisham | Fr | RHP | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| 21 | Andrew Snider | Sr | OF | 4 | 10 | 7 | 5 | - | - | 1 | 5 | 4 | - | 1 | - | .500 | .600 | .800 | |
| Totals | 4 | 108 | 32 | 36 | 3 | 1 | 3 | 27 | 13 | 14 | 5 | 2 | .333 | .422 | .463 | ||||
| Opponent | 4 | 103 | 14 | 29 | 3 | 0 | 0 | 9 | 7 | 9 | 4 | 0 | .282 | .336 | .311 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Stevenson | So | 2B | 4 | - | - | - | 9 | 1 | - | 2 | 2 | 1.00 | 17 | |
| 2 | Tyler Cox | Jr | 3B/C | 4 | 3 | - | - | 2 | 0 | 1 | 4 | 3 | 1.33 | 16 | |
| 18 | Mitch Mantle | So | RHP/OF | 3 | - | 1 | - | 1 | 0 | - | 2 | 3 | 0.67 | 10 | |
| 20 | Brady Grisham | Fr | RHP | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 21 | Andrew Snider | Sr | OF | 4 | - | 1 | - | 8 | 1 | - | - | 4 | - | 15 | |
| Totals | 4 | 5 | 2 | 1 | 50 | 7 | 3 | 27 | 28 | 0.96 | 129 | ||||
| Opponent | 4 | 3 | 3 | 1 | 32 | 3 | 0 | 25 | 39 | 0.64 | 117 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyler King | So | LHP | 2 | 1 | 1 | 0 | 0 | 1 | 6.2 | 8 | 0 | 0 | 0 | 4 | 5.40 | - | 0.00 | |
| 6 | Mitch Stevenson | So | 2B | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 | 6 | 2 | 2 | 4 | 3 | 4.50 | - | 3.00 | |
| 23 | Jordan Stailey | Fr | LHP/1B | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 4 | 2 | 1 | 1 | 2.08 | - | 4.15 | |
| 2 | Tyler Cox | Jr | 3B/C | 1 | 1 | 0 | 1 | 0 | - | 4.2 | 5 | 4 | 0 | 1 | 1 | 1.93 | - | 0.00 | |
| 18 | Mitch Mantle | So | RHP/OF | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 4 | 1 | 1 | - | .00 | - | 3.00 | |
| Totals | 4 | 4 | 2 | 1 | 0 | 2 | 24.2 | 29 | 14 | 5 | 7 | 9 | 3.28 | 0 | 1.82 | ||||
| Opponent | 4 | 4 | 2 | 2 | 0 | 1 | 25.1 | 36 | 32 | 24 | 13 | 14 | 4.97 | 3 | 8.53 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyler King | So | LHP | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Mitch Stevenson | So | 2B | 4 | 11 | 5 | 3 | 3 | .727 | - | 3 | - | - | - | - | |
| 23 | Jordan Stailey | Fr | LHP/1B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Tyler Cox | Jr | 3B/C | 4 | 15 | 8 | 6 | 1 | .933 | - | 1 | - | - | - | - | |
| 18 | Mitch Mantle | So | RHP/OF | 3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | |
| 14 | Ed Greenhalgh | Jr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Brady Grisham | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Justin King | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Andrew Snider | Sr | OF | 4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 4 | 106 | 74 | 24 | 8 | .925 | 0 | 4 | 0 | .000 | 2 | 0 | ||||
| Opponent | 4 | 118 | 76 | 31 | 11 | .907 | 5 | 5 | 2 | .286 | 0 | 0 | ||||