![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 278 | .339 | .411 | .499 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Barrett Price | Jr | C | 4 | 12 | 0 | 1 | 1 | - | - | 3 | - | - | - | - | .083 | .154 | .167 | |
| 5 | Trager Hintze | Sr | 1B/3B | 4 | 14 | 5 | 4 | - | - | 1 | 6 | 1 | - | - | - | .286 | .333 | .500 | |
| Totals | 4 | 108 | 32 | 36 | 3 | 1 | 3 | 27 | 13 | 14 | 5 | 2 | .333 | .422 | .463 | ||||
| Opponent | 4 | 103 | 14 | 29 | 3 | 0 | 0 | 9 | 7 | 9 | 4 | 0 | .282 | .336 | .311 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Barrett Price | Jr | C | 4 | 1 | - | - | 2 | 1 | 1 | 5 | 6 | 0.83 | 13 | |
| 5 | Trager Hintze | Sr | 1B/3B | 4 | - | - | - | 7 | 1 | 1 | 7 | 3 | 2.33 | 15 | |
| Totals | 4 | 5 | 2 | 1 | 50 | 7 | 3 | 27 | 28 | 0.96 | 129 | ||||
| Opponent | 4 | 3 | 3 | 1 | 32 | 3 | 0 | 25 | 39 | 0.64 | 117 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 2 | 1 | 0 | 2 | 24.2 | 29 | 14 | 5 | 7 | 9 | 3.28 | 0 | 1.82 | ||||
| Opponent | 4 | 4 | 2 | 2 | 0 | 1 | 25.1 | 36 | 32 | 24 | 13 | 14 | 4.97 | 3 | 8.53 | ||||
| Fielding |
|---|