![]() |
|
Southern Virginia University
7 |
Rochester (Mich.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (18-18) | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 7 | 5 |
| Rochester (Mich.) (26-23) | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 12 | 3 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Tyler Cox 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Trager Hintze 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Alexander rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dale Brown lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barrett Price c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Mantle dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robert Key 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 4 | 3 | 3 | |
| Batting | |||||||
|
RBI: Mitch Stevenson; Andrew Snider 2; Trager Hintze Sac: Robert Key Sac fly: Andrew Snider GIDP: Trager Hintze |
|||||||
| Baserunning | |||||||
|
CS: Dale Brown | |||||||
| Fielding | |||||||
|
E: Mitch Stevenson 2; Tyler Cox; Brandon Alexander; Mitch Mantle | |||||||
Rochester (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chipka ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ramirez rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Woodson cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hacias 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| McKee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Strobl 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kunert pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yesh dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zabaleta c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Baumgartner pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teeples lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hill 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timmerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 5 | 2 | ||
| Batting | |||||||
|
2B: Woodson RBI: Ramirez; Woodson; Hacias; Zabaleta; Teeples Sac: Yesh Sac fly: Teeples |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chipka; Zabaleta; Hill DP: Chipka; Strobl; Hill | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle | 3.0 | 5 | 4 | 1 | 1 | 0 | 0 |
| Jordan Stailey | 3.0 | 5 | 4 | 2 | 1 | 0 | 0 |
| Tyler King | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 12 | 8 | 3 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Mantle 19; Tyler King 4; Jordan Stailey 15 HBP: Mitch Mantle | |||||||
| Pitches-Strikes: Mantle, M. 11-7; | |||||||
Rochester (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Timmerman | 6.2 | 6 | 7 | 5 | 3 | 3 | 0 |
| Jarrell (W, 0-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Timmerman 30; Jarrell 2 HBP: Timmerman | |||||||
| Pitches-Strikes: Timmerman 34-17; | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Hintze, Trag out double play 2b to ss to 1b; Snider, A. out on the play; Cox, Tyler advanced to third; Stevenson, M scored. |
| Cox, Tyler scored on a wild pitch. |
| Rochester (Mich.) - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Stevenson, M singled, RBI; Mantle, M. scored, unearned. |
| Rochester (Mich.) - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Rochester (Mich.) - Bottom 3rd |
| Ramirez singled to right field, advanced to second on a throwing error by rf, advanced to second; Chipka scored, unearned. |
| Woodson doubled down the rf line, RBI; Ramirez scored, unearned. |
| Hacias singled to right field, advanced to second on the throw, RBI; Woodson scored. |
| Southern Virginia University - Top 4th |
| Rochester (Mich.) - Bottom 4th |
| Hill reached on an error by ss; Kunert scored, unearned. |
| Southern Virginia University - Top 5th |
| Snider, A. flied out to cf, SAC, RBI; Stevenson, M scored, unearned. |
| Rochester (Mich.) - Bottom 5th |
| Southern Virginia University - Top 6th |
| Rochester (Mich.) - Bottom 6th |
| Southern Virginia University - Top 7th |
| Snider, A. singled up the middle, RBI; Stevenson, M advanced to second; Key, Robbie scored. |
| Hintze, Trag singled to left field, RBI; Snider, A. advanced to third; Stevenson, M scored. |
| Snider, A. scored on a wild pitch. |
| Rochester (Mich.) - Bottom 7th |
| Zabaleta singled to right center, RBI; Yesh advanced to second; Kunert advanced to third; McKee scored. |
| Teeples flied out to lf, SAC, RBI; Kunert scored. |
| Hill reached on a fielder's choicenull, advanced to second on a throwing error by 3b; Baumgartner scored, unearned; Yesh out at second 3b unassisted. |
| Ramirez singled to third base, RBI; Chipka advanced to second; Hill scored, unearned. |
| Other Information | |
|---|---|
|
Location: Springfield, IL. Stadium: Robin Roberts Attendance: 0 Duration: 2:10 |
Weather: partly cloudy, 70s |