![]() |
|
PSU-Beaver
2 |
Southern Virginia University
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| PSU-Beaver (26-19) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Southern Virginia University (18-17) | 5 | 0 | 1 | 3 | 0 | 4 | 13 | 12 | 1 |
PSU-Beaver | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karas ss | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Allen rf | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| DelTurco dh | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lewis 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Covalt 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pashuta 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wagner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Musgrave c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiPietranton lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Filippi cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beatty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 | 4 | 3 | 9 |
| Batting | |||||||
|
RBI: DelTurco 2 Sac fly: DelTurco 2 |
|||||||
| Baserunning | |||||||
|
SB: Karas 2; Filippi | |||||||
| Fielding | |||||||
|
E: Covalt DP: Karas; Covalt; Scott | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson p | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tyler Cox 3b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Andrew Snider cf | 3 | 4 | 2 | 3 | 1 | 0 | 0 |
| Trager Hintze 1b | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Brandon Alexander rf | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Dale Brown ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Barrett Price c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Smith lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robert Key 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 26 | 13 | 12 | 13 | 5 | 2 | 2 |
| Batting | |||||||
|
HR: Andrew Snider; Trager Hintze; Brandon Alexander RBI: Tyler Cox; Andrew Snider 3; Trager Hintze 4; Brandon Alexander 4; Dale Brown GIDP: Barrett Price |
|||||||
| Baserunning | |||||||
|
SB: Mitch Stevenson; Tyler Cox | |||||||
| Fielding | |||||||
|
E: Mitch Stevenson | |||||||
PSU-Beaver | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beatty (L, 0-0) | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| Schuster | 4.0 | 6 | 4 | 3 | 2 | 1 | 1 |
| Wilkins | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 |
| Totals | 5.1 | 12 | 13 | 12 | 5 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Beatty 5; Schuster 18; Wilkins 8 | |||||||
| Pitches-Strikes: Beatty 18-5; Schuster 64-34; Wilkins 30-17; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson (W, 0-0) | 6.0 | 6 | 2 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Stevenson 29 HBP: Mitch Stevenson | |||||||
| Pitches-Strikes: Stevenson, M 102-55; | |||||||
| Scoring Summary |
|---|
| PSU-Beaver - Top 1st |
| DelTurco flied out to cf, SAC, RBI; Karas scored. |
| Southern Virginia University - Bottom 1st |
| Snider, A. singled through the right side, RBI; Cox, Tyler advanced to third; Stevenson, M scored. |
| Alexander, B homered down the rf line, 4 RBI; Hintze, Trag scored; Snider, A. scored; Cox, Tyler scored. |
| PSU-Beaver - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| PSU-Beaver - Top 3rd |
| DelTurco flied out to lf, SAC, RBI; Karas scored. |
| Southern Virginia University - Bottom 3rd |
| Brown, Dale singled through the right side, RBI; Alexander, B advanced to third; Snider, A. scored, unearned. |
| PSU-Beaver - Top 4th |
| Southern Virginia University - Bottom 4th |
| Cox, Tyler singled to left center, RBI; Stevenson, M scored. |
| Snider, A. homered down the rf line, 2 RBI; Cox, Tyler scored. |
| PSU-Beaver - Top 5th |
| Southern Virginia University - Bottom 5th |
| PSU-Beaver - Top 6th |
| Southern Virginia University - Bottom 6th |
| Hintze, Trag homered to left field, 4 RBI; Snider, A. scored; Cox, Tyler scored; Stevenson, M scored. |
| Other Information | |
|---|---|
|
Location: Springfield, IL. Stadium: Robin Roberts Attendance: 0 Duration: 1:46 |
Weather: niceee Beatty faced 5 batters in the 1st. Game: G35-PSUB |