|
Southern Virginia University
10 |
Clark State CC
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (17-16) | 2 | 1 | 2 | 4 | 0 | 1 | 10 | 13 | 1 |
| Clark State CC (24-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Tyler Cox 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Snider cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Trager Hintze 1b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Brandon Alexander rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dale Brown lf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Barrett Price c | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Brady Grisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Mantle dh | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Robert Key 2b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Tyler King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 13 | 9 | 2 | 5 | 9 |
| Batting | |||||||
|
2B: Mitch Stevenson; Brandon Alexander; Barrett Price 3B: Dale Brown RBI: Mitch Stevenson; Trager Hintze; Brandon Alexander; Dale Brown; Barrett Price 3; Mitch Mantle; Robert Key Sac fly: Mitch Mantle |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider; Brady Grisham; Robert Key CS: Robert Key | |||||||
| Fielding | |||||||
|
E: Robert Key | |||||||
Clark State CC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reynolds p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gomes rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Pugh 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Miller ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barger 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fulk lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ernst c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sticklen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 6 | 0 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: Gomes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Reynolds; Gomes; Johnson; Ernst | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler King (W, 0-0) | 6.0 | 6 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 6 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler King 24 | |||||||
| Pitches-Strikes: King, Tyler 94-57; | |||||||
Clark State CC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reynolds (L, 0-0) | 4.0 | 9 | 9 | 7 | 1 | 5 | 0 |
| Pugh | 2.0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 7 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Reynolds 26; Pugh 11 HBP: Reynolds 3 | |||||||
| Pitches-Strikes: Reynolds 93-61; Pugh 38-24; | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Snider, A. reached on an error by 3b; Stevenson, M scored, unearned. |
| Alexander, B doubled to left center, RBI; Snider, A. scored, unearned. |
| Clark State CC - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Stevenson, M singled to second base, advanced to second on the throw, RBI; Key, Robbie scored. |
| Clark State CC - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Brown, Dale tripled to right field, RBI; Hintze, Trag scored. |
| Mantle, M. flied out to rf, SAC, RBI; Brown, Dale scored. |
| Clark State CC - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Hintze, Trag singled to center field, RBI; Snider, A. advanced to third; Cox, Tyler scored. |
| Price, B doubled to center field, 3 RBI; Alexander, B scored; Hintze, Trag scored; Snider, A. scored. |
| Clark State CC - Bottom 4th |
| Southern Virginia University - Top 5th |
| Clark State CC - Bottom 5th |
| Southern Virginia University - Top 6th |
| Key, Robbie singled to center field, advanced to second on the throw, RBI; Mantle, M. advanced to third; Brown, Dale scored, unearned. |
| Clark State CC - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Springfield, Ill. Stadium: Robin Roberts Attendance: 0 Duration: 1:55 |
Weather: cloudy skies Game: G33-CSCC |