![]() |
|
Apprentice School
4 |
Southern Virginia University
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Apprentice School (22-13) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 1 |
| Southern Virginia University (14-16) | 0 | 2 | 3 | 0 | 3 | 0 | X | 8 | 9 | 0 |
Apprentice School | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Scarola ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Aldridge cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devorn Lake 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Davis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Franklin dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Lee Rossi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hooper rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Hendrickson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Harding c | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Raul Martinez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hike 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chris Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sebera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 4 | 3 | 1 | 7 |
| Batting | |||||||
|
2B: Justin Hike HR: Zach Harding RBI: Devorn Lake; Travis Franklin; Zach Harding 2 GIDP: Travis Franklin |
|||||||
| Baserunning | |||||||
|
CS: Justin Hike | |||||||
| Fielding | |||||||
|
E: Zach Harding | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Cox 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Andrew Snider cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trager Hintze 1b | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Brandon Alexander rf | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Dale Brown lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Price c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Mantle p | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Key 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 8 | 9 | 7 | 1 | 1 | 2 |
| Batting | |||||||
|
2B: Tyler Cox; Andrew Snider HR: Tyler Cox; Brandon Alexander 2 RBI: Tyler Cox; Brandon Alexander 5; Mitch Mantle |
|||||||
| Baserunning | |||||||
|
SB: Mitch Mantle 2 | |||||||
| Fielding | |||||||
|
DP: Mitch Stevenson; Trager Hintze; Mitch Mantle | |||||||
Apprentice School | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Perry (L, 4-3) | 4.2 | 8 | 8 | 8 | 1 | 1 | 3 |
| David Sebera | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 8 | 1 | 1 | 3 |
| Pitching | |||||||
|
Batters Faced: Chris Perry 23; David Sebera; Will Miller 4 HBP: Chris Perry 2 | |||||||
| Pitches-Strikes: Perry 66-43; Sebera 3-2; Miller, W. 10-8; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle (W, 4-3) | 7.0 | 8 | 4 | 4 | 3 | 1 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Mitch Mantle 32 HBP: Mitch Mantle 2 | |||||||
| Pitches-Strikes: Mantle, M. 101-63; | |||||||
| Scoring Summary |
|---|
| Apprentice School - Top 1st |
| Southern Virginia University - Bottom 1st |
| Apprentice School - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| Mantle, M. reached on a fielder's choice, RBI; Price, B out at second ss to 3b; Brown, Dale advanced to third; Alexander, B scored. |
| Mantle, M. stole third, scored on an error by c. |
| Apprentice School - Top 3rd |
| Southern Virginia University - Bottom 3rd |
| Alexander, B homered, 3 RBI; Hintze, Trag scored; Snider, A. scored. |
| Apprentice School - Top 4th |
| Harding homered, 2 RBI; Hooper scored. |
| Southern Virginia University - Bottom 4th |
| Apprentice School - Top 5th |
| Southern Virginia University - Bottom 5th |
| Cox, Tyler homered, RBI. |
| Alexander, B homered, 2 RBI; Hintze, Trag scored. |
| Apprentice School - Top 6th |
| Southern Virginia University - Bottom 6th |
| Apprentice School - Top 7th |
| Lake singled to left center, RBI; Aldridge advanced to second; Hike scored. |
| Franklin singled down the rf line, RBI; Davis advanced to third; Aldridge scored. |
| Southern Virginia University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Parry McCluer HS Attendance: 35 Duration: 1:30 |
Weather: 66 deg. partly cloudy Game: G30-NNA |