![]() |
|
Bluefield St.
10 |
Southern Virginia University
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield St. (6-24) | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 10 | 16 | 5 |
| Southern Virginia University (13-16) | 2 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | X | 16 | 20 | 4 |
Bluefield St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Neuberger ss | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| Robert Haggerty 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jackson Mohler 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Larry Lowry lf | 6 | 2 | 3 | 4 | 0 | 1 | 0 |
| Brady Guimond 3b | 6 | 1 | 4 | 3 | 0 | 0 | 3 |
| Rusty Rainey 1b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Eddie Smith dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake Schline dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Blocker c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jamal Allen cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tanner Lilly cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Williams rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Travis Thompson ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Draeger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Gearhart c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trevor Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Kestner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 16 | 10 | 6 | 10 | 11 |
| Batting | |||||||
|
2B: Jon Neuberger 2 3B: Larry Lowry RBI: Larry Lowry 4; Brady Guimond 3; Rusty Rainey; Eddie Smith 2 |
|||||||
| Baserunning | |||||||
|
SB: Sean Williams 2 | |||||||
| Fielding | |||||||
|
E: Jackson Mohler; Kyle Blocker 2; Sean Williams; Richard Kestner DP: Jon Neuberger; Robert Haggerty; Rusty Rainey | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 4 | 5 | 3 | 2 | 1 | 0 | 0 |
| Tyler Cox 3b | 4 | 3 | 3 | 4 | 1 | 0 | 1 |
| Andrew Snider cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trager Hintze 1b | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| Brandon Alexander rf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dale Brown lf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Barrett Price c | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Robert Key 2b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Mitch Mantle dh | 5 | 2 | 1 | 0 | 0 | 2 | 2 |
| Tyler King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 20 | 16 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Mitch Stevenson; Tyler Cox; Andrew Snider; Trager Hintze 2; Barrett Price 2 HR: Tyler Cox; Brandon Alexander RBI: Mitch Stevenson 2; Tyler Cox 4; Andrew Snider 2; Trager Hintze 4; Brandon Alexander 3; Robert Key Sac fly: Tyler Cox GIDP: Dale Brown |
|||||||
| Baserunning | |||||||
|
SB: Robert Key; Mitch Mantle 2 | |||||||
| Fielding | |||||||
|
E: Mitch Stevenson; Tyler Cox 3 | |||||||
Bluefield St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Draeger (L, 0-1) | 3.0 | 9 | 8 | 8 | 2 | 1 | 1 |
| Taylor Gearhart | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sargent | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 |
| Brad Weisgerber | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Richard Kestner | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 20 | 16 | 14 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Jordan Draeger 20; Trevor Sargent 9; Brad Weisgerber 7; Richard Kestner 11 HBP: Trevor Sargent | |||||||
| Pitches-Strikes: J. Draeger 54-31; T. Sargent 24-16; B. Weisgerbe 32-21; R. Kestner 29-18; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler King (W, 4-6) | 7.0 | 12 | 7 | 5 | 3 | 7 | 0 |
| Tyler Cox | 2.0 | 4 | 3 | 3 | 3 | 3 | 0 |
| Totals | 9.0 | 16 | 10 | 6 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Cox 13; Tyler King 36 | |||||||
| Pitches-Strikes: King, Tyler 113-68; Cox, Tyler 38-21; | |||||||
| Scoring Summary |
|---|
| Bluefield St. - Top 1st |
| E. Smith singled to center field, 2 RBI; R. Rainey advanced to second; B. Guimond scored, team unearned; R. Haggerty scored, team unearned. |
| Southern Virginia University - Bottom 1st |
| Cox, Tyler homered, 2 RBI; Stevenson, M scored. |
| Bluefield St. - Top 2nd |
| L. Lowry reached on a fielder's choice, RBI; R. Haggerty out at second p to ss; J. Neuberger scored. |
| Southern Virginia University - Bottom 2nd |
| Bluefield St. - Top 3rd |
| Southern Virginia University - Bottom 3rd |
| Snider, A. doubled down the rf line, RBI; Cox, Tyler advanced to third; Stevenson, M scored. |
| Hintze, Trag singled up the middle, 2 RBI; Snider, A. scored; Cox, Tyler scored. |
| Bluefield St. - Top 4th |
| L. Lowry tripled to center field, RBI; S. Williams scored. |
| Southern Virginia University - Bottom 4th |
| Stevenson, M singled to right field, RBI; Mantle, M. scored. |
| Hintze, Trag doubled to left center, 2 RBI; Cox, Tyler scored; Stevenson, M scored. |
| Alexander, B singled up the middle, RBI; Hintze, Trag scored. |
| Bluefield St. - Top 5th |
| Southern Virginia University - Bottom 5th |
| Key, Robbie singled down the rf line, RBI; Price, B scored. |
| Cox, Tyler singled, RBI; Stevenson, M advanced to second; Key, Robbie scored. |
| Snider, A. grounded out to 1b unassisted, RBI; Cox, Tyler advanced to third; Stevenson, M scored. |
| Bluefield St. - Top 6th |
| L. Lowry singled, advanced to second on a throwing error by ss, RBI; R. Haggerty advanced to third; S. Williams scored. |
| B. Guimond singled up the middle, 2 RBI; L. Lowry scored, unearned; R. Haggerty scored, unearned. |
| Southern Virginia University - Bottom 6th |
| Alexander, B homered, RBI. |
| Bluefield St. - Top 7th |
| Southern Virginia University - Bottom 7th |
| Cox, Tyler flied out to cf, SAC, RBI; Stevenson, M scored, unearned. |
| Alexander, B grounded out to ss, RBI; Snider, A. scored. |
| Bluefield St. - Top 8th |
| B. Guimond singled up the middle, RBI; L. Lowry advanced to third; J. Neuberger scored. |
| R. Rainey singled to right field, RBI; B. Guimond advanced to second; L. Lowry scored. |
| Southern Virginia University - Bottom 8th |
| Stevenson, M reached on an error by 2b, RBI; Mantle, M. scored, unearned. |
| Bluefield St. - Top 9th |
| L. Lowry singled to left center, RBI; J. Neuberger advanced to second; T. Thompson scored. |
| Southern Virginia University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Parry McCluer Attendance: 35 Duration: 2:30 |
Weather: 61 deg. sunny J. Draeger faced 3 batters in the 4th. Game: G29-BSC |