![]() |
|
Southern Virginia University
4 |
Averett
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (10-15) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
| Averett (21-16) | 0 | 0 | 3 | 5 | 0 | 0 | X | 8 | 11 | 0 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mitch Stevenson ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Snider cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trager Hintze 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brandon Alexander rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Barrett Price c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jordan Stailey dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Key 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Mantle lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Grisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 3 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Brandon Alexander; Barrett Price RBI: Brandon Alexander 2; Barrett Price GIDP: Andrew Snider |
|||||||
| Baserunning | |||||||
|
SB: Mitch Stevenson | |||||||
| Fielding | |||||||
|
E: Mitch Stevenson DP: Dale Brown; Mitch Stevenson; Robert Key | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NEWCOMB, Jimbo 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| CARTER, Jason ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| KIDD, Jordan cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| CARTER, James 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| NEWCOMB, Kyle rf | 3 | 0 | 2 | 3 | 1 | 0 | 2 |
| MOORE, Cody p | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| FUTRELL, Nic c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| MITCHELL, Matt 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| CROWDER, J.T. lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| MOYER, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: CROWDER, J.T. 3B: MITCHELL, Matt RBI: CARTER, Jason; KIDD, Jordan 2; CARTER, James; NEWCOMB, Kyle 3; CROWDER, J.T. Sac: CARTER, Jason GIDP: MOORE, Cody |
|||||||
| Baserunning | |||||||
|
SB: CARTER, Jason; KIDD, Jordan 2 | |||||||
| Fielding | |||||||
|
DP: CARTER, Jason; CARTER, James; MITCHELL, Matt | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler King (L, 3-6) | 3.1 | 9 | 6 | 6 | 0 | 2 | 0 |
| Brady Grisham | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Cox | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 11 | 8 | 8 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler King 20; Brady Grisham 3; Tyler Cox 10 HBP: Tyler King; Brady Grisham | |||||||
| Pitches-Strikes: King, Tyler 66-45; Grisham, B. 10-4; Cox, Tyler 40-23; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOORE, Cody (W, 4-4) | 6.0 | 6 | 4 | 4 | 2 | 3 | 0 |
| MOYER, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: MOORE, Cody 26; MOYER, Chris 3 HBP: MOORE, Cody | |||||||
| Pitches-Strikes: MOORE 89-62; MOYER 9-6; | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Alexander, B doubled down the rf line, 2 RBI; Hintze, Trag scored; Stevenson, M scored. |
| Price, B doubled down the lf line, RBI; Alexander, B scored. |
| Averett - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Averett - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Averett - Bottom 3rd |
| CARTER, Jas. singled to right field, RBI; NEWCOMB, J. advanced to second; CROWDER scored. |
| CARTER, Jam. singled through the left side, RBI; CARTER, Jas. advanced to second; NEWCOMB, J. scored. |
| NEWCOMB, K. singled up the middle, RBI; CARTER, Jam. advanced to second; CARTER, Jas. scored. |
| Southern Virginia University - Top 4th |
| Averett - Bottom 4th |
| CROWDER singled to left field, RBI; MITCHELL scored. |
| KIDD singled to center field, 2 RBI; NEWCOMB, J. scored; CROWDER scored. |
| NEWCOMB, K. singled up the middle, 2 RBI; CARTER, Jam. scored; KIDD scored. |
| Southern Virginia University - Top 5th |
| Snider, A. grounded into double play 2b to ss to 1b; Stevenson, M out on the play; Brown, Dale scored. |
| Averett - Bottom 5th |
| Southern Virginia University - Top 6th |
| Averett - Bottom 6th |
| Southern Virginia University - Top 7th |
| Averett - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 82 Duration: 1:57 |
Weather: Sunny Grisham, B. faced 3 batters in the 4th. Game: AUB04061 |