|
Southern Virginia University
5 |
Bluefield Col.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (10-14) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 |
| Bluefield Col. (22-17) | 4 | 0 | 1 | 5 | 0 | 3 | X | 13 | 9 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Cox 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Snider cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trager Hintze 1b | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Brandon Alexander rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Dale Brown lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett Price c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Key 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mitch Mantle p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Stailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 5 | 3 | 3 | 6 |
| Batting | |||||||
|
HR: Brandon Alexander RBI: Trager Hintze; Brandon Alexander 2; Barrett Price; Robert Key Sac fly: Barrett Price |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider; Dale Brown | |||||||
| Fielding | |||||||
Bluefield Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Riley cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ky. Long rf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Z. Russell-Myers 2b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| J. Gatewood lf | 3 | 4 | 3 | 5 | 1 | 0 | 0 |
| Ka. Long c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| G. Moon | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Z. Goodyear 3b | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| T. Martin dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| C. Hynes 1b | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| W. Simpson ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Andrews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 13 | 9 | 13 | 6 | 3 | 4 |
| Batting | |||||||
|
2B: J. Gatewood; Ka. Long; Z. Goodyear; T. Martin 3B: Z. Goodyear HR: J. Gatewood 2 RBI: Ky. Long; Z. Russell-Myers; J. Gatewood 5; Ka. Long; Z. Goodyear 4; T. Martin Sac fly: Z. Russell-Myers |
|||||||
| Baserunning | |||||||
|
SB: A. Riley; Z. Russell-Myers; J. Gatewood; Z. Goodyear CS: Z. Goodyear | |||||||
| Fielding | |||||||
|
E: C. Hynes | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle (L, 3-2) | 4.0 | 8 | 10 | 10 | 2 | 2 | 2 |
| Jordan Stailey | 1.2 | 1 | 3 | 3 | 4 | 1 | 0 |
| Mitch Stevenson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 13 | 13 | 6 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Mitch Stevenson; Mitch Mantle 23; Jordan Stailey 11 HBP: Mitch Mantle 2; Jordan Stailey | |||||||
Bluefield Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Andrews (W, 6-1) | 6.2 | 5 | 5 | 5 | 3 | 3 | 1 |
| A. Garza | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Andrews 31; A. Garza HBP: J. Andrews 2 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Bluefield Col. - Bottom 1st |
| J. Gatewood doubled to left field, RBI; A. Riley scored. |
| Ka. Long doubled to right center, RBI; J. Gatewood scored. |
| Z. Goodyear doubled to left field, RBI; G. Moon scored. |
| T. Martin doubled to right center, RBI; Z. Goodyear scored. |
| Southern Virginia University - Top 2nd |
| Alexander, B homered down the rf line, 2 RBI; Hintze, Trag scored. |
| Bluefield Col. - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Bluefield Col. - Bottom 3rd |
| J. Gatewood homered, RBI. |
| Southern Virginia University - Top 4th |
| Bluefield Col. - Bottom 4th |
| Ky. Long hit by pitch, RBI; A. Riley advanced to second; W. Simpson advanced to third; C. Hynes scored. |
| Z. Russell flied out to rf, SAC, RBI; A. Riley advanced to third; W. Simpson scored. |
| J. Gatewood homered to left center, 3 RBI; Ky. Long scored; A. Riley scored. |
| Southern Virginia University - Top 5th |
| Bluefield Col. - Bottom 5th |
| Southern Virginia University - Top 6th |
| Price, B flied out to cf, SAC, RBI; Hintze, Trag scored. |
| Key, Robbie singled to right field, RBI; Brown, Dale scored. |
| Bluefield Col. - Bottom 6th |
| Z. Goodyear tripled to right field, 3 RBI; G. Moon scored; J. Gatewood scored; Z. Russell scored. |
| Southern Virginia University - Top 7th |
| Hintze, Trag singled to right field, RBI; Snider, A. scored. |
| Bluefield Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bluefield, Va. Stadium: Attendance: 20 Duration: 1:40 |
Weather: Rain Game: G24-BLUE |