![]() |
|
Southern Virginia University
13 |
East. Mennonite
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (10-13) | 1 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 18 | 1 |
| East. Mennonite (8-17) | 2 | 1 | 3 | 0 | 0 | 8 | 2 | 1 | X | 17 | 18 | 6 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyler Cox 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Snider cf | 5 | 0 | 3 | 3 | 0 | 0 | 1 |
| Trager Hintze c | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brandon Alexander rf | 5 | 3 | 2 | 2 | 0 | 0 | 1 |
| Dale Brown 1b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Barrett Price dh | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Robert Key 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mitch Mantle lf | 5 | 1 | 2 | 2 | 0 | 2 | 1 |
| Ed Greenhalgh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Grisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 13 | 18 | 10 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Tyler Cox; Andrew Snider; Mitch Mantle 3B: Dale Brown HR: Brandon Alexander RBI: Andrew Snider 3; Brandon Alexander 2; Dale Brown; Barrett Price 2; Mitch Mantle 2 GIDP: Andrew Snider; Barrett Price; Mitch Mantle |
|||||||
| Baserunning | |||||||
|
SB: Robert Key CS: Andrew Snider; Mitch Mantle | |||||||
| Fielding | |||||||
|
E: Mitch Stevenson | |||||||
East. Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Rodriguez rf | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
| B.J. Mortimer lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Justin Rodriguez 3b | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
| Beau Banglesdorf cf | 5 | 2 | 3 | 1 | 1 | 1 | 1 |
| Dylan Smith 1b | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Adam Posey dh | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joshua Martin ss | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Michael Wade ss | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Justin King c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Estrada c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ryan McAlister 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris DeWald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 17 | 18 | 15 | 7 | 2 | 9 |
| Batting | |||||||
|
2B: Chris Rodriguez; Beau Banglesdorf 2 3B: Chris Rodriguez; Jonathan Estrada RBI: Chris Rodriguez 3; B.J. Mortimer; Beau Banglesdorf; Dylan Smith 4; Joshua Martin; Michael Wade; Justin King; Jonathan Estrada 2; Ryan McAlister Sac: B.J. Mortimer Sac fly: B.J. Mortimer |
|||||||
| Baserunning | |||||||
|
SB: Justin Rodriguez 3; Beau Banglesdorf; Michael Wade CS: Chris Rodriguez | |||||||
| Fielding | |||||||
|
E: Justin Rodriguez; Beau Banglesdorf 2; Joshua Martin; Chris DeWald; Andy Richter DP: Justin Rodriguez; Dylan Smith 3; Joshua Martin; Michael Wade; Ryan McAlister 2 | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ed Greenhalgh | 2.2 | 5 | 6 | 5 | 3 | 0 | 0 |
| Brady Grisham | 2.2 | 6 | 5 | 5 | 2 | 2 | 0 |
| Justin King (L, 0-0) | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jordan Stailey | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 18 | 17 | 16 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Stevenson 6; Ed Greenhalgh 18; Brady Grisham 16; Justin King 2; Jordan Stailey 9 HBP: Ed Greenhalgh; Justin King | |||||||
East. Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris DeWald | 1.1 | 5 | 6 | 4 | 1 | 0 | 0 |
| Daniel Stanley | 1.2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Andy Richter | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Logan Toney (W, 0-0) | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Casey Harlow (Sv, 0) | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 18 | 13 | 7 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris DeWald 12; Daniel Stanley 9; Andy Richter 6; Logan Toney 8; Casey Harlow 11 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Snider, A. doubled, RBI; Stevenson, M scored. |
| East. Mennonite - Bottom 1st |
| D. Smith singled, advanced to second on the throw, 2 RBI; Banglesdorf advanced to third; J. Rodriguez scored; C. Rodriguez scored. |
| Southern Virginia University - Top 2nd |
| Key, Robbie reached on a throwing error by p; Price, B advanced to third; Brown, Dale scored. |
| Mantle, M. doubled to right field, 2 RBI; Key, Robbie scored, unearned; Price, B scored. |
| Stevenson, M reached on a fielding error by cf, advanced to second; Mantle, M. scored. |
| Snider, A. singled to right field, RBI; Stevenson, M scored, unearned. |
| Brown, Dale singled to center field, RBI; Alexander, B advanced to second; Hintze, Trag scored, unearned. |
| Price, B singled to right field, RBI; Brown, Dale advanced to third; Alexander, B scored, unearned. |
| East. Mennonite - Bottom 2nd |
| B. Mortimer reached on a throwing error by ss, advanced to second on the throw; C. Rodriguez scored, unearned. |
| Southern Virginia University - Top 3rd |
| East. Mennonite - Bottom 3rd |
| J. Martin grounded out to ss, RBI; D. Smith advanced to second; Banglesdorf scored. |
| J. King singled to center field, RBI; D. Smith scored. |
| C. Rodriguez singled through the left side, RBI; R. McAlister advanced to second; J. King scored. |
| Southern Virginia University - Top 4th |
| Price, B singled through the right side, RBI; Brown, Dale advanced to third; Alexander, B scored, unearned. |
| Brown, Dale scored on a throwing error by p, unearned. |
| East. Mennonite - Bottom 4th |
| Southern Virginia University - Top 5th |
| East. Mennonite - Bottom 5th |
| Southern Virginia University - Top 6th |
| Alexander, B homered down the rf line, 2 RBI; Hintze, Trag scored. |
| East. Mennonite - Bottom 6th |
| Banglesdorf singled through the right side, RBI; J. Rodriguez advanced to second, advanced to third on the throw; B. Mortimer scored. |
| D. Smith reached on a fielder's choice to second base, RBI; Banglesdorf out at second 2b to ss; J. Rodriguez scored. |
| M. Wade singled to right field, RBI; A. Posey advanced to third; D. Smith scored. |
| J. Estrada tripled down the rf line, 2 RBI; M. Wade scored; A. Posey scored. |
| C. Rodriguez tripled to right field, 2 RBI; R. McAlister scored; J. Estrada scored. |
| B. Mortimer flied out to cf, SAC, RBI; C. Rodriguez scored. |
| Southern Virginia University - Top 7th |
| Snider, A. singled to left field, RBI; Cox, Tyler scored. |
| East. Mennonite - Bottom 7th |
| R. McAlister singled to second base, RBI; J. Estrada advanced to second; M. Wade scored. |
| R. McAlister advanced to third; J. Estrada scored on a wild pitch. |
| Southern Virginia University - Top 8th |
| East. Mennonite - Bottom 8th |
| D. Smith singled through the right side, RBI; Banglesdorf scored. |
| Southern Virginia University - Top 9th |
| East. Mennonite - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Harrisonburg, VA Stadium: EMU Baseball Field Attendance: 47 Duration: 3:10 |
King, Justin faced 2 batters in the 6th. Game: EMUBB25 |