|
East. Mennonite
2 |
Southern Virginia University
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East. Mennonite (7-16) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| Southern Virginia University (9-10) | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 4 | X | 17 | 23 | 1 |
East. Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B.J. Mortimer lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Rodriguez rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dylan Smith 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rodriguez 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Beau Banglesdorf cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michael Wade ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jonathan Estrada c | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Brad Billings dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Martin p | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan McAlister 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Richter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris DeWald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 3 | 3 | 9 |
| Batting | |||||||
|
HR: Joshua Martin RBI: Justin Rodriguez; Joshua Martin GIDP: Brad Billings |
|||||||
| Baserunning | |||||||
|
SB: Beau Banglesdorf | |||||||
| Fielding | |||||||
|
E: Dylan Smith; Ryan McAlister DP: Dylan Smith; Michael Wade; Ryan McAlister | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 6 | 2 | 2 | 2 | 0 | 2 | 3 |
| Tyler Cox 3b | 6 | 4 | 2 | 2 | 0 | 1 | 0 |
| Andrew Snider cf | 5 | 5 | 4 | 3 | 1 | 0 | 0 |
| Barrett Price c | 4 | 0 | 3 | 5 | 2 | 0 | 0 |
| Brady Grisham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Smith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trager Hintze 1b | 6 | 2 | 4 | 3 | 0 | 0 | 0 |
| Brandon Alexander rf | 5 | 0 | 1 | 1 | 1 | 0 | 4 |
| Dale Brown lf | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| Robert Key 2b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mitch Mantle dh | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Tyler King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 17 | 23 | 17 | 5 | 7 | 10 |
| Batting | |||||||
|
2B: Tyler Cox 2; Andrew Snider 2; Barrett Price; Trager Hintze; Robert Key; Mitch Mantle HR: Andrew Snider 2 RBI: Mitch Stevenson 2; Tyler Cox 2; Andrew Snider 3; Barrett Price 5; Trager Hintze 3; Brandon Alexander; Mitch Mantle GIDP: Trager Hintze |
|||||||
| Baserunning | |||||||
|
SB: Mitch Stevenson; Mitch Mantle 2 | |||||||
| Fielding | |||||||
|
E: Tyler Cox DP: Mitch Stevenson; Andrew Snider; Trager Hintze 2; Robert Key | |||||||
East. Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Martin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Richter (L, 0-4) | 2.0 | 9 | 6 | 6 | 1 | 2 | 0 |
| Chris DeWald | 2.0 | 2 | 2 | 1 | 3 | 3 | 1 |
| Austin Davis | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| Adam Posey | 2.2 | 8 | 6 | 4 | 0 | 2 | 0 |
| Totals | 8.0 | 23 | 17 | 14 | 5 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Joshua Martin; Andy Richter 14; Chris DeWald 11; Austin Davis 8; Adam Posey 17 | |||||||
| Pitches-Strikes: A. Richter 49-29; C. DeWald 46-24; A. Davis 28-17; A. Posey 35-27; J. Martin 5-3; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler King (W, 3-4) | 8.0 | 8 | 2 | 2 | 0 | 2 | 1 |
| Jordan Stailey | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler King 32; Jordan Stailey 6 HBP: Tyler King | |||||||
| Pitches-Strikes: King, Tyler 100-70; Stailey, J. 26-9; | |||||||
| Scoring Summary |
|---|
| East. Mennonite - Top 1st |
| J. Rodriguez singled through the right side, RBI; C. Rodriguez scored. |
| Southern Virginia University - Bottom 1st |
| Price, B singled to right center, 2 RBI; Snider, A. scored; Cox, Tyler scored. |
| Alexander, B singled to right field, RBI; Hintze, Trag scored. |
| East. Mennonite - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| East. Mennonite - Top 3rd |
| Southern Virginia University - Bottom 3rd |
| Hintze, Trag singled through the right side, 2 RBI; Grisham, B. scored; Snider, A. scored. |
| Mantle, M. singled through the right side, RBI; Brown, Dale advanced to third; Hintze, Trag scored. |
| East. Mennonite - Top 4th |
| Southern Virginia University - Bottom 4th |
| Snider, A. homered to right center, 2 RBI; Cox, Tyler scored, unearned. |
| East. Mennonite - Top 5th |
| Southern Virginia University - Bottom 5th |
| Stevenson, M singled to left center, RBI; Mantle, M. scored. |
| Cox, Tyler grounded out to 2b, RBI; Stevenson, M scored. |
| Snider, A. homered to right center, RBI. |
| East. Mennonite - Top 6th |
| Southern Virginia University - Bottom 6th |
| East. Mennonite - Top 7th |
| J. Martin homered to left center, RBI. |
| Southern Virginia University - Bottom 7th |
| Price, B grounded out to 2b, RBI; Snider, A. advanced to third; Cox, Tyler scored, unearned. |
| Hintze, Trag grounded out to 2b, RBI; Snider, A. scored, unearned. |
| East. Mennonite - Top 8th |
| Southern Virginia University - Bottom 8th |
| Stevenson, M singled up the middle, RBI; Mantle, M. advanced to second; Key, Robbie scored. |
| Cox, Tyler doubled to right field, RBI; Stevenson, M advanced to third; Mantle, M. scored. |
| Price, B singled to left field, 2 RBI; Cox, Tyler scored; Stevenson, M scored. |
| East. Mennonite - Top 9th |
| Southern Virginia University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Covington, Va. Stadium: Casey Field Attendance: 25 Duration: 3:00 |
Weather: 70 degrees, clear skies A. Richter faced 3 batters in the 3rd. Game: G19-EMU |