|
VU-Lynchburg
1 |
Southern Virginia University
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| VU-Lynchburg (0-7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Southern Virginia University (7-10) | 0 | 0 | 1 | 4 | 3 | 2 | X | 10 | 8 | 3 |
VU-Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BEAN,T 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| WOOTEN 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KENNEDY,BRY rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIELS,K c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITEHEAD,D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN,M cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| ADKINS,A ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| HENDERSON,L p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELDRIDGE,D 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KENNEDY,BRAN lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAUGHAN,LIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 0 | 0 | 3 | 2 |
| Batting | |||||||
|
2B: ELDRIDGE,D |
|||||||
| Baserunning | |||||||
|
CS: BEAN,T; WHITEHEAD,D | |||||||
| Fielding | |||||||
|
E: BEAN,T; ELDRIDGE,D | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Cox 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Snider cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Barrett Price c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brady Grisham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trager Hintze 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Alexander rf | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Dale Brown lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Robert Key 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitch Mantle p | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Totals | 28 | 10 | 8 | 9 | 5 | 5 | |
| Batting | |||||||
|
2B: Robert Key HR: Mitch Stevenson; Tyler Cox; Andrew Snider; Dale Brown RBI: Mitch Stevenson 2; Tyler Cox; Andrew Snider 2; Dale Brown 3; Mitch Mantle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Cox 2; Barrett Price | |||||||
VU-Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HENDERSON,L (L, 0-0) | 4.1 | 6 | 8 | 8 | 5 | 0 | 4 |
| VAUGHAN,LIN | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 10 | 8 | 5 | 0 | 4 |
| Pitching | |||||||
|
Batters Faced: HENDERSON,L 25; VAUGHAN,LIN 8 | |||||||
| Pitches-Strikes: HENDERSON,L 72-36; VAUGHAN,LIN 19-12; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle (W, 2-1) | 7.0 | 4 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Mantle 24 HBP: Mitch Mantle | |||||||
| Pitches-Strikes: Mantle, M. 67-48; | |||||||
| Scoring Summary |
|---|
| VU-Lynchburg - Top 1st |
| Southern Virginia University - Bottom 1st |
| VU-Lynchburg - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| VU-Lynchburg - Top 3rd |
| Southern Virginia University - Bottom 3rd |
| Snider, A. homered, RBI. |
| VU-Lynchburg - Top 4th |
| Southern Virginia University - Bottom 4th |
| Mantle, M. grounded out to ss, RBI; Key, Robbie advanced to third; Alexander, B scored. |
| Stevenson, M homered, 2 RBI; Key, Robbie scored. |
| Cox, Tyler homered, RBI. |
| VU-Lynchburg - Top 5th |
| ADKINS,A advanced to third on an error by c, scored, unearned. |
| Southern Virginia University - Bottom 5th |
| Brown, Dale homered, 3 RBI; Alexander, B scored; Grisham, B. scored. |
| VU-Lynchburg - Top 6th |
| Southern Virginia University - Bottom 6th |
| Cox, Tyler reached on an error by 1b, advanced to second on the throw; Stevenson, M advanced to third on an error by 1b, scored on the throw, unearned. |
| Snider, A. singled, RBI; Cox, Tyler scored, unearned. |
| VU-Lynchburg - Top 7th |
| Southern Virginia University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Parry McCluer HS Attendance: 8 Duration: 1:40 Umpires: Home plate - T. Hall , First base - D. Weeks |
Weather: 69 deg., overcast Game: G17-VUL |