![]() |
|
Baptist Bible (Pa.)
1 |
Southern Virginia University
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baptist Bible (Pa.) (1-6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Southern Virginia University (5-10) | 1 | 2 | 1 | 3 | 2 | 3 | X | 12 | 12 | 1 |
Baptist Bible (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Reed ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Randy Vincent p | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jacob Claypoole c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Canazon cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| PJ Mills lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Shroyer 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Fraser rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Paul Merson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesse Hodges 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Funkhouser 1b | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Totals | 26 | 1 | 7 | 1 | 1 | 9 | 5 |
| Batting | |||||||
|
RBI: Randy Vincent GIDP: Jacob Claypoole; PJ Mills |
|||||||
| Baserunning | |||||||
|
SB: Jon Canazon | |||||||
| Fielding | |||||||
|
E: Jacob Claypoole; Cody Fraser | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Cox 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Snider cf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Barrett Price c | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Brady Grisham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trager Hintze 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Alexander rf | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Dale Brown lf | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Robert Key 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Mitch Mantle dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Justin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 12 | 10 | 6 | 7 | |
| Batting | |||||||
|
2B: Andrew Snider 2; Dale Brown RBI: Andrew Snider 3; Barrett Price; Trager Hintze; Brandon Alexander; Dale Brown; Robert Key 2; Mitch Mantle Sac fly: Andrew Snider; Brandon Alexander; Robert Key 2; Mitch Mantle |
|||||||
| Baserunning | |||||||
|
SB: Mitch Stevenson; Brady Grisham; Robert Key; Mitch Mantle 2 | |||||||
| Fielding | |||||||
|
E: Justin King DP: Mitch Stevenson 2; Trager Hintze 2; Justin King | |||||||
Baptist Bible (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randy Vincent (L, 1-2) | 6.0 | 12 | 12 | 11 | 6 | 0 | 0 |
| Totals | 6.0 | 12 | 12 | 11 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Randy Vincent 37 | |||||||
| Pitches-Strikes: R. Vincent 95-49; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin King (W, 0-0) | 7.0 | 7 | 1 | 1 | 1 | 9 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin King 27 | |||||||
| Pitches-Strikes: King, Justin 91-59; | |||||||
| Scoring Summary |
|---|
| Baptist Bible (Pa.) - Top 1st |
| Southern Virginia University - Bottom 1st |
| Snider, A. doubled to right field, RBI; Stevenson, M scored. |
| Baptist Bible (Pa.) - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| Snider, A. singled to right field, 2 RBI; Stevenson, M scored; Key, Robbie scored. |
| Baptist Bible (Pa.) - Top 3rd |
| R. Vincent singled to center field, advanced to second on the throw, RBI; Funkhouser scored. |
| Southern Virginia University - Bottom 3rd |
| Key, Robbie flied out to rf, SAC, RBI; Brown, Dale advanced to third; Alexander, B scored. |
| Baptist Bible (Pa.) - Top 4th |
| Southern Virginia University - Bottom 4th |
| Price, B singled to second base, RBI; Cox, Tyler scored. |
| Hintze, Trag singled through the right side, RBI; Grisham, B. advanced to third; Snider, A. scored. |
| Alexander, B flied out to rf, SAC, RBI; Grisham, B. scored. |
| Baptist Bible (Pa.) - Top 5th |
| Southern Virginia University - Bottom 5th |
| Mantle, M. stole second; Key, Robbie stole home. |
| Mantle, M. stole third, scored on a throwing error by c, unearned. |
| Baptist Bible (Pa.) - Top 6th |
| Southern Virginia University - Bottom 6th |
| Brown, Dale singled to left center, RBI, advanced to second on the throw; Alexander, B advanced to third; Hintze, Trag scored. |
| Key, Robbie popped up to cf, SAC, RBI; Brown, Dale advanced to third; Alexander, B scored. |
| Mantle, M. popped up to cf, SAC, RBI; Brown, Dale scored. |
| Baptist Bible (Pa.) - Top 7th |
| Southern Virginia University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Parry McCluer HS Attendance: 50 Duration: 1:40 |
Weather: 72 deg., overcast Game: G15-BBC |