![]() |
|
Southern Virginia University
5 |
Washington and Lee
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (2-10) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 4 |
| Washington and Lee (8-8) | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | X | 9 | 11 | 2 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown 1b | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mitch Stevenson ss | 5 | 1 | 3 | 0 | 0 | 0 | 3 |
| Andrew Snider cf | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Barrett Price dh | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trager Hintze c | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Tyler Cox 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ed Greenhalgh lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Alexander rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joseph Smith rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Key 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jordan Stailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Grisham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 5 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Mitch Stevenson; Tyler Cox RBI: Dale Brown; Trager Hintze; Tyler Cox 2; Brandon Alexander GIDP: Ed Greenhalgh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dale Brown; Andrew Snider; Tyler Cox; Robert Key | |||||||
Washington and Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nick Biumi 3b | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Will Salley c | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Alex Maragos 1b | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Mait dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keegan Dolan lf | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| CJ Thompson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alston James 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Rowe | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Nault 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Scalzo rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mike Decembrino cf | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Roger Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Plein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gannett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 6 | 7 | 3 | 12 |
| Batting | |||||||
|
2B: Jonathan Stutts; Will Salley RBI: Jonathan Stutts 2; Will Salley; Alston James; Joe Scalzo 2 |
|||||||
| Baserunning | |||||||
|
SB: Keegan Dolan 2 | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts 2 DP: Jonathan Stutts; Alex Maragos; Alston James | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Stailey | 4.2 | 4 | 2 | 2 | 5 | 1 | 0 |
| Brady Grisham (L, 0-0) | 3.1 | 7 | 7 | 5 | 2 | 2 | 0 |
| Totals | 8.0 | 11 | 9 | 7 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Stailey 25; Brady Grisham 20 HBP: Jordan Stailey 2 | |||||||
| Pitches-Strikes: Stailey, J. 18-10; | |||||||
Washington and Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roger Strong | 4.0 | 7 | 3 | 1 | 0 | 1 | 0 |
| Eric Wisotsky | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Hedberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Plein (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lee Tackett | 1.0 | 3 | 2 | 1 | 2 | 1 | 0 |
| Joe Gannett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Roger Strong 19; Eric Wisotsky 4; Matt Hedberg 3; Nate Plein 4; Lee Tackett 8; Joe Gannett 4 | |||||||
| Pitches-Strikes: Roger Strong 24-15; | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Washington and Lee - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Washington and Lee - Bottom 2nd |
| Joe Scalzo singled, RBI; Keegan Dolan scored. |
| Southern Virginia University - Top 3rd |
| Hintze, Trag singled to center field, RBI; Price, B advanced to second; Snider, A. advanced to third; Stevenson, M scored. |
| Cox, Tyler singled, 2 RBI; Hintze, Trag advanced to second; Price, B scored, unearned; Snider, A. scored, unearned. |
| Washington and Lee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Washington and Lee - Bottom 4th |
| Southern Virginia University - Top 5th |
| Washington and Lee - Bottom 5th |
| Alston James singled, RBI; Keegan Dolan advanced to third; Alex Mait scored. |
| Southern Virginia University - Top 6th |
| Washington and Lee - Bottom 6th |
| Southern Virginia University - Top 7th |
| Washington and Lee - Bottom 7th |
| Joe Scalzo singled, advanced to second, RBI; Taylor Rowe scored, scored on an error by cf; Keegan Dolan scored. |
| J. Stutts doubled, 2 RBI; M. Decembrin scored; Joe Scalzo scored. |
| Will Salley singled, RBI; J. Stutts scored. |
| Alex Maragos reached on an error by 2b; Will Salley scored, unearned. |
| Alex Mait advanced to second on a wild pitch; Alex Maragos scored, unearned. |
| Southern Virginia University - Top 8th |
| Alexander, B singled, RBI; Cox, Tyler scored, unearned. |
| Brown, Dale walked, RBI; Key, Robbie advanced to second; Smith, J. advanced to third; Alexander, B scored. |
| Washington and Lee - Bottom 8th |
| Southern Virginia University - Top 9th |
| Washington and Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 83 Duration: 2:54 |
Weather: Overcast, 60s Game: WLU-SVU2 |