![]() |
|
Southern Virginia University
4 |
Lynchburg
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (2-7) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 4 |
| Lynchburg (7-3) | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | X | 13 | 13 | 2 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown 1b | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mitch Stevenson ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Andrew Snider cf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Barrett Price c | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brandon Alexander rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler Cox 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Stailey dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Key 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mitch Mantle lf | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Tyler King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 10 | 4 | 1 | 12 | 8 |
| Batting | |||||||
|
2B: Mitch Stevenson; Andrew Snider; Brandon Alexander; Mitch Mantle RBI: Andrew Snider; Barrett Price 2; Robert Key Sac: Jordan Stailey GIDP: Joseph Smith |
|||||||
| Baserunning | |||||||
|
SB: Mitch Mantle 2 CS: Mitch Stevenson | |||||||
| Fielding | |||||||
|
E: Mitch Stevenson 2; Robert Key; Mitch Mantle | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Paige cf | 5 | 3 | 2 | 0 | 0 | 1 | 1 |
| Michael Burks c | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
| Brock Shiflett dh | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Michael Del Buono 2b | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Dan Savage 3b | 5 | 1 | 1 | 3 | 0 | 0 | 1 |
| Dustin Arrowood 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| JP Nicholas Jr. rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Michael Kenah ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Richard Palase lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Pat Harris | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lincoln Evans lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Outman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Henderlite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Womack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Goss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 13 | 10 | 3 | 8 | 6 |
| Batting | |||||||
|
2B: Michael Burks 3B: Brock Shiflett RBI: Brock Shiflett 2; Michael Del Buono 3; Dan Savage 3; Michael Kenah; Richard Palase |
|||||||
| Baserunning | |||||||
|
CS: Michael Kenah | |||||||
| Fielding | |||||||
|
E: Michael Del Buono; Michael Kenah DP: Michael Del Buono; Dustin Arrowood; Michael Kenah | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle | 2.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Tyler King (L, 1-3) | 6.0 | 11 | 9 | 7 | 0 | 7 | 0 |
| Totals | 8.0 | 13 | 13 | 11 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Mantle 12; Tyler King 31 HBP: Tyler King | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Outman | 4.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Martin Henderlite (W, 1-1) | 3.0 | 4 | 2 | 2 | 0 | 6 | 0 |
| James Womack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Goss | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Outman 18; Martin Henderlite 13; James Womack 3; Reid Goss 5 HBP: Matt Outman | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Snider, A. singled up the middle, RBI; Stevenson, M scored. |
| Lynchburg - Bottom 1st |
| Shiflett grounded out to 2b, RBI; Burks advanced to third; Paige scored, unearned. |
| Southern Virginia University - Top 2nd |
| Key, Robbie singled up the middle, RBI; Cox, Tyler scored, unearned. |
| Lynchburg - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Lynchburg - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Lynchburg - Bottom 4th |
| Del Buono singled to right field, RBI; Shiflett scored. |
| Savage singled to left center, RBI; Del Buono scored. |
| Kenah singled to right field, RBI; Nicholas advanced to third; Savage scored. |
| Palase singled up the middle, RBI; Kenah advanced to second; Nicholas scored. |
| Southern Virginia University - Top 5th |
| Price, B singled up the middle, 2 RBI; Snider, A. scored; Stevenson, M scored. |
| Lynchburg - Bottom 5th |
| Southern Virginia University - Top 6th |
| Lynchburg - Bottom 6th |
| Southern Virginia University - Top 7th |
| Lynchburg - Bottom 7th |
| Burks advanced to second on a balk; Paige scored. |
| Del Buono singled to right field, RBI, advanced to second; Shiflett advanced to third; Burks scored. |
| Savage reached on a fielding error by ss, RBI; Del Buono scored, unearned; Shiflett scored. |
| Southern Virginia University - Top 8th |
| Lynchburg - Bottom 8th |
| Shiflett walked, RBI; Burks advanced to second; Paige advanced to third; Harris scored. |
| Del Buono walked, RBI; Shiflett advanced to second; Burks advanced to third; Paige scored. |
| Savage reached on a fielder's choice, RBI; Del Buono out at second ss to 2b; Shiflett advanced to third; Burks scored. |
| Savage advanced to second on a wild pitch; Shiflett scored. |
| Southern Virginia University - Top 9th |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Fox Field Attendance: 49 Duration: 2:32 |
Game: 0306LC1 |