|
York (Pa.)
18 |
Southern Virginia University
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (3-2) | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 7 | 1 | 18 | 20 | 3 |
| Southern Virginia University (2-5) | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 15 | 4 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 4 | 3 | 0 | 1 | 2 | 0 |
| Steve Tretter cf | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Justin Cohen dh | 5 | 3 | 3 | 5 | 0 | 1 | 0 |
| Christopher Turrisi rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Frankenfield rf | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Adam Hegedus ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colbe Herr c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Derek Pitzer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Bartholomew c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Porter ss | 5 | 2 | 3 | 1 | 1 | 1 | 1 |
| Jimmy King lf | 5 | 2 | 3 | 3 | 1 | 1 | 0 |
| Nic Long 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Sean McCann 3b | 6 | 0 | 1 | 2 | 0 | 2 | 6 |
| Zach Philippi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sarecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Funk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 18 | 20 | 16 | 7 | 11 | 9 |
| Batting | |||||||
|
2B: Dustin Worthman 2; Justin Cohen 2; Colin Porter HR: Steve Tretter; Justin Cohen RBI: Steve Tretter 2; Justin Cohen 5; Colbe Herr; Colin Porter; Jimmy King 3; Nic Long 2; Sean McCann 2 Sac: Colbe Herr |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jimmy King; Sean McCann 2 | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joseph Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cox 3b | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Andrew Snider cf | 5 | 3 | 2 | 2 | 1 | 0 | 2 |
| Barrett Price dh | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Trager Hintze c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Alexander rf | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Mitch Stevenson ss | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Robert Key 2b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mitch Mantle lf | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Grisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 15 | 8 | 4 | 1 | 13 |
| Batting | |||||||
|
2B: Andrew Snider; Barrett Price HR: Dale Brown; Andrew Snider RBI: Dale Brown; Andrew Snider 2; Barrett Price 2; Brandon Alexander; Mitch Stevenson; Robert Key |
|||||||
| Baserunning | |||||||
|
SB: Dale Brown | |||||||
| Fielding | |||||||
|
E: Andrew Snider; Robert Key; Mitch Mantle; Justin King | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Philippi (W, 1-0) | 4.0 | 9 | 4 | 4 | 2 | 1 | 1 |
| Mike Sarecky | 2.0 | 5 | 4 | 4 | 1 | 0 | 1 |
| Andrew Tucci | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Funk | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 8 | 8 | 4 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Zach Philippi 24; Mike Sarecky 12; Andrew Tucci 7; Cameron Funk 5 HBP: Mike Sarecky | |||||||
| Pitches-Strikes: Philippi 75-42; Sarecky 32-21; Tucci 24-13; Funk 16-7; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin King (L, 0-2) | 3.0 | 10 | 5 | 5 | 0 | 3 | 0 |
| Brady Grisham | 2.0 | 4 | 4 | 4 | 1 | 2 | 2 |
| Jordan Stailey | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Ed Greenhalgh | 0.1 | 2 | 5 | 4 | 2 | 0 | 0 |
| Tyler Cox | 1.2 | 3 | 2 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 20 | 18 | 16 | 7 | 11 | 2 |
| Pitching | |||||||
|
Batters Faced: Tyler Cox 11; Justin King 18; Brady Grisham 11; Jordan Stailey 8; Ed Greenhalgh 6 HBP: Tyler Cox | |||||||
| Pitches-Strikes: King, Justin 58-41; Grisham, B. 39-22; Stailey, J. 36-16; Greenhalgh 21-8; Cox, Tyler 51-28; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Southern Virginia University - Bottom 1st |
| York (Pa.) - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Cohen doubled, RBI; Worthman scored. |
| Herr grounded out to ss, RBI; Frankenfield advanced to third; Cohen scored. |
| Porter doubled to right center, RBI; Frankenfield scored. |
| King singled through the right side, RBI; Porter scored. |
| Long singled through the left side, RBI; King scored. |
| Southern Virginia University - Bottom 3rd |
| Snider, A. homered, RBI. |
| York (Pa.) - Top 4th |
| Cohen homered, 2 RBI; Worthman scored. |
| Southern Virginia University - Bottom 4th |
| Snider, A. doubled, RBI; Cox, Tyler advanced to third; Mantle, M. scored. |
| Price, B singled, 2 RBI; Snider, A. scored; Cox, Tyler scored. |
| York (Pa.) - Top 5th |
| Southern Virginia University - Bottom 5th |
| York (Pa.) - Top 6th |
| Tretter homered, 2 RBI; Worthman scored. |
| Porter singled, out at second lf to 2b; Frankenfield scored. |
| Southern Virginia University - Bottom 6th |
| Brown, Dale homered to left field, RBI. |
| Alexander, B grounded out to p, RBI; Hintze, Trag advanced to second; Price, B advanced to third; Snider, A. scored. |
| Stevenson, M singled to right field, RBI; Hintze, Trag advanced to third; Price, B scored. |
| Key, Robbie singled, RBI; Stevenson, M advanced to second; Hintze, Trag scored. |
| York (Pa.) - Top 7th |
| Southern Virginia University - Bottom 7th |
| York (Pa.) - Top 8th |
| Cohen doubled, 2 RBI; Tretter scored, unearned; Worthman scored. |
| King singled, 2 RBI; Porter advanced to second; Frankenfield scored; Cohen scored. |
| McCann singled, 2 RBI; Long advanced to second; King scored; Porter scored. |
| Tretter advanced to second on a passed ball; McCann advanced to third on a passed ball; Long scored on a passed ball, unearned. |
| Southern Virginia University - Bottom 8th |
| York (Pa.) - Top 9th |
| Long singled to right center, RBI; King advanced to second; Hegedus scored. |
| Southern Virginia University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Buena Vista, Va. Stadium: Parry McCluer HS Attendance: 45 Duration: 3:00 |
Weather: 57 degrees, sunny Grisham, B. faced 2 batters in the 6th. Stailey, J. faced 1 batter in the 8th. Game: G07-YCP |