![]() |
|
Southern Virginia University
4 |
Guilford
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (2-3) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 2 |
| Guilford (5-2) | 1 | 4 | 0 | 0 | 0 | 5 | X | 10 | 10 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Snider cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Alexander rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dale Brown 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tyler Cox 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch Stevenson ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trager Hintze 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett Price c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Robert Key lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mitch Mantle p | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brady Grisham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Mitch Stevenson HR: Andrew Snider; Brandon Alexander RBI: Andrew Snider; Brandon Alexander; Barrett Price; Robert Key |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Cox; Barrett Price DP: Dale Brown; Tyler Cox | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Mann cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Jordan Slate ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Macon Smith 1b | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| Kent Peterson 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Zack Montalbano dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Justin Pittman rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will Byrd c | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Ben Anderson 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Danny Ditota lf | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| B. Jones-Berasaluce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 6 | 2 | 6 |
| Batting | |||||||
|
2B: John Macon Smith; Zack Montalbano HR: John Macon Smith RBI: Jordan Slate; John Macon Smith 5; Justin Pittman; Danny Ditota 2 |
|||||||
| Baserunning | |||||||
|
SB: Casey Mann 2 | |||||||
| Fielding | |||||||
|
E: John Macon Smith DP: John Macon Smith 2; Kent Peterson 2; Ben Anderson | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle (L, 0-1) | 5.2 | 6 | 8 | 5 | 6 | 1 | 0 |
| Brady Grisham | 0.1 | 4 | 2 | 0 | 0 | 1 | 1 |
| Totals | 6.0 | 10 | 10 | 5 | 6 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Mitch Mantle 29; Brady Grisham 5 HBP: Mitch Mantle | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Jones-Berasaluce (W, 1-1) | 6.0 | 8 | 3 | 2 | 2 | 2 | 1 |
| Chad Wagoner | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 10 | 4 | 3 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: B. Jones-Berasaluce 27; Chad Wagoner 5 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Guilford - Bottom 1st |
| Slate grounded out to 2b, RBI; Mann scored. |
| Southern Virginia University - Top 2nd |
| B Price singled to shortstop, RBI; Tyler Cox scored. |
| Guilford - Bottom 2nd |
| Ditota singled to left field, 2 RBI; Anderson advanced to second, out at third lf to 3b; Byrd scored; Pittman scored. |
| Mann stole second, advanced to third on a throwing error by c; Ditota scored. |
| Smith doubled to right center, RBI; Mann scored. |
| Southern Virginia University - Top 3rd |
| A. Snider homered to right field, RBI. |
| Guilford - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Guilford - Bottom 4th |
| Southern Virginia University - Top 5th |
| Guilford - Bottom 5th |
| Southern Virginia University - Top 6th |
| Robbie Key singled to second base, RBI; B Price advanced to second; M Stevenson scored, unearned. |
| Guilford - Bottom 6th |
| Smith homered to center field, 4 RBI, unearned; Slate scored, unearned; Mann scored, unearned; Ditota scored, unearned. |
| Pittman singled to shortstop, RBI; Montalbano advanced to third; Peterson, K. scored, unearned. |
| Southern Virginia University - Top 7th |
| B Alexander homered to right field, RBI. |
| Guilford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Edgar McBane Field Attendance: 75 Duration: 1:45 Umpires: Home plate - Rick Prim , First base - Mike Carter |
Weather: Sunny/windy 45 Game: GCB-07 |