![]() |
|
Southern Virginia University
1 |
Stevenson
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| Stevenson (2-2) | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | X | 7 | 11 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Key ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Alexander rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Snider cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Cox 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mitch Stevenson 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trager Hintze 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Barrett Price c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Joseph Smith dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitch Mantle lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Justin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Grisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 3 | 2 | 6 |
| Batting | |||||||
|
3B: Tyler Cox RBI: Mitch Stevenson Sac fly: Mitch Stevenson GIDP: Mitch Stevenson |
|||||||
| Baserunning | |||||||
|
CS: Dale Brown | |||||||
| Fielding | |||||||
|
E: Dale Brown; Tyler Cox DP: Dale Brown 3; Mitch Stevenson; Trager Hintze 3; Justin King | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnson, H lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Morris cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Wright cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anderson 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stavish c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schilling c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bratter 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Prescott dh | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| DeFeo ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Merkel rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blum 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Liebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milliken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Stavish; Merkel HR: Prescott RBI: Johnson, H; Prescott 4; Merkel; Blum Sac fly: Blum GIDP: Anderson; Bratter; DeFeo |
|||||||
| Baserunning | |||||||
|
SB: Johnson, H; Merkel; Blum | |||||||
| Fielding | |||||||
|
E: Blum DP: Anderson; Blum | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin King (L, 0-1) | 3.2 | 7 | 5 | 5 | 0 | 2 | 0 |
| Brady Grisham | 2.1 | 3 | 2 | 2 | 1 | 2 | 1 |
| Jordan Stailey | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin King 19; Brady Grisham 11; Jordan Stailey 8 HBP: Justin King | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liebert (W, 2-1) | 7.0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Milliken | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quinn | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Liebert 25; Milliken 5; Quinn 6 HBP: Liebert | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Stevenson - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Stevenson - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Stevenson - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Stevenson - Bottom 4th |
| Prescott singled, 2 RBI; Bratter advanced to third; Stavish scored; Anderson scored. |
| Merkel grounded out to 3b, RBI; DeFeo advanced to second; Prescott advanced to third; Bratter scored. |
| Blum popped up to rf, SF, RBI; DeFeo advanced to third; Prescott scored. |
| Johnson, H singled, RBI; DeFeo scored. |
| Southern Virginia University - Top 5th |
| Stevenson - Bottom 5th |
| Prescott homered, 2 RBI; Stavish scored. |
| Southern Virginia University - Top 6th |
| Stevenson - Bottom 6th |
| Southern Virginia University - Top 7th |
| Stevenson - Bottom 7th |
| Southern Virginia University - Top 8th |
| Stevenson - Bottom 8th |
| Southern Virginia University - Top 9th |
| Stevenson, M popped up to rf, SF, RBI; Cox, Tyler scored. |
| Stevenson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 56 Duration: 2:20 |
Game: G04-SU |