![]() |
|
Keystone
4 |
Southern Virginia University
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keystone (0-1) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
| Southern Virginia University (1-1) | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | X | 7 | 8 | 2 |
Keystone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meletiche, E 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Caserta, T rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arroyo, J dh | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Comas, J dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bzozowski, C 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Santeliess 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guerrero, L ss | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Castano, M ss | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Molina, G c | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Gheraldi, C c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muniz, C lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rojas, G lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mormino, F 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Del Rosso, B cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| O'Brien, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossi, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 7 | 8 | 14 |
| Batting | |||||||
|
2B: Rojas, G HR: Molina, G RBI: Meletiche, E; Arroyo, J 2; Molina, G Sac: Caserta, T GIDP: Del Rosso, B |
|||||||
| Baserunning | |||||||
|
SB: Meletiche, E | |||||||
| Fielding | |||||||
|
E: Molina, G; Mormino, F 2 | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Alexander rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andrew Snider cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tyler Cox 3b | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
| Mitch Stevenson 2b | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Trager Hintze 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Barrett Price c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Robert Key lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Mantle p | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Ed Greenhalgh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 6 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: Dale Brown; Brandon Alexander 2; Mitch Stevenson RBI: Dale Brown; Brandon Alexander 2; Tyler Cox; Mitch Stevenson 2 Sac: Robert Key |
|||||||
| Baserunning | |||||||
|
CS: Mitch Stevenson; Mitch Mantle | |||||||
| Fielding | |||||||
|
E: Dale Brown 2 DP: Dale Brown; Trager Hintze | |||||||
Keystone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'Brien, B (L, 0-1) | 4.0 | 7 | 7 | 3 | 1 | 4 | 0 |
| Smith, C | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rossi, M | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: O'Brien, B 21; Smith, C 7; Rossi, M 8 HBP: O'Brien, B; Rossi, M | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle | 3.1 | 6 | 4 | 3 | 5 | 2 | 1 |
| Ed Greenhalgh (W, 1-0) | 5.2 | 3 | 0 | 0 | 2 | 6 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 7 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Mitch Mantle 24; Ed Greenhalgh 21 HBP: Mitch Mantle; Ed Greenhalgh | |||||||
| Scoring Summary |
|---|
| Keystone - Top 1st |
| Southern Virginia University - Bottom 1st |
| Keystone - Top 2nd |
| Meletiche, E singled, RBI; Del Rosso, B advanced to second; Muniz, C scored, unearned. |
| Arroyo, J singled, advanced to second, 2 RBI; Caserta, T advanced to third; Meletiche, E scored; Del Rosso, B scored. |
| Southern Virginia University - Bottom 2nd |
| Stevenson, M scored on a passed ball, unearned. |
| Keystone - Top 3rd |
| Molina, G homered, RBI. |
| Southern Virginia University - Bottom 3rd |
| Cox, Tyler reached on an error by 1b, RBI; Alexander, B advanced to third; Mantle, M. scored, unearned. |
| Stevenson, M doubled, 2 RBI; Cox, Tyler scored, unearned; Alexander, B scored, unearned. |
| Keystone - Top 4th |
| Southern Virginia University - Bottom 4th |
| Brown, Dale doubled, RBI; Mantle, M. advanced to third; Price, B scored. |
| Alexander, B doubled, 2 RBI; Brown, Dale scored; Mantle, M. scored. |
| Keystone - Top 5th |
| Southern Virginia University - Bottom 5th |
| Keystone - Top 6th |
| Southern Virginia University - Bottom 6th |
| Keystone - Top 7th |
| Southern Virginia University - Bottom 7th |
| Keystone - Top 8th |
| Southern Virginia University - Bottom 8th |
| Keystone - Top 9th |
| Southern Virginia University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 57 Duration: 2:40 |
Game: G02-KC |