|
Southern Virginia University
10 |
Ferrum College
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 10 | 9 | 5 |
| Ferrum College (2-1) | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 11 | 3 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown ss | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Brandon Alexander rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Andrew Snider cf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Tyler Cox 3b | 4 | 1 | 0 | 2 | 1 | 1 | 2 |
| Mitch Stevenson 2b | 5 | 1 | 1 | 2 | 0 | 3 | 1 |
| Trager Hintze 1b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Barrett Price c | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Robert Key lf | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mitch Mantle p | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Grisham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 9 | 10 | 6 | 13 | 6 |
| Batting | |||||||
|
2B: Brandon Alexander; Andrew Snider; Mitch Mantle RBI: Brandon Alexander; Andrew Snider 2; Tyler Cox 2; Mitch Stevenson 2; Trager Hintze 2; Barrett Price Sac fly: Brandon Alexander |
|||||||
| Baserunning | |||||||
|
SB: Mitch Mantle | |||||||
| Fielding | |||||||
|
E: Dale Brown 2; Tyler Cox; Mitch Stevenson; Trager Hintze | |||||||
Ferrum College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARKER, Jason lf | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| ALVAREZ, Daniel lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| OSTROWSKI, Wade dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PARSLEY, Hank dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ILEY, Brennen rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| WALKER, Wes c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| JAGLOWSKI, Paul ss | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| HAYDEN, Taryn 1b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| McGRATH, Eddie 3b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| REYNOLDS, Matt 2b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| BYRON, Peter cf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| WALKER, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOTTO, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEONARD, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNCAN, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 11 | 8 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: ALVAREZ, Daniel; ILEY, Brennen; WALKER, Wes; McGRATH, Eddie; BYRON, Peter RBI: ALVAREZ, Daniel; WALKER, Wes; JAGLOWSKI, Paul; HAYDEN, Taryn; McGRATH, Eddie; REYNOLDS, Matt; BYRON, Peter 2 Sac: OSTROWSKI, Wade |
|||||||
| Baserunning | |||||||
|
SB: OSTROWSKI, Wade; BYRON, Peter | |||||||
| Fielding | |||||||
|
E: JAGLOWSKI, Paul; REYNOLDS, Matt 2 DP: JAGLOWSKI, Paul; HAYDEN, Taryn; REYNOLDS, Matt | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle | 3.1 | 5 | 8 | 1 | 3 | 2 | 0 |
| Tyler King | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Brady Grisham (L, 0-0) | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8.1 | 11 | 11 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Mantle 23; Tyler King 12; Brady Grisham 11 HBP: Mitch Mantle 2 | |||||||
Ferrum College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALKER, Chris | 6.0 | 3 | 1 | 1 | 4 | 9 | 0 |
| MOTTO, Josh | 1.1 | 3 | 5 | 4 | 2 | 1 | 0 |
| LEONARD, Scott | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 |
| DUNCAN, Adam (W, 0-0) | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 10 | 7 | 6 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: WALKER, Chris 22; MOTTO, Josh 10; LEONARD, Scott 5; DUNCAN, Adam 6 HBP: LEONARD, Scott | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Ferrum College - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Ferrum College - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Ferrum College - Bottom 3rd |
| WALKER-W singled to left field, RBI; ILEY advanced to second; PARKER scored, unearned. |
| HAYDEN walked; JAGLOWSKI advanced to second; WALKER-W advanced to third; ILEY scored, unearned. |
| REYNOLDS walked; McGRATH advanced to second; HAYDEN advanced to third; JAGLOWSKI scored, unearned. |
| BYRON singled to right center, 2 RBI; REYNOLDS advanced to third; McGRATH scored, unearned; HAYDEN scored, unearned. |
| Southern Virginia University - Top 4th |
| COX grounded out to 2b, RBI; ALEXANDER advanced to third; BROWN scored. |
| Ferrum College - Bottom 4th |
| JAGLOWSKI reached on an error by 3b, RBI; WALKER-W advanced to second; ILEY scored. |
| McGRATH doubled to left field, RBI; JAGLOWSKI scored, unearned; WALKER-W scored, unearned. |
| REYNOLDS singled to center field, RBI; McGRATH scored. |
| Southern Virginia University - Top 5th |
| Ferrum College - Bottom 5th |
| Southern Virginia University - Top 6th |
| Ferrum College - Bottom 6th |
| Southern Virginia University - Top 7th |
| Ferrum College - Bottom 7th |
| Southern Virginia University - Top 8th |
| ALEXANDER flied out to rf, SAC, RBI; BROWN advanced to second; MANTLE scored. |
| STEVENSON singled to right field, 2 RBI; COX advanced to third; SNIDER scored; BROWN scored. |
| HINTZE grounded out to 2b, RBI; STEVENSON advanced to second; COX scored. |
| PRICE reached on an error by ss, RBI; STEVENSON scored, unearned. |
| Ferrum College - Bottom 8th |
| HAYDEN singled to right field, RBI; WALKER-W scored. |
| Southern Virginia University - Top 9th |
| SNIDER doubled to right field, 2 RBI; ALEXANDER advanced to third; BROWN scored, unearned; MANTLE scored. |
| COX grounded out to ss, RBI; SNIDER advanced to third; ALEXANDER scored, unearned. |
| HINTZE singled to center field, RBI; SNIDER scored. |
| Ferrum College - Bottom 9th |
| ALVAREZ doubled to left field, RBI; BYRON scored. |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 165 Duration: 3:00 |
LEONARD faced 2 batters in the 9th. Game: FCB02111 |