![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 311 | .337 | .416 | .509 | 36 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dale Brown | So | SS | 39 | 145 | 40 | 45 | 5 | 2 | 2 | 23 | 9 | 26 | 16 | 2 | .310 | .394 | .414 | |
| 24 | Brandon Alexander | Fr | U | 36 | 98 | 28 | 31 | 6 | 1 | 5 | 26 | 24 | 23 | 2 | - | .316 | .444 | .551 | |
| 6 | Mitch Stevenson | Fr | SS/P | 39 | 114 | 23 | 37 | 11 | 1 | - | 24 | 20 | 21 | 2 | 1 | .325 | .424 | .439 | |
| 5 | Trager Hintze | So | 1B/3B | 39 | 131 | 31 | 43 | 9 | - | - | 25 | 12 | 20 | 2 | - | .328 | .380 | .397 | |
| 21 | Andrew Snider | Jr | OF | 40 | 152 | 48 | 55 | 9 | 3 | 12 | 38 | 16 | 15 | 8 | 2 | .362 | .415 | .697 | |
| 18 | Mitch Mantle | Fr | P/OF | 25 | 47 | 3 | 13 | 1 | - | - | 6 | 1 | 14 | - | 2 | .277 | .292 | .298 | |
| 10 | Jake Johnson | Sr | 1B/P | 34 | 131 | 44 | 66 | 17 | 2 | 12 | 41 | 11 | 12 | 9 | 2 | .504 | .547 | .939 | |
| 32 | Josh Linn | So | 1B | 27 | 91 | 19 | 36 | 8 | - | 3 | 25 | 10 | 10 | - | 1 | .396 | .462 | .582 | |
| 2 | Tyler Cox | So | P/U | 37 | 127 | 20 | 40 | 14 | - | 1 | 44 | 3 | 9 | - | 1 | .315 | .364 | .449 | |
| 9 | Barrett Price | So | C | 30 | 74 | 18 | 24 | 3 | - | 1 | 9 | 12 | 9 | 1 | - | .324 | .468 | .405 | |
| 15 | Boston Bushnell | Fr | 2B | 24 | 33 | 10 | 7 | - | 1 | - | 6 | 3 | 7 | 2 | - | .212 | .289 | .273 | |
| 29 | Ryan Sloan | So | C/3B | 16 | 35 | 6 | 5 | 1 | - | - | 7 | - | 6 | 1 | - | .143 | .244 | .171 | |
| 1 | Andrew Jones | Fr | 2B | 23 | 28 | 8 | 6 | 1 | - | - | 4 | 7 | 3 | - | - | .214 | .410 | .250 | |
| 22 | Kyle Rindlisbacher | So | OF | 19 | 13 | 12 | 5 | - | - | - | 2 | 4 | 3 | 1 | - | .385 | .556 | .385 | |
| 23 | Brett Domonkos | Jr | OF | 4 | 8 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .111 | .000 | |
| Totals | 40 | 1233 | 311 | 415 | 85 | 10 | 36 | 281 | 136 | 180 | 44 | 11 | .337 | .416 | .509 | ||||
| Opponent | 40 | 1137 | 152 | 291 | 45 | 7 | 9 | 131 | 104 | 205 | 48 | 16 | .256 | .329 | .332 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dale Brown | So | SS | 39 | 11 | - | 5 | 60 | 9 | 3 | 47 | 26 | 1.81 | 170 | |
| 24 | Brandon Alexander | Fr | U | 36 | 1 | 3 | - | 54 | 12 | 3 | 19 | 23 | 0.83 | 126 | |
| 6 | Mitch Stevenson | Fr | SS/P | 39 | 2 | 3 | 3 | 50 | 12 | 2 | 29 | 29 | 1.00 | 142 | |
| 5 | Trager Hintze | So | 1B/3B | 39 | 2 | 5 | 3 | 52 | 9 | 1 | 33 | 37 | 0.89 | 153 | |
| 21 | Andrew Snider | Jr | OF | 40 | - | 3 | - | 106 | 24 | 2 | 28 | 47 | 0.60 | 171 | |
| 18 | Mitch Mantle | Fr | P/OF | 25 | - | - | - | 14 | 1 | 1 | 14 | 5 | 2.80 | 48 | |
| 10 | Jake Johnson | Sr | 1B/P | 34 | 4 | 2 | - | 123 | 31 | 2 | 18 | 33 | 0.55 | 148 | |
| 32 | Josh Linn | So | 1B | 27 | 2 | 1 | - | 53 | 11 | 4 | 17 | 27 | 0.63 | 104 | |
| 2 | Tyler Cox | So | P/U | 37 | 9 | 4 | 2 | 57 | 15 | 2 | 47 | 36 | 1.31 | 145 | |
| 9 | Barrett Price | So | C | 30 | 8 | - | 3 | 30 | 4 | 1 | 21 | 17 | 1.24 | 97 | |
| 15 | Boston Bushnell | Fr | 2B | 24 | 1 | 1 | - | 9 | 1 | - | 11 | 7 | 1.57 | 38 | |
| 29 | Ryan Sloan | So | C/3B | 16 | 5 | 1 | 1 | 6 | 1 | 4 | 14 | 10 | 1.40 | 42 | |
| 1 | Andrew Jones | Fr | 2B | 23 | 3 | 1 | 1 | 7 | 1 | - | 11 | 7 | 1.57 | 40 | |
| 22 | Kyle Rindlisbacher | So | OF | 19 | 1 | - | - | 5 | 0 | - | 5 | - | - | 18 | |
| 23 | Brett Domonkos | Jr | OF | 4 | - | - | - | 0 | 0 | - | 1 | 5 | 0.20 | 9 | |
| Totals | 40 | 49 | 24 | 18 | 628 | 131 | 25 | 317 | 311 | 1.02 | 1460 | ||||
| Opponent | 40 | 25 | 11 | 18 | 377 | 61 | 21 | 319 | 302 | 1.06 | 1295 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mitch Mantle | Fr | P/OF | 7 | 4 | 4 | 1 | 0 | 1 | 24.0 | 17 | 11 | 9 | 15 | 18 | 6.75 | 2 | 3.38 | |
| 10 | Jake Johnson | Sr | 1B/P | 4 | 4 | 4 | 0 | 0 | 3 | 26.0 | 20 | 5 | 3 | 3 | 26 | 9.00 | - | 1.04 | |
| Totals | 40 | 40 | 30 | 10 | 2 | 13 | 295.0 | 291 | 152 | 118 | 104 | 205 | 6.25 | 9 | 3.60 | ||||
| Opponent | 40 | 40 | 10 | 30 | 2 | 6 | 287.0 | 415 | 311 | 233 | 136 | 180 | 5.64 | 36 | 7.31 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dale Brown | So | SS | 39 | 161 | 60 | 80 | 21 | .870 | 15 | - | - | - | - | - | |
| 24 | Brandon Alexander | Fr | U | 36 | 41 | 41 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Mitch Stevenson | Fr | SS/P | 39 | 170 | 64 | 100 | 6 | .965 | 17 | - | - | - | - | - | |
| 5 | Trager Hintze | So | 1B/3B | 39 | 231 | 179 | 45 | 7 | .970 | 10 | - | - | - | - | - | |
| 21 | Andrew Snider | Jr | OF | 40 | 73 | 69 | 2 | 2 | .973 | - | - | - | - | - | - | |
| 18 | Mitch Mantle | Fr | P/OF | 25 | 25 | 21 | 3 | 1 | .960 | - | 3 | 2 | .400 | - | - | |
| 10 | Jake Johnson | Sr | 1B/P | 34 | 103 | 89 | 12 | 2 | .981 | 1 | - | 1 | 1.000 | - | - | |
| 32 | Josh Linn | So | 1B | 27 | 122 | 115 | 6 | 1 | .992 | 8 | - | - | - | - | - | |
| 2 | Tyler Cox | So | P/U | 37 | 126 | 66 | 52 | 8 | .937 | 3 | 10 | 2 | .167 | 3 | - | |
| 9 | Barrett Price | So | C | 30 | 114 | 97 | 14 | 3 | .974 | - | 23 | 10 | .303 | 5 | 1 | |
| 15 | Boston Bushnell | Fr | 2B | 24 | 18 | 5 | 13 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 29 | Ryan Sloan | So | C/3B | 16 | 55 | 50 | 3 | 2 | .964 | - | 15 | 1 | .062 | 2 | - | |
| 1 | Andrew Jones | Fr | 2B | 23 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 22 | Kyle Rindlisbacher | So | OF | 19 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Brett Domonkos | Jr | OF | 4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 40 | 1313 | 885 | 368 | 60 | .954 | 21 | 48 | 16 | .250 | 10 | 1 | ||||
| Opponent | 40 | 1285 | 861 | 351 | 73 | .943 | 25 | 44 | 11 | .200 | 25 | 1 | ||||