![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 311 | .337 | .416 | .509 | 36 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Snider | Jr | OF | 40 | 152 | 48 | 55 | 9 | 3 | 12 | 38 | 16 | 15 | 8 | 2 | .362 | .415 | .697 | |
| 27 | Dale Brown | So | SS | 39 | 145 | 40 | 45 | 5 | 2 | 2 | 23 | 9 | 26 | 16 | 2 | .310 | .394 | .414 | |
| 10 | Jake Johnson | Sr | 1B/P | 34 | 131 | 44 | 66 | 17 | 2 | 12 | 41 | 11 | 12 | 9 | 2 | .504 | .547 | .939 | |
| 24 | Brandon Alexander | Fr | U | 36 | 98 | 28 | 31 | 6 | 1 | 5 | 26 | 24 | 23 | 2 | - | .316 | .444 | .551 | |
| 15 | Boston Bushnell | Fr | 2B | 24 | 33 | 10 | 7 | - | 1 | - | 6 | 3 | 7 | 2 | - | .212 | .289 | .273 | |
| 6 | Mitch Stevenson | Fr | SS/P | 39 | 114 | 23 | 37 | 11 | 1 | - | 24 | 20 | 21 | 2 | 1 | .325 | .424 | .439 | |
| Totals | 40 | 1233 | 311 | 415 | 85 | 10 | 36 | 281 | 136 | 180 | 44 | 11 | .337 | .416 | .509 | ||||
| Opponent | 40 | 1137 | 152 | 291 | 45 | 7 | 9 | 131 | 104 | 205 | 48 | 16 | .256 | .329 | .332 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Snider | Jr | OF | 40 | - | 3 | - | 106 | 24 | 2 | 28 | 47 | 0.60 | 171 | |
| 27 | Dale Brown | So | SS | 39 | 11 | - | 5 | 60 | 9 | 3 | 47 | 26 | 1.81 | 170 | |
| 10 | Jake Johnson | Sr | 1B/P | 34 | 4 | 2 | - | 123 | 31 | 2 | 18 | 33 | 0.55 | 148 | |
| 24 | Brandon Alexander | Fr | U | 36 | 1 | 3 | - | 54 | 12 | 3 | 19 | 23 | 0.83 | 126 | |
| 15 | Boston Bushnell | Fr | 2B | 24 | 1 | 1 | - | 9 | 1 | - | 11 | 7 | 1.57 | 38 | |
| 6 | Mitch Stevenson | Fr | SS/P | 39 | 2 | 3 | 3 | 50 | 12 | 2 | 29 | 29 | 1.00 | 142 | |
| Totals | 40 | 49 | 24 | 18 | 628 | 131 | 25 | 317 | 311 | 1.02 | 1460 | ||||
| Opponent | 40 | 25 | 11 | 18 | 377 | 61 | 21 | 319 | 302 | 1.06 | 1295 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jake Johnson | Sr | 1B/P | 4 | 4 | 4 | 0 | 0 | 3 | 26.0 | 20 | 5 | 3 | 3 | 26 | 9.00 | - | 1.04 | |
| Totals | 40 | 40 | 30 | 10 | 2 | 13 | 295.0 | 291 | 152 | 118 | 104 | 205 | 6.25 | 9 | 3.60 | ||||
| Opponent | 40 | 40 | 10 | 30 | 2 | 6 | 287.0 | 415 | 311 | 233 | 136 | 180 | 5.64 | 36 | 7.31 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Snider | Jr | OF | 40 | 73 | 69 | 2 | 2 | .973 | - | - | - | - | - | - | |
| 27 | Dale Brown | So | SS | 39 | 161 | 60 | 80 | 21 | .870 | 15 | - | - | - | - | - | |
| 10 | Jake Johnson | Sr | 1B/P | 34 | 103 | 89 | 12 | 2 | .981 | 1 | - | 1 | 1.000 | - | - | |
| 24 | Brandon Alexander | Fr | U | 36 | 41 | 41 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Boston Bushnell | Fr | 2B | 24 | 18 | 5 | 13 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 6 | Mitch Stevenson | Fr | SS/P | 39 | 170 | 64 | 100 | 6 | .965 | 17 | - | - | - | - | - | |
| Totals | 40 | 1313 | 885 | 368 | 60 | .954 | 21 | 48 | 16 | .250 | 10 | 1 | ||||
| Opponent | 40 | 1285 | 861 | 351 | 73 | .943 | 25 | 44 | 11 | .200 | 25 | 1 | ||||