![]() |
|
Penn St.-Greater Allegheny
2 |
Southern Virginia University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Greater Allegheny (29-12-1) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Southern Virginia University (30-8) | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 5 | 1 |
Penn St.-Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Schmidt cf | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Mike Visloski rf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ted Fricke 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Scott Dierdorf dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adam Wehr 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Shartle 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Dan Laird ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan Raffle c | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Matt Bradburn lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Lutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 4 | 8 | 10 |
| Batting | |||||||
|
2B: Ted Fricke; Robbie Shartle RBI: Ted Fricke; Robbie Shartle GIDP: Scott Dierdorf |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nathan Raffle DP: Ted Fricke; Adam Wehr; Dan Laird | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cox 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Snider cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Linn dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Boston Bushnell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trager Hintze 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Alexander rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mitch Stevenson 2b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ryan Sloan c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mitch Mantle lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Britt Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 2 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Mitch Stevenson; Mitch Mantle RBI: Brandon Alexander; Mitch Mantle Sac: Ryan Sloan GIDP: Brandon Alexander |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mitch Stevenson DP: Dale Brown; Trager Hintze; Mitch Stevenson | |||||||
Penn St.-Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Lutz (L, 0-0) | 6.0 | 5 | 3 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 5 | 3 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Lutz 26 HBP: Jonathan Lutz | |||||||
| Pitches-Strikes: Lutz 88-52; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Britt Dalton | 4.0 | 5 | 2 | 2 | 4 | 5 | 0 |
| Kody Parkinson (W, 0-0) | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Britt Dalton 20; Kody Parkinson 13 | |||||||
| Pitches-Strikes: B. Dalton 82-47; K. Parkinson 49-33; | |||||||
| Scoring Summary |
|---|
| Penn St.-Greater Allegheny - Top 1st |
| Southern Virginia University - Bottom 1st |
| Penn St.-Greater Allegheny - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| Penn St.-Greater Allegheny - Top 3rd |
| Fricke doubled to left center, RBI (2-2); Visloski scored. |
| Shartle doubled to right center, RBI (1-2); Fricke scored. |
| Southern Virginia University - Bottom 3rd |
| Penn St.-Greater Allegheny - Top 4th |
| Southern Virginia University - Bottom 4th |
| Penn St.-Greater Allegheny - Top 5th |
| Southern Virginia University - Bottom 5th |
| M. Mantle doubled to right field, out at third rf to 2b to 3b, RBI (0-1); M. Stevenson scored. |
| Penn St.-Greater Allegheny - Top 6th |
| Southern Virginia University - Bottom 6th |
| B. Alexander singled to right field, RBI (1-1); B. Bushnell advanced to third, scored on a throwing error by c, unearned; A. Snider scored. |
| Penn St.-Greater Allegheny - Top 7th |
| Southern Virginia University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Old Orchard Beach,ME Stadium: The Ballpark Attendance: 0 Duration: 2:06 |
Game: PSGA516A |