|
Southern Virginia University
0 |
King (Tenn.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (28-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| King (Tenn.) (21-22) | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tyler Cox dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Snider cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Linn 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trager Hintze 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Alexander rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mitch Stevenson 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Boston Bushnell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Sloan c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Jones ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Mantle lf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kyle Rindlisbacher ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 2 | 7 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Dale Brown | |||||||
| Fielding | |||||||
|
E: Josh Linn; Ryan Sloan DP: Dale Brown; Mitch Stevenson | |||||||
King (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Timberlake, Shane ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Snyder, Cody 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stabler, C.J. 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mueller, Steven 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Walker, Bryant rf | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Freeman, Doug c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cook, Garrett cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed, Thomas dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Charlie lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rhodes, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prichard, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pannell, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 3 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: Freeman, Doug; Fields, Charlie RBI: Walker, Bryant; Freeman, Doug; Fields, Charlie |
|||||||
| Baserunning | |||||||
|
SB: Timberlake, Shane 2; Snyder, Cody; Stabler, C.J.; Walker, Bryant 2 | |||||||
| Fielding | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown (L, 7-4) | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Britt Dalton | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kody Parkinson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 10; Britt Dalton 12; Kody Parkinson 3 | |||||||
King (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhodes, Cory (W, 6-5) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Martin, Alex | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Glenn, Daniel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prichard, David | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pannell, Dustin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Rhodes, Cory 9; Martin, Alex 9; Glenn, Daniel 3; Prichard, David 4; Pannell, Dustin 3 HBP: Martin, Alex | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| King (Tenn.) - Bottom 1st |
| Southern Virginia University - Top 2nd |
| King (Tenn.) - Bottom 2nd |
| D. Freeman doubled to left center, RBI; B. Walker scored. |
| C. Fields doubled down the lf line, RBI; D. Freeman scored. |
| Southern Virginia University - Top 3rd |
| King (Tenn.) - Bottom 3rd |
| B. Walker singled to left center, RBI; C. Snyder scored. |
| Southern Virginia University - Top 4th |
| King (Tenn.) - Bottom 4th |
| Southern Virginia University - Top 5th |
| King (Tenn.) - Bottom 5th |
| Southern Virginia University - Top 6th |
| King (Tenn.) - Bottom 6th |
| Southern Virginia University - Top 7th |
| King (Tenn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, Tenn. Stadium: King Field Attendance: 104 Duration: 1:57 |
Game: 0506BBG1 |