![]() |
|
Southern Virginia University
4 |
King (Tenn.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (28-8) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| King (Tenn.) (22-22) | 4 | 0 | 0 | 2 | 0 | 0 | X | 6 | 10 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Cox dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Andrew Snider cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Josh Linn 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Alexander rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trager Hintze 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mitch Stevenson ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Rindlisbacher lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett Price c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Andrew Jones 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bushnell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Mantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Messerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Baskin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Tyler Cox; Barrett Price RBI: Josh Linn; Trager Hintze; Barrett Price 2 Sac fly: Trager Hintze |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Josh Linn; Trager Hintze; Andrew Jones | |||||||
King (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaby, Tyler lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Williams, Heath lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snyder, Cody 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Stabler, C.J. 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Walker, Bryant rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mueller, Steven 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Huffman, Josh dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cook, Garrett cf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Fields, Charlie cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blanton, Brad c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Timberlake, Shane ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Laperna, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houser, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prichard, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melcher, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 10 | 6 | 4 | 5 | 3 |
| Batting | |||||||
|
2B: Snyder, Cody RBI: Gaby, Tyler; Snyder, Cody; Huffman, Josh 2; Cook, Garrett 2 Sac: Blanton, Brad GIDP: Huffman, Josh |
|||||||
| Baserunning | |||||||
|
SB: Gaby, Tyler 2; Mueller, Steven; Huffman, Josh; Fields, Charlie; Timberlake, Shane CS: Gaby, Tyler; Mueller, Steven; Timberlake, Shane | |||||||
| Fielding | |||||||
|
E: Stabler, C.J. | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Greenhalgh | 1.0 | 3 | 4 | 4 | 3 | 2 | 0 |
| Mitch Mantle (L, 4-1) | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 |
| Jake Messerly | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Baskin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ed Greenhalgh 9; Mitch Mantle 11; Jake Messerly 5; Matthew Baskin 4 HBP: Matthew Baskin | |||||||
King (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laperna, Danny | 2.0 | 5 | 4 | 0 | 1 | 0 | 0 |
| Houser, Wesley (W, 3-4) | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Prichard, David | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melcher, Nick (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Laperna, Danny 12; Houser, Wesley 12; Prichard, David; Melcher, Nick 5 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| J. Linn walked, RBI; A. Snider advanced to second; T. Cox advanced to third; Dale Brown scored, unearned. |
| T. Hintze flied out to cf, SAC, RBI; A. Snider scored, unearned. |
| B. Price doubled to left field, 2 RBI; M. Stevenson advanced to third, out at home lf to ss to 3b to c; B. Alexander scored, unearned; J. Linn scored, unearned. |
| King (Tenn.) - Bottom 1st |
| J. Huffman singled through the left side, 2 RBI; S. Mueller advanced to second; C.J. Stabler scored; C. Snyder scored. |
| G. Cook singled to right field, 2 RBI; J. Huffman scored; S. Mueller scored. |
| Southern Virginia University - Top 2nd |
| King (Tenn.) - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| King (Tenn.) - Bottom 3rd |
| Southern Virginia University - Top 4th |
| King (Tenn.) - Bottom 4th |
| T. Gaby singled through the left side, RBI; C. Fields scored. |
| C. Snyder doubled to left field, RBI; T. Gaby scored. |
| Southern Virginia University - Top 5th |
| King (Tenn.) - Bottom 5th |
| Southern Virginia University - Top 6th |
| King (Tenn.) - Bottom 6th |
| Southern Virginia University - Top 7th |
| King (Tenn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, Tenn. Stadium: King Field Attendance: 100 Duration: 2:05 |
Game: 0506BBG2 |