![]() |
|
Southern Virginia University
6 |
Hiwassee
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (23-5) | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 10 | 0 |
| Hiwassee (23-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown ss | 5 | 0 | 1 | 2 | 0 | 1 | 4 |
| Jake Johnson cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jake Messerly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Linn dh | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Cox 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trager Hintze 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brandon Alexander lf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Mitch Stevenson 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Barrett Price c | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 6 | 8 | 2 | 10 |
| Batting | |||||||
|
2B: Tyler Cox; Trager Hintze; Brandon Alexander 3B: Brandon Alexander RBI: Dale Brown 2; Tyler Cox; Mitch Stevenson; Barrett Price 2 Sac: Barrett Price |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider CS: Jake Johnson | |||||||
| Fielding | |||||||
|
DP: Tyler Cox; Trager Hintze; Mitch Stevenson | |||||||
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Burnette cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joshua Cassidy 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Daniel Rechicar rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Trivett dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Byrd 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Whitt c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Justin Bell ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Daniel Robinson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Cope lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imanni Christopher lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Stickler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Justin Bell RBI: Luke Trivett; Blake Whitt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Joshua Cassidy; Jonathan Byrd 2; Justin Bell 2 | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown (W, 5-3) | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 27 | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Stickler (L, 0-0) | 6.0 | 8 | 4 | 4 | 7 | 2 | 0 |
| Timothy Young | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 8 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Cole Stickler 31; Timothy Young 6 HBP: Cole Stickler | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Hiwassee - Bottom 1st |
| Southern Virginia University - Top 2nd |
| B. Price walked, RBI; M. Stevenson advanced to second; B. Alexander advanced to third; J. Linn scored. |
| Hiwassee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| T. Cox doubled, RBI; A. Snider scored. |
| Hiwassee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Dale Brown singled, 2 RBI; B. Price advanced to second; M. Stevenson scored; B. Alexander scored. |
| Hiwassee - Bottom 4th |
| L. Trivett singled, RBI; D. Rechicar advanced to second; J. Cassidy scored. |
| B. Whitt singled, RBI; D. Rechicar scored. |
| Southern Virginia University - Top 5th |
| Hiwassee - Bottom 5th |
| Southern Virginia University - Top 6th |
| Hiwassee - Bottom 6th |
| Southern Virginia University - Top 7th |
| M. Stevenson singled, RBI; B. Alexander advanced to third; T. Hintze scored. |
| B. Price grounded out to 3b, SAC, RBI; M. Stevenson advanced to second; B. Alexander scored. |
| Hiwassee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Madisonville, Tenn. Stadium: Attendance: 0 Duration: |
Game: SVU-HC3 |