|
Southern Virginia University
10 |
Hiwassee
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (24-5) | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 10 | 9 | 1 |
| Hiwassee (24-5) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Boston Bushnell 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Johnson cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tyler Cox 3b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jake Messerly 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Snider rf | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
| Trager Hintze 1b | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Brandon Alexander lf | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Kyle Rindlisbacher lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stevenson 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Barrett Price dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Britt Dalton dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Sloan c | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
| Mitch Mantle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Baskin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 9 | 10 | 11 | 2 | 9 |
| Batting | |||||||
|
2B: Tyler Cox; Mitch Stevenson HR: Andrew Snider; Brandon Alexander RBI: Tyler Cox 3; Andrew Snider; Brandon Alexander 3; Mitch Stevenson; Ryan Sloan 2 Sac: Barrett Price Sac fly: Tyler Cox; Ryan Sloan |
|||||||
| Baserunning | |||||||
|
SB: Mitch Stevenson CS: Dale Brown | |||||||
| Fielding | |||||||
|
E: Jake Messerly | |||||||
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Burnette cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshua Cassidy 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Rechicar rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Byrd 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Imanni Christopher dh | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Blake Whitt c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Robinson 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Justin Bell ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Timothy Young lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Willoughby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Cope p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Daniel Robinson RBI: Jonathan Byrd; Daniel Robinson 2 Sac: Joshua Cassidy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Joshua Cassidy; Jonathan Byrd; Justin Bell | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Mantle (W, 3-0) | 4.0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Matthew Baskin | 3.0 | 5 | 3 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Mantle 17; Matthew Baskin 15 HBP: Mitch Mantle 2 | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Willoughby (L, 0-0) | 2.1 | 2 | 5 | 5 | 9 | 1 | 0 |
| Brady Cope | 4.2 | 7 | 5 | 5 | 2 | 1 | 2 |
| Totals | 7.0 | 9 | 10 | 10 | 11 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Justin Willoughby 17; Brady Cope 23 HBP: Brady Cope | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| T. Cox flied out to rf, SF, RBI; J. Johnson scored. |
| Hiwassee - Bottom 1st |
| Southern Virginia University - Top 2nd |
| R. Sloan reached on a fielder's choice, RBI; M. Stevenson out at third ss to 3b; B. Alexander scored. |
| T. Cox doubled, 2 RBI; J. Johnson advanced to third; Dale Brown scored; R. Sloan scored. |
| Hiwassee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| R. Sloan flied out to lf, SF, RBI; M. Stevenson advanced to third; B. Alexander scored. |
| Hiwassee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| B. Alexander singled, RBI; T. Hintze advanced to second; A. Snider scored. |
| M. Stevenson doubled, RBI; B. Alexander advanced to third; T. Hintze scored. |
| Hiwassee - Bottom 4th |
| Southern Virginia University - Top 5th |
| Hiwassee - Bottom 5th |
| Southern Virginia University - Top 6th |
| A. Snider homered, RBI. |
| B. Alexander homered, 2 RBI; T. Hintze scored. |
| Hiwassee - Bottom 6th |
| D. Robinson doubled, 2 RBI; I. Christoph scored; J. Byrd scored. |
| Southern Virginia University - Top 7th |
| Hiwassee - Bottom 7th |
| J. Byrd singled, RBI; J. Cassidy advanced to second; T. Burnette scored, unearned. |
| Other Information | |
|---|---|
|
Location: Madisonville,Tenn. Stadium: Attendance: 0 Duration: |
Game: SVU-HC4 |