|
Southern Virginia University
15 |
Hiwassee
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (21-5) | 1 | 1 | 0 | 2 | 4 | 7 | 15 | 18 | 1 |
| Hiwassee (21-5) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Brown ss | 5 | 1 | 4 | 2 | 0 | 0 | 1 |
| Jake Johnson p | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Matthew Baskin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cox 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andrew Jones 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Snider cf | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Brandon Alexander rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Trager Hintze 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mitch Stevenson 2b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Barrett Price c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mitch Mantle lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Totals | 34 | 15 | 18 | 14 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Mitch Stevenson 2 3B: Dale Brown HR: Jake Johnson RBI: Dale Brown 2; Jake Johnson 3; Andrew Jones; Brandon Alexander; Trager Hintze 2; Mitch Stevenson 2; Barrett Price; Mitch Mantle 2 Sac: Trager Hintze Sac fly: Jake Johnson |
|||||||
| Baserunning | |||||||
|
SB: Dale Brown | |||||||
| Fielding | |||||||
|
E: Dale Brown | |||||||
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Burnette cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Cassidy 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Rechicar rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Louis rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Trivett 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jonathan Byrd 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Imanni Christopher dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Bell ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cole Stickler c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Cope lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Ferrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 2 | 1 | 4 | 4 |
| Batting | |||||||
|
RBI: Luke Trivett; Imanni Christopher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jonathan Byrd DP: Joshua Cassidy; Jonathan Byrd; Justin Bell | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Johnson (W, 4-0) | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Matthew Baskin | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Johnson 18; Matthew Baskin 7 | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Ferrell (L, 0-0) | 5.0 | 10 | 8 | 6 | 3 | 1 | 0 |
| Nathan Best | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.0 | 8 | 7 | 7 | 1 | 1 | 1 | |
| Totals | 6.0 | 18 | 15 | 13 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Dale Ferrell 28; 12 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| J. Johnson flied out to cf, SF, RBI; Dale Brown scored. |
| Hiwassee - Bottom 1st |
| Southern Virginia University - Top 2nd |
| M. Stevenson doubled, RBI; B. Alexander scored. |
| Hiwassee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Hiwassee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| M. Mantle singled, RBI; B. Price advanced to third; M. Stevenson scored. |
| Dale Brown singled, RBI; M. Mantle advanced to third; B. Price scored. |
| Hiwassee - Bottom 4th |
| Southern Virginia University - Top 5th |
| B. Alexander reached on an error by 1b; A. Snider advanced to third; T. Cox scored, unearned. |
| T. Hintze grounded out to 2b, SAC, bunt, RBI; B. Alexander advanced to second; A. Snider scored. |
| M. Stevenson doubled, RBI; B. Alexander scored, unearned. |
| M. Mantle reached on a fielder's choice, RBI; B. Price out at second 2b to ss; M. Stevenson scored. |
| Hiwassee - Bottom 5th |
| Southern Virginia University - Top 6th |
| J. Johnson homered, RBI. |
| B. Alexander singled, RBI; A. Snider advanced to third; T. Cox scored. |
| T. Hintze singled, RBI; B. Alexander advanced to second; A. Snider scored. |
| B. Price singled, RBI; M. Stevenson advanced to second; T. Hintze advanced to third; B. Alexander scored. |
| Dale Brown singled, RBI; B. Price advanced to second; M. Stevenson advanced to third; T. Hintze scored. |
| J. Johnson singled, RBI; Dale Brown advanced to second; B. Price advanced to third; M. Stevenson scored. |
| A. Jones reached on a fielder's choice, RBI; J. Johnson advanced to second; Dale Brown out at third 3b unassisted; B. Price scored. |
| Hiwassee - Bottom 6th |
| L. Trivett singled, RBI; M. Louis advanced to second; J. Cassidy scored. |
| I. Christoph reached on a fielder's choice, RBI; J. Byrd out at second ss unassisted; L. Trivett scored on a throwing error by ss, unearned; M. Louis scored. |
| Other Information | |
|---|---|
|
Location: Madisonville, Tenn. Stadium: Attendance: 0 Duration: |
Game: SVU-HC1 |