![]() |
|
Southern Virginia University
4 |
Averett
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (15-4) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 4 |
| Averett (19-14) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson cf | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Dale Brown ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Snider rf | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trager Hintze 1b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Tyler Cox 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Barrett Price c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitch Stevenson 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Alexander lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Jones dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 3 | 4 | 1 | 10 |
| Batting | |||||||
|
2B: Jake Johnson 2; Dale Brown 2 RBI: Dale Brown; Tyler Cox; Mitch Stevenson Sac: Barrett Price; Mitch Stevenson GIDP: Tyler Cox |
|||||||
| Baserunning | |||||||
|
SB: Jake Johnson CS: Tyler Cox | |||||||
| Fielding | |||||||
|
E: Dale Brown; Tyler Cox; Darrell Brown 2 DP: Tyler Cox | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIGGINS, Adam cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| MITCHELL, Matt p | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
| MOORE, Cody 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, James 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| NEWCOMB, Kyle rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| KIDD, Jordan lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| NEWCOMB, Jimbo 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| CARTER, Jason ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| McGUIRE, Eric ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| FIORELLA, James c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| SMITH, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONG, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 3 | 5 | 5 |
| Batting | |||||||
|
2B: NEWCOMB, Jimbo HR: CARTER, James RBI: MITCHELL, Matt; CARTER, James; CARTER, Jason; McGUIRE, Eric; FIORELLA, James Sac fly: MITCHELL, Matt; CARTER, Jason |
|||||||
| Baserunning | |||||||
|
SB: KIDD, Jordan 2; NEWCOMB, Jimbo | |||||||
| Fielding | |||||||
|
E: NEWCOMB, Jimbo DP: CARTER, James; NEWCOMB, Jimbo; CARTER, Jason | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown (L, 6-6) | 7.1 | 8 | 5 | 4 | 3 | 5 | 1 |
| Kody Parkinson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 8 | 5 | 4 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 34; Kody Parkinson | |||||||
| Pitches-Strikes: Da. Brown 122-82; K. Parkinson 2-1; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MITCHELL, Matt | 6.0 | 8 | 4 | 3 | 4 | 0 | 0 |
| SMITH, Corey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LONG, Tyler (W, 5-3) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 4 | 3 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: MITCHELL, Matt 31; SMITH, Corey 2; LONG, Tyler 6 HBP: MITCHELL, Matt | |||||||
| Pitches-Strikes: MITCHELL 99-56; SMITH 4-3; LONG 19-14; | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Averett - Bottom 1st |
| MITCHELL flied out to cf, SF, RBI; HIGGINS scored, unearned. |
| Southern Virginia University - Top 2nd |
| Averett - Bottom 2nd |
| CARTER, Jas. flied out to cf, SF, RBI; NEWCOMB, J. advanced to third; KIDD scored. |
| FIORELLA singled to center field, RBI; NEWCOMB, J. scored. |
| Southern Virginia University - Top 3rd |
| T. Cox singled to center field, RBI; T. Hintze advanced to second; D. Brown scored. |
| M. Stevenson reached on a fielder's choice, RBI; B. Price out at second 2b to ss; T. Cox advanced to third; T. Hintze scored. |
| Averett - Bottom 3rd |
| Southern Virginia University - Top 4th |
| A. Snider reached on a throwing error by 2b; D. Brown advanced to third; A. Jones scored, unearned. |
| Averett - Bottom 4th |
| Southern Virginia University - Top 5th |
| Averett - Bottom 5th |
| CARTER, Jam. homered to left field, RBI. |
| Southern Virginia University - Top 6th |
| D. Brown doubled down the lf line, RBI; J. Johnson scored. |
| Averett - Bottom 6th |
| Southern Virginia University - Top 7th |
| Averett - Bottom 7th |
| Southern Virginia University - Top 8th |
| Averett - Bottom 8th |
| McGUIRE reached on a fielding error by ss, RBI; NEWCOMB, J. advanced to second; KIDD advanced to third; NEWCOMB, K. scored. |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 35 Duration: 2:31 |
Weather: Sunny K. Parkinson faced 1 batter in the 8th. Game: AUB03291 |