|
Southern Virginia University
17 |
Montreat
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (15-3) | 0 | 2 | 1 | 0 | 5 | 9 | 17 | 15 | 1 |
| Montreat (8-15) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson lf | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
| Dale Brown ss | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Andrew Snider cf | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Trager Hintze 1b | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Jake Messerly 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Cox 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darrell Brown 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barrett Price c | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Kyle Rindlisbacher dh | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Matthew Baskin c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stevenson 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Boston Bushnell 2b | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brandon Alexander rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Sloan rf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Jones dh | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kody Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 17 | 15 | 16 | 4 | 3 | 8 |
| Batting | |||||||
|
2B: Andrew Snider; Barrett Price 2 HR: Jake Johnson; Dale Brown; Andrew Snider 2 RBI: Jake Johnson 2; Dale Brown 2; Andrew Snider 3; Trager Hintze; Jake Messerly; Barrett Price; Mitch Stevenson; Boston Bushnell; Brandon Alexander 2; Ryan Sloan; Andrew Jones Sac: Dale Brown Sac fly: Brandon Alexander |
|||||||
| Baserunning | |||||||
|
SB: Trager Hintze | |||||||
| Fielding | |||||||
|
E: Tyler Cox | |||||||
Montreat | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Sprinkle lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Allen ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Suttles 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tyler Hopkins 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cody Reid cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| J.J. Estevez dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brent Rowe c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Miesenheimer c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall Hooks 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Frye rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mack Ruppard II p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Combs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 1 | 4 | 7 |
| Batting | |||||||
|
RBI: Cody Reid |
|||||||
| Baserunning | |||||||
|
CS: Brent Rowe | |||||||
| Fielding | |||||||
|
E: Jacob Suttles; Tyler Hopkins; Brent Rowe; Jeremiah Combs | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Parkinson (W, 2-0) | 6.0 | 6 | 1 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 1 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kody Parkinson 26 HBP: Kody Parkinson | |||||||
| Pitches-Strikes: K. Parkinson 79-49; | |||||||
Montreat | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mack Ruppard II (L, 0-0) | 5.0 | 10 | 8 | 8 | 1 | 3 | 4 |
| Joey Duncan | 0.1 | 3 | 7 | 6 | 2 | 0 | 0 |
| Jeremiah Combs | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 15 | 17 | 15 | 4 | 3 | 4 |
| Pitching | |||||||
|
Batters Faced: Mack Ruppard II 28; Joey Duncan 8; Jeremiah Combs 7 HBP: Mack Ruppard II; Joey Duncan | |||||||
| Pitches-Strikes: M. Ruppard 82-52; J. Duncan 27-11; J. Combs 7-4; | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Montreat - Bottom 1st |
| C. Reid singled, RBI (0-0); T. Hopkins advanced to second; J. Suttles scored, unearned. |
| Southern Virginia University - Top 2nd |
| B. Price doubled, RBI (3-1 BBKB); T. Hintze scored. |
| B. Alexander singled, RBI (0-1 K); Rindlisbache scored. |
| Montreat - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| A. Snider homered, RBI (1-1 BS). |
| Montreat - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Montreat - Bottom 4th |
| Southern Virginia University - Top 5th |
| J. Johnson homered, RBI (0-1 S). |
| Dale Brown homered, RBI (0-0). |
| A. Snider homered, RBI (2-2 KBSB). |
| M. Stevenson singled, RBI (0-0); B. Price advanced to third; T. Hintze scored. |
| B. Alexander flied out to cf, SF, RBI (2-0 BB); M. Stevenson advanced to third; B. Price scored. |
| Montreat - Bottom 5th |
| Southern Virginia University - Top 6th |
| A. Snider doubled, RBI (0-0); Dale Brown scored. |
| T. Hintze singled, RBI (1-0 B); A. Snider scored. |
| B. Bushnell out at first ss to 2b, RBI (1-0 B); B. Price advanced to second; T. Cox advanced to third; T. Hintze scored. |
| R. Sloan reached on a fielder's choice, RBI (1-0 B); B. Price advanced to third; T. Cox scored. |
| J. Johnson reached on catcher's interference, RBI (1-0 B); Rindlisbache advanced to second; R. Sloan advanced to third; B. Price scored. |
| Dale Brown singled, RBI (1-0 B); J. Johnson advanced to second; Rindlisbache advanced to third; R. Sloan scored. |
| A. Snider reached on an error by p (1-1 BK); Dale Brown advanced to second; J. Johnson advanced to third; Rindlisbache scored, unearned. |
| J. Messerly singled, RBI; A. Snider advanced to second; Dale Brown advanced to third; J. Johnson scored, unearned. |
| Dar. Brown walked; J. Messerly advanced to second; A. Snider advanced to third; Dale Brown scored. |
| Montreat - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Montreat, NC Stadium: Newell Field Attendance: 35 Duration: 1:30 |
Game: SVU-MC2 |