![]() |
|
Penn St.-Greater Allegheny
0 |
Southern Virginia University
12 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn St.-Greater Allegheny (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Southern Virginia University (13-2) | 2 | 0 | 7 | 3 | X | 12 | 8 | 0 |
Penn St.-Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Z. Schmidt cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Paris dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Visloski rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Crosmun ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dierdorf ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Shartle 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Wehr 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Raffle c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Uhouse c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Bradburn lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Walter lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Quinn 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kugler 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Fricke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Amrhein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 1 | 7 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Z. Schmidt | |||||||
| Fielding | |||||||
|
E: N. Raffle 2; K. Quinn | |||||||
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Rindlisbacher | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dale Brown ss | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Sloan ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider cf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Trager Hintze 1b | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tyler Cox 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitch Stevenson 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Barrett Price c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boston Bushnell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Alexander rf | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Andrew Jones dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Mantle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 12 | 8 | 11 | 1 | 4 | 2 |
| Batting | |||||||
|
3B: Andrew Snider HR: Jake Johnson; Brandon Alexander RBI: Jake Johnson; Dale Brown; Andrew Snider 4; Trager Hintze 2; Brandon Alexander 3 Sac: Trager Hintze 2 |
|||||||
| Baserunning | |||||||
|
SB: Jake Johnson; Dale Brown 3; Andrew Snider; Mitch Stevenson | |||||||
| Fielding | |||||||
Penn St.-Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Fricke (L, 0-0) | 2.2 | 4 | 9 | 4 | 1 | 4 | 2 |
| T. Amrhein | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4.0 | 8 | 12 | 7 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: T. Fricke 17; T. Amrhein 9 HBP: T. Fricke 3; T. Amrhein | |||||||
| Pitches-Strikes: T. Fricke 63-38; T. Amrhein 29-15; | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Parkinson (W, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Mitch Mantle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kody Parkinson 15; Mitch Mantle 3 | |||||||
| Pitches-Strikes: K. Parkinson 61-37; M. Mantle 14-9; | |||||||
| Scoring Summary |
|---|
| Penn St.-Greater Allegheny - Top 1st |
| Southern Virginia University - Bottom 1st |
| J. Johnson homered to center field, RBI (0-0). |
| Dale Brown stole third, scored on an error by c, unearned. |
| Penn St.-Greater Allegheny - Top 2nd |
| Southern Virginia University - Bottom 2nd |
| Penn St.-Greater Allegheny - Top 3rd |
| Southern Virginia University - Bottom 3rd |
| Dale Brown singled to left field, RBI (1-2 BKF); J. Johnson advanced to third; A. Jones scored. |
| A. Snider singled to center field, 2 RBI (1-2 FBF); Dale Brown scored; J. Johnson scored, unearned. |
| T. Hintze grounded out to 2b, SAC, RBI (2-2 KKBB); A. Snider scored. |
| B. Alexander homered to left center, 3 RBI, unearned (0-0); B. Bushnell scored, unearned; M. Stevenson scored, unearned. |
| Penn St.-Greater Allegheny - Top 4th |
| Southern Virginia University - Bottom 4th |
| A. Snider tripled down the rf line, 2 RBI (1-1 BS); R. Sloan scored; Rindlisbache scored. |
| T. Hintze grounded out to 2b, SAC, RBI (0-0); A. Snider scored. |
| Penn St.-Greater Allegheny - Top 5th |
| Southern Virginia University - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Buena Vista, VA Stadium: Parry McCluer HS Attendance: 75 Duration: 1:20 |
Weather: Sunny and cool Game: SVUPSGA3 |