![]() |
|
Southern Virginia University
7 |
Washington and Lee
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (10-2) | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 1 |
| Washington and Lee (6-8) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 2 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dale Brown ss | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Andrew Snider rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Linn 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trager Hintze 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Mitch Stevenson 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cox c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon Alexander lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Boston Bushnell dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Britt Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Mantle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 4 | 4 | 8 | 4 |
| Batting | |||||||
|
2B: Dale Brown; Tyler Cox RBI: Dale Brown 2; Tyler Cox 2 |
|||||||
| Baserunning | |||||||
|
CS: Josh Linn | |||||||
| Fielding | |||||||
|
E: Trager Hintze | |||||||
Washington and Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Cardona rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alston James 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ben Thomas ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Stutts ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Maragos 1b | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Will Salley c | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Joe Scalzo dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Nault dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Savas 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chas Straface 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Thompson lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Josephson | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Geroge Youmans lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Decembrino cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keegan Dolan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gannett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Plein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kindelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Laswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Jonathan Stutts; Alex Maragos 3B: Jonathan Stutts RBI: Jonathan Stutts; Alex Maragos; Will Salley |
|||||||
| Baserunning | |||||||
|
SB: Mike Decembrino | |||||||
| Fielding | |||||||
|
E: Alston James; Jonathan Stutts | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Britt Dalton (W, 0-0) | 6.0 | 5 | 2 | 2 | 3 | 6 | 0 |
| Mitch Mantle | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Britt Dalton 26; Mitch Mantle 7 | |||||||
Washington and Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roger Strong (L, 0-0) | 1.1 | 1 | 5 | 0 | 2 | 0 | 0 |
| Joe Gannett | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jody Davis | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 |
| Nate Plein | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Kindelin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregg Laswell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Roger Strong 9; Joe Gannett 6; Jody Davis 10; Nate Plein 3; Andrew Kindelin; Gregg Laswell 3 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Washington and Lee - Bottom 1st |
| A. Maragos doubled, RBI; Alston James scored. |
| Southern Virginia University - Top 2nd |
| M. Stevenson reached on a fielder's choice, advanced to second; T. Hintze advanced to second on an error by 2b, advanced to third; J. Linn scored, unearned. |
| M. Stevenson advanced to third on a wild pitch; T. Hintze scored, unearned. |
| B. Alexander reached on an error by ss; M. Stevenson scored, unearned. |
| D. Brown doubled, 2 RBI; B. Bushnell scored, unearned; B. Alexander scored, unearned. |
| Washington and Lee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Washington and Lee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Washington and Lee - Bottom 4th |
| Southern Virginia University - Top 5th |
| T. Cox doubled, 2 RBI; T. Hintze scored; J. Linn scored. |
| Washington and Lee - Bottom 5th |
| Southern Virginia University - Top 6th |
| Washington and Lee - Bottom 6th |
| Will Salley singled, RBI; A. Maragos advanced to second; J. Stutts scored. |
| Southern Virginia University - Top 7th |
| Washington and Lee - Bottom 7th |
| J. Stutts tripled, RBI; A. Cardona scored, unearned. |
| J. Stutts scored on a wild pitch, unearned. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 49 Duration: 2:13 |
Weather: 50s sunny Game: 0316WLU2 |