![]() |
|
Southern Virginia University
11 |
Washington and Lee
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (9-2) | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 11 | 17 | 3 |
| Washington and Lee (6-7) | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9 | 11 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson cf | 5 | 2 | 3 | 2 | 1 | 0 | 1 |
| Dale Brown ss | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
| Andrew Snider rf | 6 | 4 | 5 | 2 | 0 | 0 | 0 |
| Josh Linn 1b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trager Hintze 3b | 6 | 1 | 3 | 2 | 0 | 0 | 2 |
| Barrett Price dh | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Mitch Stevenson 2b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tyler Cox c | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Mitch Mantle lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brandon Alexander lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Messerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 11 | 17 | 11 | 3 | 8 | 12 |
| Batting | |||||||
|
2B: Jake Johnson; Andrew Snider; Josh Linn 3B: Jake Johnson HR: Andrew Snider RBI: Jake Johnson 2; Dale Brown; Andrew Snider 2; Josh Linn; Trager Hintze 2; Tyler Cox 3 Sac fly: Tyler Cox |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider; Trager Hintze | |||||||
| Fielding | |||||||
|
E: Dale Brown; Trager Hintze; Darrell Brown DP: Dale Brown; Josh Linn; Mitch Stevenson | |||||||
Washington and Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Cardona lf | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
| Alston James 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Stutts ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Maragos 1b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Will Salley dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Luke Deary c | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| C.J. Thompson lf | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joe Scalzo rf | 5 | 0 | 1 | 3 | 0 | 1 | 2 |
| Mike Savas 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike Decembrino cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geroge Youmans | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Mait c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Palicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 11 | 8 | 5 | 3 | 10 |
| Batting | |||||||
|
2B: Jonathan Stutts 2; Joe Scalzo HR: Alex Maragos RBI: Jonathan Stutts 2; Alex Maragos 3; Joe Scalzo 3 GIDP: Mike Decembrino |
|||||||
| Baserunning | |||||||
|
SB: Anthony Cardona | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown | 4.2 | 7 | 5 | 3 | 0 | 1 | 1 |
| Kody Parkinson | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jake Messerly | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh (W, 0-0) | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 22; Kody Parkinson 11; Jake Messerly 3; Ed Greenhalgh 10 HBP: Kody Parkinson | |||||||
Washington and Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Rudolph | 3.0 | 4 | 3 | 3 | 0 | 1 | 1 |
| Eric Wisotsky | 1.0 | 5 | 5 | 5 | 1 | 2 | 0 |
| Mike Palicz | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Lee Tackett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Shaw (L, 1-1) | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 17 | 11 | 11 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Rudolph 14; Eric Wisotsky 9; Mike Palicz 11; Lee Tackett 4; Ian Shaw 12 HBP: Jake Rudolph | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| A. Snider doubled, RBI; J. Johnson scored. |
| T. Hintze singled, RBI; A. Snider scored. |
| Washington and Lee - Bottom 1st |
| J. Stutts doubled, RBI; Alston James advanced to third; A. Cardona scored. |
| J. Stutts advanced to third on a passed ball; Alston James scored. |
| A. Maragos grounded out to 3b, RBI; J. Stutts scored. |
| Southern Virginia University - Top 2nd |
| Washington and Lee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| A. Snider homered to right field, RBI. |
| Washington and Lee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| T. Cox flied out to rf, SAC, RBI; M. Stevenson advanced to third; B. Price scored. |
| J. Johnson tripled, RBI; M. Stevenson scored. |
| Washington and Lee - Bottom 4th |
| Southern Virginia University - Top 5th |
| J. Linn doubled, RBI; A. Snider scored. |
| T. Cox singled, 2 RBI; T. Hintze scored; J. Linn scored. |
| Washington and Lee - Bottom 5th |
| A. Maragos homered, 2 RBI, unearned; J. Stutts scored, unearned. |
| Southern Virginia University - Top 6th |
| Washington and Lee - Bottom 6th |
| Southern Virginia University - Top 7th |
| Washington and Lee - Bottom 7th |
| Joe Scalzo doubled, 3 RBI; C. Thompson scored; Will Salley scored; Alston James scored. |
| Southern Virginia University - Top 8th |
| T. Hintze singled, RBI; A. Snider scored. |
| Washington and Lee - Bottom 8th |
| J. Stutts doubled, RBI; A. Cardona scored. |
| Southern Virginia University - Top 9th |
| J. Johnson doubled, RBI; B. Alexander scored. |
| D. Brown singled, RBI; J. Johnson scored. |
| Washington and Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 78 Duration: 2:38 |
Game: 0316WLU1 |