|
Southern Virginia University
17 |
Ferrum College
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (5-1) | 5 | 2 | 1 | 0 | 0 | 4 | 5 | 17 | 14 | 4 |
| Ferrum College (4-3) | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 11 | 5 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson cf | 6 | 0 | 3 | 4 | 0 | 1 | 0 |
| Dale Brown ss | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Andrew Snider rf | 4 | 3 | 3 | 0 | 1 | 0 | 2 |
| Josh Linn 1b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Trager Hintze 3b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mitch Stevenson 2b | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Tyler Cox c | 3 | 3 | 1 | 3 | 1 | 0 | 2 |
| Barrett Price dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brandon Alexander lf | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
| Britt Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Parkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 14 | 15 | 7 | 6 | 10 |
| Batting | |||||||
|
2B: Jake Johnson 2; Andrew Snider; Josh Linn; Trager Hintze; Tyler Cox RBI: Jake Johnson 4; Josh Linn 3; Trager Hintze; Tyler Cox 3; Barrett Price 2; Brandon Alexander 2 Sac: Mitch Stevenson |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider | |||||||
| Fielding | |||||||
|
E: Andrew Snider; Trager Hintze; Tyler Cox; Britt Dalton | |||||||
Ferrum College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TABORA, Justin lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| EASTERLY, Ryan 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAGLOWSKI, Paul ss | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| DORTON, Caleb dh | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| ALVAREZ, Daniel 3b | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| CRUMP, Travis rf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| PUENTES, Justin c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAHAFFEY, Josh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOLLOWAY, Sammy c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYDEN, Taryn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| BEACOM, Charles 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRON, Peter cf | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| BOLES, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOTTO, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHOCKLETTE, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 8 | 3 | 5 | 7 |
| Batting | |||||||
|
HR: DORTON, Caleb; ALVAREZ, Daniel RBI: DORTON, Caleb 4; ALVAREZ, Daniel 3; BYRON, Peter |
|||||||
| Baserunning | |||||||
|
SB: JAGLOWSKI, Paul; CRUMP, Travis | |||||||
| Fielding | |||||||
|
E: EASTERLY, Ryan; JAGLOWSKI, Paul; ALVAREZ, Daniel; CRUMP, Travis; BOLES, Morgan | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Britt Dalton (W, 0-0) | 4.0 | 7 | 7 | 7 | 3 | 2 | 2 |
| Kody Parkinson | 3.0 | 4 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 7 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Britt Dalton 23; Kody Parkinson 13 | |||||||
Ferrum College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DORTON, Caleb | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| BOLES, Morgan (L, 0-0) | 3.0 | 4 | 8 | 4 | 5 | 0 | 0 |
| MOTTO, Josh | 2.2 | 2 | 3 | 0 | 2 | 4 | 0 |
| CHOCKLETTE, Brandon | 0.2 | 5 | 4 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 17 | 9 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DORTON, Caleb 5; BOLES, Morgan 20; MOTTO, Josh 15; CHOCKLETTE, Brandon 7 HBP: BOLES, Morgan; MOTTO, Josh 3 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| J. Linn doubled, 2 RBI; A. Snider scored; D. Brown scored, unearned. |
| T. Hintze doubled, RBI; J. Linn scored. |
| T. Cox flied out to rf, RBI; T. Hintze scored. |
| B. Alexander reached on an error by ss, out at second ss to 2b, RBI; B. Price advanced to third; M. Stevenson scored, unearned. |
| Ferrum College - Bottom 1st |
| DORTON homered, 3 RBI; JAGLOWSKI scored; TABORA scored. |
| Southern Virginia University - Top 2nd |
| A. Snider advanced to third on an error by p; D. Brown scored on an error by p, unearned. |
| T. Hintze walked; A. Snider scored on a wild pitch, unearned. |
| Ferrum College - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| J. Johnson doubled, RBI; T. Cox scored. |
| Ferrum College - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Ferrum College - Bottom 4th |
| Southern Virginia University - Top 5th |
| Ferrum College - Bottom 5th |
| DORTON singled, RBI; JAGLOWSKI advanced to third; EASTERLY-R scored. |
| ALVAREZ homered, 3 RBI; DORTON scored; JAGLOWSKI scored. |
| BYRON singled, advanced to second on an error by rf, RBI; MAHAFFEY scored, unearned. |
| Southern Virginia University - Top 6th |
| B. Price singled, RBI; T. Cox advanced to second; M. Stevenson scored, unearned. |
| B. Alexander singled, RBI; B. Price advanced to second; T. Cox scored, unearned. |
| J. Johnson singled, advanced to second on an error by rf, 2 RBI; B. Alexander scored, unearned; B. Price scored, unearned. |
| Ferrum College - Bottom 6th |
| Southern Virginia University - Top 7th |
| J. Linn singled, RBI; A. Snider scored. |
| T. Cox doubled, 2 RBI; T. Hintze scored; J. Linn scored. |
| B. Price singled, RBI; T. Cox scored. |
| J. Johnson doubled, RBI; B. Price scored. |
| Ferrum College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ferrum, Va. Stadium: Panther Field Attendance: 125 Duration: 6:25 |
Weather: Windy, Sunny B. Dalton faced 4 batters in the 5th. Game: FCB02192 |