|
Southern Virginia University
13 |
Ferrum College
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (4-1) | 1 | 0 | 4 | 5 | 0 | 1 | 2 | 13 | 16 | 1 |
| Ferrum College (4-2) | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 8 | 13 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson cf | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Dale Brown ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Andrew Snider rf | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Josh Linn 1b | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Trager Hintze 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mitch Stevenson 2b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Tyler Cox c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barrett Price dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Mitch Mantle lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brandon Alexander lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 16 | 13 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Andrew Snider 2; Josh Linn; Trager Hintze; Mitch Stevenson 2 HR: Jake Johnson; Andrew Snider; Josh Linn; Barrett Price RBI: Jake Johnson 2; Andrew Snider 4; Josh Linn 3; Trager Hintze; Mitch Stevenson; Barrett Price; Brandon Alexander |
|||||||
| Baserunning | |||||||
|
SB: Dale Brown 2 | |||||||
| Fielding | |||||||
|
E: Dale Brown | |||||||
Ferrum College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARKER, Jason lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| TABORA, Justin lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| EASTERLY, Ryan 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| JAGLOWSKI, Paul ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DORTON, Caleb dh | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| ALVAREZ, Daniel 3b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| CRUMP, Travis rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| HOLLOWAY, Sammy c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| HAYDEN, Taryn 1b | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| MAHAFFEY, Josh 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BYRON, Peter cf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| WALKER, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIBSON, Grayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 7 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: DORTON, Caleb; ALVAREZ, Daniel 2; BYRON, Peter 3B: CRUMP, Travis RBI: TABORA, Justin; ALVAREZ, Daniel; CRUMP, Travis 2; HOLLOWAY, Sammy; BYRON, Peter 2 |
|||||||
| Baserunning | |||||||
|
SB: DORTON, Caleb; ALVAREZ, Daniel | |||||||
| Fielding | |||||||
|
E: EASTERLY, Ryan | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown (W, 0-0) | 5.0 | 10 | 5 | 5 | 0 | 4 | 0 |
| Ed Greenhalgh | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 13 | 8 | 8 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 26; Ed Greenhalgh 12 HBP: Darrell Brown 2 | |||||||
Ferrum College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALKER, Chris (L, 0-0) | 4.0 | 13 | 10 | 10 | 0 | 2 | 4 |
| MADISON, Chris | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| GIBSON, Grayson | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 13 | 11 | 4 | 3 | 4 |
| Pitching | |||||||
|
Batters Faced: WALKER, Chris 24; MADISON, Chris 9; GIBSON, Grayson 7 HBP: GIBSON, Grayson | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| A. Snider doubled, RBI; D. Brown scored. |
| Ferrum College - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Ferrum College - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| J. Johnson homered, RBI. |
| A. Snider homered, 2 RBI; D. Brown scored. |
| J. Linn homered, RBI. |
| Ferrum College - Bottom 3rd |
| ALVAREZ singled, RBI; DORTON advanced to second; EASTERLY-R scored. |
| CRUMP tripled, 2 RBI; ALVAREZ scored; DORTON scored. |
| HOLLOWAY singled, RBI; CRUMP scored. |
| Southern Virginia University - Top 4th |
| B. Price homered, RBI. |
| A. Snider doubled, RBI; J. Johnson advanced to third; M. Mantle scored. |
| J. Linn flied out to lf, RBI; J. Johnson scored. |
| T. Hintze doubled, RBI; A. Snider scored. |
| M. Stevenson doubled, out at third lf to ss to 3b, RBI; T. Hintze scored. |
| Ferrum College - Bottom 4th |
| Southern Virginia University - Top 5th |
| Ferrum College - Bottom 5th |
| ALVAREZ stole second; DORTON stole home. |
| Southern Virginia University - Top 6th |
| J. Linn doubled, RBI; D. Brown scored. |
| Ferrum College - Bottom 6th |
| Southern Virginia University - Top 7th |
| B. Alexander reached on a fielder's choice, RBI; B. Price advanced to second, advanced to third on an error by 2b; T. Cox scored, unearned. |
| J. Johnson singled, RBI; B. Alexander advanced to third; B. Price scored, unearned. |
| Ferrum College - Bottom 7th |
| BYRON doubled, 2 RBI; CRUMP scored; ALVAREZ scored. |
| TABORA singled, RBI; BYRON scored. |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 116 Duration: 2:14 |
Weather: Sunny, nice Game: FCB02191 |