![]() |
|
Southern Virginia University
14 |
Guilford
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (2-0) | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 14 | 15 | 1 |
| Guilford (1-3) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 6 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson cf | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Brett Domonkos cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cox c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andrew Snider rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Josh Linn 1b | 5 | 1 | 5 | 3 | 0 | 0 | 0 |
| Brandon Alexander lf | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Dale Brown ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Trager Hintze 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Mitch Stevenson 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Jones 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch Mantle dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barrett Price ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Britt Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 15 | 14 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Jake Johnson; Josh Linn; Mitch Stevenson HR: Jake Johnson RBI: Jake Johnson 4; Tyler Cox; Andrew Snider 2; Josh Linn 3; Dale Brown; Trager Hintze 2; Mitch Stevenson Sac fly: Andrew Snider; Mitch Stevenson GIDP: Brandon Alexander |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Trager Hintze | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Mann cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kent Peterson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Wooden 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derek Hardison dh | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zack Montalbano lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jordan Slate ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Konrad Kaufman c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabe Mirabelli c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Cox 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robb Elko rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Cook ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammy Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pecevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Winterstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Kyle Wooden; Jordan Slate RBI: Casey Mann; Kyle Wooden; Derek Hardison; Jordan Slate Sac: Kent Peterson; Robb Elko Sac fly: Kyle Wooden; Derek Hardison |
|||||||
| Baserunning | |||||||
|
SB: Casey Mann CS: Jordan Slate | |||||||
| Fielding | |||||||
|
E: Casey Mann; Kent Peterson; Zack Montalbano; Robb Elko; Sammy Stuart; Alex Pecevich DP: Kent Peterson; Kyle Wooden 2; Jordan Slate; Konrad Kaufman; Jay Cox 2 | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Britt Dalton (W, 1-0) | 7.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Britt Dalton 31 HBP: Britt Dalton 2 | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Stuart (L, 0-2) | 3.2 | 7 | 7 | 1 | 0 | 3 | 1 |
| Alex Pecevich | 0.1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Justin Jordan | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Micah Winterstein | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 14 | 6 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Sammy Stuart 19; Alex Pecevich 6; Justin Jordan 11; Micah Winterstein 5 HBP: Micah Winterstein | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Guilford - Bottom 1st |
| Hardison flied out to cf, SF, RBI; Wooden advanced to second; Mann scored. |
| Southern Virginia University - Top 2nd |
| Guilford - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| J. Johnson singled to center field, RBI; M. Mantle advanced to second; M. Stevenson advanced to third; T. Hintze scored, unearned. |
| T. Cox singled to right field, RBI; J. Johnson advanced to second; M. Mantle advanced to third; M. Stevenson scored. |
| A. Snider hit into double play 2b to 1b to c to 3b, RBI; T. Cox advanced to second; J. Johnson out on the play; M. Mantle scored, unearned. |
| J. Linn singled to center field, RBI; T. Cox scored, unearned. |
| Guilford - Bottom 3rd |
| Southern Virginia University - Top 4th |
| T. Hintze singled to right center, RBI; D. Brown scored, unearned. |
| J. Johnson homered to right field, 2 RBI, unearned; T. Hintze scored, unearned. |
| Guilford - Bottom 4th |
| Southern Virginia University - Top 5th |
| D. Brown singled to right field, RBI; B. Alexander advanced to second; J. Linn advanced to third; A. Snider scored, unearned. |
| T. Hintze singled to right field, RBI; D. Brown advanced to second; B. Alexander advanced to third; J. Linn scored. |
| M. Stevenson flied out to cf, SF, RBI; D. Brown advanced to third; B. Alexander scored. |
| J. Johnson doubled to right field, RBI; T. Hintze advanced to third; D. Brown scored, unearned. |
| Guilford - Bottom 5th |
| Mann grounded out to 1b unassisted, RBI; Cox advanced to third; Kaufman scored. |
| Southern Virginia University - Top 6th |
| J. Linn doubled to right field, RBI; A. Snider scored. |
| Guilford - Bottom 6th |
| Slate singled to left field, RBI; Wooden scored. |
| Southern Virginia University - Top 7th |
| A. Snider flied out to cf, SF, RBI; B. Price advanced to third; A. Jones scored. |
| J. Linn singled to center field, RBI; T. Cox advanced to second; B. Price scored. |
| Guilford - Bottom 7th |
| Wooden flied out to cf, SF, RBI; Cook advanced to third; Cox scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: McBane Field Attendance: 100 Duration: 2:06 Umpires: Home plate - Jimmy Floyd , Second base - Robert Duff |
Weather: 52, sunny Pecevich faced 5 batters in the 5th. Jordan faced 2 batters in the 7th. Game: GCB-04 |