![]() |
|
Southern Virginia University
5 |
Averett
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (1-0) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 11 | 2 |
| Averett (0-3) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Cox c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andrew Snider rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Linn 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brandon Alexander lf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dale Brown ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Trager Hintze 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mitch Stevenson 2b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Boston Bushnell dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Darrell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 3 | 2 | 6 | 9 |
| Batting | |||||||
|
RBI: Josh Linn; Mitch Stevenson 2 Sac: Tyler Cox Sac fly: Mitch Stevenson GIDP: Jake Johnson; Mitch Stevenson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dale Brown; Darrell Brown DP: Josh Linn; Dale Brown; Mitch Stevenson | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIGGINS, Adam cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| MITCHELL, Matt 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| KIDD, Jordan lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| MOORE, Cody 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| NEWCOMB, Kyle rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| McGUIRE, Eric dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| WILDER, Dion 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| SPRUILL, Cody ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWCOMB, Jimbo ss | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| FIORELLA, James c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONG, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUENCH, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOYER, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 3 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: NEWCOMB, Kyle 3B: NEWCOMB, Kyle RBI: KIDD, Jordan; McGUIRE, Eric; NEWCOMB, Jimbo GIDP: KIDD, Jordan |
|||||||
| Baserunning | |||||||
|
SB: HIGGINS, Adam 2 | |||||||
| Fielding | |||||||
|
E: MITCHELL, Matt; NEWCOMB, Jimbo DP: MITCHELL, Matt; WILDER, Dion 2; NEWCOMB, Jimbo 2 | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Brown (W, 1-0) | 9.0 | 7 | 4 | 2 | 0 | 5 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Darrell Brown 35 | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LONG, Tyler | 7.0 | 9 | 4 | 2 | 1 | 4 | 0 |
| MUENCH, Tyler (L, 0-1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| MOYER, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: LONG, Tyler 32; MUENCH, Tyler 6; MOYER, Chris 3 HBP: LONG, Tyler | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Averett - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Averett - Bottom 2nd |
| McGUIRE reached on an error by p, advanced to second; NEWCOMB, K. scored. |
| NEWCOMB, J. grounded out to ss, RBI; McGUIRE scored, unearned. |
| Southern Virginia University - Top 3rd |
| Averett - Bottom 3rd |
| KIDD grounded out to 2b, RBI; HIGGINS scored, unearned. |
| Southern Virginia University - Top 4th |
| Averett - Bottom 4th |
| Southern Virginia University - Top 5th |
| Averett - Bottom 5th |
| Southern Virginia University - Top 6th |
| T. Hintze reached on an error by ss; Dale Brown advanced to second; A. Snider scored, unearned. |
| M. Stevenson singled to left field, RBI; T. Hintze advanced to third; Dale Brown scored. |
| M. Stevenson advanced to second; T. Hintze scored on a passed ball, unearned. |
| Averett - Bottom 6th |
| McGUIRE grounded out to 2b, RBI; NEWCOMB, K. advanced to third; MOORE scored. |
| Southern Virginia University - Top 7th |
| J. Linn singled to right center, RBI; J. Johnson scored. |
| Averett - Bottom 7th |
| Southern Virginia University - Top 8th |
| M. Stevenson flied out to lf, SAC, RBI; Dale Brown scored. |
| Averett - Bottom 8th |
| Southern Virginia University - Top 9th |
| Averett - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 37 Duration: 2:54 |
Game: AUB02091 |