![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 257 | .307 | .398 | .428 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jake Johnson | Sr | 3B/1B/OF | 2 | 7 | 0 | 1 | - | - | - | 0 | - | - | - | - | .143 | .143 | .143 | |
| 11 | C.j. Andrus | Fr | IF/ P | 2 | 6 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 2 | Tyler Cox | Fr | C/ 3B | 2 | 6 | 0 | 1 | - | - | - | 0 | - | - | - | - | .167 | .167 | .167 | |
| 5 | Trager Hintze | Fr | 3B/ 1B | 2 | 6 | 0 | 2 | 1 | - | - | 2 | - | 3 | - | - | .333 | .333 | .500 | |
| 21 | Andrew Snider | So | OF | 2 | 6 | 1 | 5 | - | 1 | - | 1 | - | 1 | - | - | .833 | .833 | 1.167 | |
| 6 | Ryan Carpenter | Fr | IF/ P | 2 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | |
| 12 | Skyler Shope | Fr | IF | 2 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | 1 | .200 | .200 | .200 | |
| 9 | Derek Snider | Sr | IF/ P | 2 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 | |
| 1 | Andrew Wrigley | So | 3B/2B/C | 2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .333 | .000 | |
| Totals | 2 | 50 | 3 | 12 | 1 | 1 | 0 | 3 | 1 | 14 | 1 | 1 | .240 | .269 | .300 | ||||
| Opponent | 2 | 53 | 6 | 11 | 2 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | .208 | .246 | .245 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jake Johnson | Sr | 3B/1B/OF | 2 | - | - | - | 1 | 0 | - | - | 6 | - | 7 | |
| 11 | C.j. Andrus | Fr | IF/ P | 2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 | |
| 6 | Ryan Carpenter | Fr | IF/ P | 2 | - | - | 1 | 1 | 0 | - | 3 | - | - | 6 | |
| 2 | Tyler Cox | Fr | C/ 3B | 2 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 6 | |
| 5 | Trager Hintze | Fr | 3B/ 1B | 2 | - | - | - | 3 | 1 | - | - | 1 | - | 6 | |
| 12 | Skyler Shope | Fr | IF | 2 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 6 | |
| 21 | Andrew Snider | So | OF | 2 | - | - | - | 7 | 1 | - | - | - | - | 6 | |
| 9 | Derek Snider | Sr | IF/ P | 2 | - | - | 1 | 1 | 0 | 1 | 2 | 3 | 0.67 | 6 | |
| 1 | Andrew Wrigley | So | 3B/2B/C | 2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 6 | |
| Totals | 2 | 1 | 0 | 3 | 15 | 2 | 1 | 11 | 15 | 0.73 | 55 | ||||
| Opponent | 2 | 1 | 1 | 1 | 13 | 2 | 0 | 23 | 12 | 1.92 | 58 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Darrell Brown | Sr | P | 1 | 1 | 0 | 1 | 0 | 1 | 7.0 | 6 | 3 | 3 | 1 | 3 | 3.86 | - | 3.86 | |
| 9 | Derek Snider | Sr | IF/ P | 1 | 1 | 0 | 1 | 0 | 1 | 7.0 | 5 | 3 | 2 | 1 | 4 | 5.14 | - | 2.57 | |
| Totals | 2 | 2 | 0 | 2 | 0 | 2 | 14.0 | 11 | 6 | 5 | 2 | 7 | 4.50 | 0 | 3.21 | ||||
| Opponent | 2 | 2 | 2 | 0 | 0 | 2 | 14.0 | 12 | 3 | 3 | 1 | 14 | 9.00 | 0 | 1.93 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trager Hintze | Fr | 3B/ 1B | 2 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Tyler Cox | Fr | C/ 3B | 2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Andrew Snider | So | OF | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Ryan Carpenter | Fr | IF/ P | 2 | 9 | 2 | 7 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Jake Johnson | Sr | 3B/1B/OF | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Skyler Shope | Fr | IF | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Derek Snider | Sr | IF/ P | 2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | C.j. Andrus | Fr | IF/ P | 2 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | |
| 7 | Darrell Brown | Sr | P | 1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Jordan Williams | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Andrew Wrigley | So | 3B/2B/C | 2 | 7 | 0 | 6 | 1 | .857 | - | - | - | - | - | - | |
| 22 | Nick Denny | Fr | P/ 1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 4 | Jake Evans | Fr | C/P/ IF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Ed Greenhalgh | So | P/ OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Chad John | Fr | 2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 24 | Joshua Yarn | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 66 | 42 | 22 | 2 | .970 | 0 | 0 | 0 | - | 0 | 0 | ||||
| Opponent | 2 | 56 | 42 | 13 | 1 | .982 | 1 | 1 | 1 | .500 | 1 | 0 | ||||