Recap | Boxscore


Guilford College at Southern Virginia (Game 1)
3/11/2010 Buena Vista, VA (Parry McCluer HS)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Guilford College 3 0 3 0 3 2 1 - 12 7 0
Southern Virginia 0 0 2 0 0 0 0 - 2 4 1


Guilford College (9-4)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Nelson, Jordan 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0
Starbuck, Alex 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Ward, Drew 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Wooden, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0
Hardison, Derek 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornelius, Will 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
    Huskins, Anthony 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Phillips, DJ 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Cox, Jay 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
    Davis, Jared 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mann, Casey 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 2 1 0
Stuart, Sammy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Thomson, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Backus, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 27 3 7 3 1 0 0 1 0 0 0 1 1 2 0 0 18 10 0


Southern Virginia (8-6)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Johnson, Jake 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Andrus, C.J. 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 6 0
Cox, Tyler 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Williams, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snider, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Hintze, Trager 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 1 0
Wrigley, Andrew 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Greenhalgh, Ed 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Carpenter, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
Shope, Skyler 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Denny, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Total: 25 2 4 2 0 1 1 2 0 0 1 0 0 3 0 0 21 14 1


Guilford College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Stuart, Sammy 3.2 8 4 4 1 1 0 0 0 0 1 1 0 2 0 0 15 18 0 0
Thomson, David 2.0 3 3 3 3 2 0 0 0 0 1 1 0 1 0 0 7 12 0 0
Backus, Eric 0.1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0
Total: 6.0 11 7 7 6 3 0 0 0 0 2 2 0 3 0 0 23 33 0 0


Southern Virginia IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Denny, Nick 5.0 14 11 9 1 0 1 1 0 0 1 2 0 4 0 1 26 31 0 0
Carpenter, Ryan 2.0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 7 8 0 0
Total: 7.0 15 12 10 2 1 1 1 0 0 1 2 0 4 0 1 33 39 0 0


Winner- Loser- Thomson, David Save-
WP- Denny PB- BK-
HBP- Denny
U- T- 01:45 A- 30
DakStats by Daktronics Inc. Brookings, SD

One University Hill Drive • Buena Vista, VA 24416 • 800-229-8420
© 2009 Southern Virginia University

Comments? Click here to let us know.