|
Southern Virginia University
6 |
Mary Washington
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (21-19) | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 1 |
| Mary Washington (26-10) | 3 | 0 | 0 | 2 | 7 | 3 | X | 15 | 13 | 2 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C.j. Andrus ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Yarn ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Cox 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Denny dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skyler Shope rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Darrell Brown rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Johnson p | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Derek Snider lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trager Hintze c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jake Evans c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chad John 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Andrew Wrigley 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 6 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Jake Johnson 3B: Jake Johnson RBI: Skyler Shope; Andrew Snider; Jake Johnson 3; Derek Snider GIDP: Andrew Snider |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C.j. Andrus | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bergen ss | 5 | 2 | 3 | 2 | 0 | 1 | 2 |
| Rehbein 2b | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Wright lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Howell cf | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Rosanova 3b | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Espinosa c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bechtel | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Byrd c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Noack 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixsmith dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaler dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dorion rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Goodwyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 13 | 14 | 5 | 2 | 5 |
| Batting | |||||||
|
2B: Wright; Rosanova; Espinosa 3B: Wright RBI: Bergen 2; Rehbein; Wright 3; Howell; Rosanova 2; Espinosa; Jordan; Sixsmith; Dorion 2 Sac fly: Howell |
|||||||
| Baserunning | |||||||
|
SB: Dorion CS: Espinosa; Jordan | |||||||
| Fielding | |||||||
|
E: Bergen; Rehbein DP: Bergen; Rehbein; Jordan | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Cox | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Johnson | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jordan Williams (L, 0-0) | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Ed Greenhalgh | 1.2 | 6 | 7 | 5 | 1 | 1 | 0 |
| Ryan Carpenter | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 13 | 15 | 13 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Cox 3; Jake Johnson 10; Jordan Williams 4; Ed Greenhalgh 13; Ryan Carpenter 8 HBP: Jordan Williams; Ed Greenhalgh 2 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Goodwyn | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Talbert (W, 0-0) | 4.2 | 4 | 1 | 0 | 0 | 3 | 0 |
| Lockbaum | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Smith | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Goodwyn 5; Talbert 18; Lockbaum 5; Smith 7 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| A. Snider singled, RBI; S. Shope advanced to second; T. Cox scored. |
| J. Johnson doubled, 2 RBI; A. Snider scored; S. Shope scored. |
| Mary Washington - Bottom 1st |
| Wright tripled, 2 RBI; Rehbein scored; Bergen scored. |
| Howell flied out to cf, SF, RBI; Wright scored. |
| Southern Virginia University - Top 2nd |
| Mary Washington - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Mary Washington - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Mary Washington - Bottom 4th |
| Espinosa doubled, RBI; Rosanova scored. |
| Jordan advanced to second on a wild pitch; Espinosa scored. |
| Southern Virginia University - Top 5th |
| S. Shope singled, RBI; T. Cox advanced to second; C. Andrus scored, unearned. |
| Mary Washington - Bottom 5th |
| Rosanova doubled, 2 RBI; Howell scored; Rehbein scored. |
| Jordan singled, RBI; Espinosa advanced to second; Rosanova scored. |
| Sixsmith singled, RBI; Jordan scored. |
| Bergen singled, RBI; Dorion advanced to second; Sixsmith scored. |
| Rehbein reached on an error by ss, RBI; Bergen advanced to second; Dorion scored, unearned. |
| Wright doubled, RBI; Rehbein advanced to third; Bergen scored, unearned. |
| Southern Virginia University - Top 6th |
| Mary Washington - Bottom 6th |
| Dorion singled, 2 RBI; Bechtel scored; Rosanova scored. |
| Bergen singled, RBI; Dorion scored. |
| Southern Virginia University - Top 7th |
| J. Johnson tripled, RBI; A. Snider scored. |
| D. Snider singled, RBI; J. Johnson scored. |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Attendance: 150 Duration: 2:30 |
Weather: 85 degrees Game: UMWBB-36 |