![]() |
|
Southern Virginia University
4 |
Hiwassee
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (19-17) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 1 |
| Hiwassee (19-17) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.j. Andrus ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Cox c | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jordan Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Snider rf | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Derek Snider dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Skyler Shope cf | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Trager Hintze 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Wrigley 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Carpenter 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nick Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 3 | 2 | 5 | 11 |
| Batting | |||||||
|
2B: C.j. Andrus; Derek Snider; Andrew Wrigley 3B: Andrew Snider RBI: Andrew Snider; Derek Snider; Skyler Shope Sac fly: Skyler Shope |
|||||||
| Baserunning | |||||||
|
SB: Andrew Snider | |||||||
| Fielding | |||||||
|
E: Jake Johnson DP: C.j. Andrus 2; Trager Hintze 2; Ryan Carpenter | |||||||
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Deal ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Queen cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Willig 3b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Young dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhymes dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cope 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| O'Brien 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnston c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Regan 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holbert 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trout c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 10 | 2 | 3 | 1 | 7 |
| Batting | |||||||
|
2B: Cope; Holbert RBI: Kennedy; Ferrell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Johnston | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Snider (W, 7-5) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick Denny | 6.0 | 8 | 3 | 2 | 3 | 0 | 0 |
| Totals | 8.0 | 10 | 3 | 2 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Snider 7; Nick Denny 27 | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Willig | 3.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Knight (L, 0-0) | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Willig 15; Knight 24 HBP: Willig 2; Knight 2 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Hiwassee - Bottom 1st |
| Southern Virginia University - Top 2nd |
| Hiwassee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| Hiwassee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| S. Shope flied out to cf, SF, RBI; J. Williams scored. |
| Hiwassee - Bottom 4th |
| Southern Virginia University - Top 5th |
| Hiwassee - Bottom 5th |
| Southern Virginia University - Top 6th |
| Hiwassee - Bottom 6th |
| Ferrell singled, advanced to second on the throw, RBI; Willig scored. |
| Southern Virginia University - Top 7th |
| A. Snider tripled, RBI; C. Andrus scored. |
| D. Snider doubled, RBI; A. Snider scored. |
| Hiwassee - Bottom 7th |
| Kennedy singled, advanced to second on an error by lf, RBI; Holbert scored, unearned; Johnston scored. |
| Southern Virginia University - Top 8th |
| R. Carpenter reached on an error by 3b, advanced to second; A. Wrigley scored, unearned. |
| Hiwassee - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Madisonville, TN Stadium: Attendance: 0 Duration: 2:00 |
N. Denny faced 2 batters in the 7th. Game: SVU-HC8 |