|
Southern Virginia University
16 |
Hiwassee
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (18-17) | 0 | 5 | 1 | 8 | 2 | 16 | 21 | 1 |
| Hiwassee (18-17) | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Johnson lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| C.j. Andrus ss | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Darrell Brown ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cox c | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jordan Williams lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Snider rf | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Derek Snider dh | 3 | 1 | 2 | 2 | 2 | 0 | 2 |
| Skyler Shope cf | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Joshua Yarn cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trager Hintze 1b | 4 | 3 | 3 | 3 | 0 | 0 | 3 |
| Andrew Wrigley 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nick Denny 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Carpenter 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jake Evans 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Greenhalgh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 21 | 13 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Tyler Cox; Andrew Snider; Skyler Shope; Trager Hintze 3B: Skyler Shope RBI: Jake Johnson 2; Tyler Cox 3; Andrew Snider 2; Derek Snider 2; Trager Hintze 3; Andrew Wrigley |
|||||||
| Baserunning | |||||||
|
SB: Trager Hintze; Andrew Wrigley CS: Jordan Williams | |||||||
| Fielding | |||||||
|
E: Andrew Wrigley | |||||||
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Queen cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kennedy lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Deal p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willig rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trout c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnston 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cope 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holbert 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhymes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 0 | 6 | 4 |
| Batting | |||||||
|
2B: Ferrell HR: Johnston RBI: Johnston |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Johnston; Cope; Rhymes DP: Deal; Johnston; Cope | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Greenhalgh (W, 1-0) | 5.0 | 5 | 1 | 1 | 0 | 6 | 1 |
| Totals | 5.0 | 5 | 1 | 1 | 0 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Ed Greenhalgh 20 | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deal (L, 0-0) | 1.0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Rhymes | 1.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Ferrell | 3.0 | 13 | 10 | 7 | 2 | 1 | 0 |
| Totals | 5.0 | 21 | 16 | 11 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Deal 9; Rhymes 8; Ferrell 25 HBP: Ferrell 2 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Hiwassee - Bottom 1st |
| Southern Virginia University - Top 2nd |
| T. Hintze singled, RBI; S. Shope scored. |
| C. Andrus reached on an error by p; R. Carpenter advanced to second; A. Wrigley advanced to third; T. Hintze scored, unearned. |
| A. Wrigley scored on a passed ball. |
| T. Cox singled, 2 RBI; C. Andrus scored, unearned; R. Carpenter scored. |
| Hiwassee - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| A. Wrigley singled, RBI; T. Hintze scored. |
| Hiwassee - Bottom 3rd |
| Southern Virginia University - Top 4th |
| A. Snider singled, out on the play, out at second rf to ss, RBI; J. Williams scored. |
| T. Hintze singled, 2 RBI; S. Shope scored; D. Snider scored. |
| J. Johnson singled, 2 RBI; R. Carpenter advanced to third; A. Wrigley scored; T. Hintze scored. |
| C. Andrus reached on an error by 3b; J. Johnson advanced to second; R. Carpenter scored. |
| T. Cox singled, RBI; C. Andrus advanced to second; J. Johnson scored. |
| D. Snider singled, RBI; J. Williams advanced to second; C. Andrus scored, unearned. |
| Hiwassee - Bottom 4th |
| Southern Virginia University - Top 5th |
| A. Snider walked, RBI; T. Cox advanced to second; J. Williams advanced to third; J. Evans scored, unearned. |
| D. Snider singled, RBI; A. Snider advanced to second; T. Cox advanced to third; J. Williams scored, unearned. |
| Hiwassee - Bottom 5th |
| Johnston homered, RBI. |
| Other Information | |
|---|---|
|
Location: Madisonville, TN Stadium: Attendance: 0 Duration: 1:45 |
Deal faced 4 batters in the 2nd. Rhymes faced 2 batters in the 3rd. Game: SVU-HC7 |